Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 30-Dec-2024 18:36:05 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km ESE of Elmalı, Turkey | 4.1 | 2593 km | Mon, 30-Dec-2024 03:25:17 CET | map |
51 km NNE of Bilajer, Azerbaijan | 4.4 | 3638 km | Sun, 29-Dec-2024 21:14:17 CET | map |
9 km ESE of Palekastro, Greece | 4.5 | 2502 km | Sun, 29-Dec-2024 09:02:09 CET | map |
24 km S of Karpathos, Greece | 4.1 | 2537 km | Sun, 29-Dec-2024 01:15:15 CET | map |
northern Mid-Atlantic Ridge | 5.9 | 3931 km | Fri, 27-Dec-2024 06:30:07 CET | map |
35 km WSW of ChlĂłrakas, Cyprus | 4.5 | 2875 km | Tue, 24-Dec-2024 19:22:27 CET | map |
Greenland Sea | 4.5 | 2728 km | Tue, 24-Dec-2024 17:27:29 CET | map |
6 km SSW of NĂ©a PoteĂdaia, Greece | 4.1 | 1906 km | Tue, 24-Dec-2024 05:39:06 CET | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of