Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 29-Mar-2024 09:13:13 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
30 km NW of Filiatrá, Greece 5.8 0020402040 km 1711696367Fri, 29-Mar-2024 08:12:47 CET map
29 km WNW of Filiatrá, Greece 4.1 0020442044 km 1711696314Fri, 29-Mar-2024 08:11:54 CET map
7 km S of Preone, Italy 4.4 000825825 km 1711574377Wed, 27-Mar-2024 22:19:37 CET map
44 km ENE of Shahrak-e Kūlūrī, Iran 4.5 0041464146 km 1711443530Tue, 26-Mar-2024 09:58:50 CET map
76 km WNW of Bandar Abbas, Iran 4.2 0049884988 km 1711239140Sun, 24-Mar-2024 01:12:20 CET map
47 km NNE of GerÄsh, Iran 4.2 0048584858 km 1711223860Sat, 23-Mar-2024 20:57:40 CET map
186 km WNW of FarasÄn, Saudi Arabia 4.4 0049254925 km 1711157214Sat, 23-Mar-2024 02:26:54 CET map
176 km WNW of FarasÄn, Saudi Arabia 4.6 0049364936 km 1711151846Sat, 23-Mar-2024 00:57:26 CET map
185 km WNW of FarasÄn, Saudi Arabia 4.5 0049404940 km 1711149032Sat, 23-Mar-2024 00:10:32 CET map
12 km W of Agía Kyriakí, Greece 4.4 0018151815 km 1711136733Fri, 22-Mar-2024 20:45:33 CET map
northern Mid-Atlantic Ridge 4.6 0047364736 km 1711128660Fri, 22-Mar-2024 18:31:00 CET map
7 km N of Shatoy, Russia 4.3 0032053205 km 1711103056Fri, 22-Mar-2024 11:24:16 CET map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of