Temperatuurvergelijking tussen de Voorspellingsscripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 21-01-25 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
21-01-25 2   24 0   10 5   20 4   10 6   20 6   9 10   22 6   11
20-01-25 1 21.8 24 -2 13.9 10 2   20 0   10 6   20 5   9 6   22 5   11
19-01-25 1 21.8 24 -2 13.9 10 1 21.8 20 -2 13.9 10 4   20 -1   9 6   22 4   11
18-01-25 1 21.8 24 -2 13.9 10 0 21.8 20 -2 13.9 10 1 21.8 20 -1 13.9 9 3   22 -1   11
17-01-25 3 21.8 24 -3 13.9 10 1 21.8 20 -3 13.9 10 0 21.8 20 -1 13.9 9 3 21.8 22 -1 13.9 11
16-01-25 6 21.8 24 -2 13.9 10 1 21.8 20 -3 13.9 10 1 21.8 20 -2 13.9 9 0 21.8 22 -1 13.9 11
15-01-25 8 21.8 24 3 13.9 10 5 21.8 20 -1 13.9 10 2 21.8 20 -3 13.9 9 2 21.8 22 -2 13.9 11
14-01-25 4 21.8 24 2 13.9 10 7 21.8 20 3 13.9 10 5 21.8 20 -1 13.9 9 2 21.8 22 -2 13.9 11
13-01-25 3 21.8 24 -4 13.9 10 4 21.8 20 2 13.9 10 7 21.8 20 4 13.9 9 6 21.8 22 0 13.9 11
12-01-25 4 21.8 24 -2 13.9 10 2 21.8 20 -4 13.9 10 3 21.8 20 2 13.9 9 6 21.8 22 3 13.9 11
11-01-25 2 21.8 24 1 13.9 10 5 21.8 20 -2 13.9 10 1 21.8 20 -4 13.9 9 4 21.8 22 3 13.9 11
10-01-25 3 21.8 24 -2 13.9 10 3 21.8 20 0 13.9 10 3 21.8 20 -2 13.9 9 2 21.8 22 0 13.9 11
09-01-25 5 21.8 24 0 13.9 10 3 21.8 20 -2 13.9 10 2 21.8 20 0 13.9 9 4 21.8 22 -2 13.9 11
08-01-25 3 21.8 24 1 13.9 10 5 21.8 20 0 13.9 10 3 21.8 20 -4 13.9 9 3 21.8 22 -3 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 0 0 0 12 0 0 0 11 0 0 0 10 0 0
% Succ     0.0     0.0     100.0     0.0     100.0     0.0     100.0     0.0
Ave Error 18.4   2.2 14.8   3.9 18.7   1.8 15.1   3.9 19.3   1.8 15.0   4.9 18.6   0.2 14.4   2.9
Net Error -18.4   2.2 -14.8   -3.9 -18.7   -1.8 -15.1   -3.9 -19.3   -1.8 -15.0   -4.9 -18.6   0.2 -14.4   -2.9
Std Dev 2.0   0.0 1.9   0.0 2.0   0.0 1.9   0.0 1.9   0.0 2.1   0.0 1.7   0.0 1.3   0.0

Updated: 21-01-25 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
21-01-25 -1   24 5   10 4   20 7   10 6   20 10   9 6   22 7   11
20-01-25 -2 21.8 24 2 13.9 10 0   20 6   10 4   20 6   9 6   22 10   11
19-01-25 -2 21.8 24 1 13.9 10 -2 21.8 20 3 13.9 10 0   20 5   9 4   22 6   11
18-01-25 -2 21.8 24 0 13.9 10 -2 21.8 20 1 13.9 10 -1 21.8 20 3 13.9 9 -1   22 6   11
17-01-25 -2 21.8 24 1 13.9 10 -3 21.8 20 0 13.9 10 -2 21.8 20 1 13.9 9 -1 21.8 22 3 13.9 11
16-01-25 -1 21.8 24 1 13.9 10 -3 21.8 20 1 13.9 10 -2 21.8 20 0 13.9 9 -1 21.8 22 2 13.9 11
15-01-25 4 21.8 24 5 13.9 10 -1 21.8 20 2 13.9 10 -3 21.8 20 1 13.9 9 -2 21.8 22 1 13.9 11
14-01-25 3 21.8 24 7 13.9 10 3 21.8 20 5 13.9 10 -1 21.8 20 2 13.9 9 -3 21.8 22 1 13.9 11
13-01-25 -3 21.8 24 4 13.9 10 3 21.8 20 7 13.9 10 3 21.8 20 6 13.9 9 -1 21.8 22 2 13.9 11
12-01-25 -2 21.8 24 3 13.9 10 -4 21.8 20 3 13.9 10 2 21.8 20 7 13.9 9 4 21.8 22 6 13.9 11
11-01-25 0 21.8 24 5 13.9 10 -2 21.8 20 0 13.9 10 -4 21.8 20 4 13.9 9 2 21.8 22 7 13.9 11
10-01-25 -2 21.8 24 3 13.9 10 0 21.8 20 4 13.9 10 -2 21.8 20 2 13.9 9 -1 21.8 22 6 13.9 11
09-01-25 0 21.8 24 3 13.9 10 -2 21.8 20 3 13.9 10 -1 21.8 20 5 13.9 9 -1 21.8 22 3 13.9 11
08-01-25 1 21.8 24 4 13.9 10 0 21.8 20 3 13.9 10 -3 21.8 20 3 13.9 9 -1 21.8 22 3 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 0 0 0 12 0 0 0 11 0 0 0 10 0 0
% Succ     0.0     0.0     100.0     0.0     100.0     0.0     100.0     0.0
Ave Error 22.4   2.2 10.9   3.9 22.9   1.8 11.2   3.9 23.1   1.8 10.8   4.9 22.3   0.2 10.5   2.9
Net Error -22.4   2.2 -10.9   -3.9 -22.9   -1.8 -11.2   -3.9 -23.1   -1.8 -10.8   -4.9 -22.3   0.2 -10.5   -2.9
Std Dev 2.0   0.0 1.9   0.0 2.1   0.0 2.0   0.0 1.9   0.0 2.0   0.0 1.7   0.0 1.5   0.0