Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 18-04-24 at 7:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
18-04-24 12   24 7   10 11   20 5   10 10   20 4   9 11   22 3   11
17-04-24 9 21.8 24 3 13.9 10 12   20 7   10 11   20 6   9 11   22 5   11
16-04-24 11 21.8 24 5 13.9 10 9 21.8 20 3 13.9 10 12   20 6   9 11   22 6   11
15-04-24 11 21.8 24 6 13.9 10 9 21.8 20 5 13.9 10 10 21.8 20 4 13.9 9 12   22 6   11
14-04-24 15 21.8 24 7 13.9 10 11 21.8 20 6 13.9 10 10 21.8 20 5 13.9 9 10 21.8 22 5 13.9 11
13-04-24 24 21.8 24 11 13.9 10 14 21.8 20 7 13.9 10 11 21.8 20 6 13.9 9 10 21.8 22 5 13.9 11
12-04-24 22 21.8 24 12 13.9 10 23 21.8 20 10 13.9 10 14 21.8 20 7 13.9 9 11 21.8 22 6 13.9 11
11-04-24 15 21.8 24 12 13.9 10 21 21.8 20 12 13.9 10 23 21.8 20 11 13.9 9 14 21.8 22 7 13.9 11
10-04-24 16 21.8 24 11 13.9 10 15 21.8 20 12 13.9 10 21 21.8 20 12 13.9 9 22 21.8 22 10 13.9 11
09-04-24 13 21.8 24 7 13.9 10 16 21.8 20 11 13.9 10 16 21.8 20 12 13.9 9 21 21.8 22 12 13.9 11
08-04-24 19 21.8 24 9 13.9 10 12 21.8 20 6 13.9 10 15 21.8 20 10 13.9 9 16 21.8 22 11 13.9 11
07-04-24 19 21.8 24 10 13.9 10 19 21.8 20 9 13.9 10 12 21.8 20 7 13.9 9 15 21.8 22 11 13.9 11
06-04-24 25 21.8 24 13 13.9 10 18 21.8 20 10 13.9 10 19 21.8 20 10 13.9 9 12 21.8 22 7 13.9 11
05-04-24 19 21.8 24 13 13.9 10 25 21.8 20 13 13.9 10 18 21.8 20 11 13.9 9 18 21.8 22 10 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 1 0 4 0 2 12 3 0 2 11 2 0 2 10 1 0
% Succ 7.7   0.0 30.8   0.0 16.7   100.0 25.0   0.0 18.2   100.0 18.2   0.0 20.0   100.0 10.0   0.0
Ave Error 5.9   2.2 4.7   3.9 6.5   1.8 5.2   3.9 6.7   1.8 5.3   4.9 6.9   0.2 5.5   2.9
Net Error -5.0   2.2 -4.7   -3.9 -5.8   -1.8 -5.2   -3.9 -6.4   -1.8 -5.3   -4.9 -6.9   0.2 -5.5   -2.9
Std Dev 3.7   0.0 2.9   0.0 3.9   0.0 2.8   0.0 3.5   0.0 2.6   0.0 3.8   0.0 2.2   0.0

Updated: 17-04-24 at 7:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
17-04-24 2   24 12   10 7   20 11   10 5   20 11   9 4   22 11   11
16-04-24 5 21.8 24 9 13.9 10 3   20 12   10 7   20 11   9 6   22 12   11
15-04-24 6 21.8 24 10 13.9 10 5 21.8 20 9 13.9 10 4   20 12   9 5   22 11   11
14-04-24 7 21.8 24 11 13.9 10 6 21.8 20 10 13.9 10 5 21.8 20 10 13.9 9 4   22 11   11
13-04-24 11 21.8 24 14 13.9 10 7 21.8 20 10 13.9 10 6 21.8 20 10 13.9 9 5 21.8 22 10 13.9 11
12-04-24 12 21.8 24 24 13.9 10 11 21.8 20 14 13.9 10 7 21.8 20 11 13.9 9 6 21.8 22 10 13.9 11
11-04-24 12 21.8 24 21 13.9 10 13 21.8 20 24 13.9 10 10 21.8 20 14 13.9 9 7 21.8 22 12 13.9 11
10-04-24 11 21.8 24 16 13.9 10 12 21.8 20 21 13.9 10 12 21.8 20 22 13.9 9 10 21.8 22 14 13.9 11
09-04-24 6 21.8 24 16 13.9 10 11 21.8 20 15 13.9 10 12 21.8 20 20 13.9 9 12 21.8 22 21 13.9 11
08-04-24 9 21.8 24 12 13.9 10 6 21.8 20 16 13.9 10 11 21.8 20 16 13.9 9 11 21.8 22 20 13.9 11
07-04-24 11 21.8 24 19 13.9 10 9 21.8 20 12 13.9 10 6 21.8 20 15 13.9 9 10 21.8 22 16 13.9 11
06-04-24 13 21.8 24 19 13.9 10 10 21.8 20 19 13.9 10 10 21.8 20 13 13.9 9 6 21.8 22 15 13.9 11
05-04-24 13 21.8 24 25 13.9 10 14 21.8 20 19 13.9 10 10 21.8 20 19 13.9 9 10 21.8 22 13 13.9 11
04-04-24 11 21.8 24 18 13.9 10 13 21.8 20 25 13.9 10 13 21.8 20 18 13.9 9 11 21.8 22 18 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 2 0 0 12 3 0 0 11 3 0 0 10 4 0
% Succ     0.0 15.4   0.0     100.0 25.0   0.0     100.0 27.3   0.0     100.0 40.0   0.0
Ave Error 12.0   2.2 4.7   3.9 12.1   1.8 4.7   3.9 12.5   1.8 3.5   4.9 13.0   0.2 3.1   2.9
Net Error -12.0   2.2 2.6   -3.9 -12.1   -1.8 2.3   -3.9 -12.5   -1.8 1.4   -4.9 -13.0   0.2 1.0   -2.9
Std Dev 2.7   0.0 3.1   0.0 2.5   0.0 2.7   0.0 2.4   0.0 2.1   0.0 2.1   0.0 1.9   0.0