Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 23-Jan-2026 00:29:08 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 120 km S of Akureyri, Iceland | 4.5 | 1956 km | Thu, 22-Jan-2026 11:28:25 CET | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2280 km | Wed, 21-Jan-2026 21:28:56 CET | map |
| 11 km SSE of Sındırgı, Turkey | 4.4 | 2282 km | Wed, 21-Jan-2026 16:11:49 CET | map |
| 108 km S of Koróni, Greece | 4.4 | 2200 km | Tue, 20-Jan-2026 07:38:31 CET | map |
| 50 km N of Shahrak-e Kūlūrī, Iran | 4.3 | 4090 km | Mon, 19-Jan-2026 22:09:44 CET | map |
| 17 km W of Maliq, Albania | 4.1 | 1698 km | Fri, 16-Jan-2026 11:28:50 CET | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of


















