Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 08-Feb-2023 22:00:39 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SW of Yeşilyurt, Turkey | 4.5 | 2993 km | Wed, 08-Feb-2023 21:12:06 CET | map |
19 km SSE of Aşkale, Turkey | 4.4 | 3066 km | Wed, 08-Feb-2023 18:57:23 CET | map |
1 km E of Nurhak, Turkey | 5.1 | 2965 km | Wed, 08-Feb-2023 15:20:25 CET | map |
14 km ESE of Nurhak, Turkey | 4.6 | 2977 km | Wed, 08-Feb-2023 12:24:01 CET | map |
18 km N of Gölbaşı, Turkey | 5.4 | 2979 km | Wed, 08-Feb-2023 12:11:52 CET | map |
4 km W of Doğanşehir, Turkey | 4.3 | 2980 km | Wed, 08-Feb-2023 12:00:20 CET | map |
19 km NNE of Musabeyli, Turkey | 4.5 | 3003 km | Wed, 08-Feb-2023 11:26:23 CET | map |
3 km SW of Göksun, Turkey | 4.9 | 2897 km | Wed, 08-Feb-2023 08:48:32 CET | map |
Turkey-Syria border region | 4.4 | 2997 km | Wed, 08-Feb-2023 07:09:01 CET | map |
16 km E of Göksun, Turkey | 4.6 | 2907 km | Wed, 08-Feb-2023 06:52:37 CET | map |
55 km NE of Masjed Soleymān, Iran | 4.3 | 4218 km | Wed, 08-Feb-2023 05:01:16 CET | map |
15 km S of Nurdağı, Turkey | 4.3 | 2985 km | Wed, 08-Feb-2023 04:01:02 CET | map |
18 km NW of Adıyaman, Turkey | 4.3 | 3016 km | Wed, 08-Feb-2023 03:25:12 CET | map |
Central Turkey | 4.0 | 2939 km | Wed, 08-Feb-2023 01:11:56 CET | map |
14 km WNW of Yayladağı, Turkey | 4.5 | 3015 km | Wed, 08-Feb-2023 00:13:01 CET | map |
Central Turkey | 4.9 | 2971 km | Tue, 07-Feb-2023 22:21:26 CET | map |
Dead Sea region | 4.1 | 3286 km | Tue, 07-Feb-2023 22:14:29 CET | map |
11 km SSE of Palu, Turkey | 4.6 | 3089 km | Tue, 07-Feb-2023 20:54:23 CET | map |
15 km SSE of Afşin, Turkey | 4.4 | 2921 km | Tue, 07-Feb-2023 20:13:48 CET | map |
8 km ESE of Göksun, Turkey | 5.3 | 2905 km | Tue, 07-Feb-2023 19:10:00 CET | map |
Central Turkey | 4.2 | 2980 km | Tue, 07-Feb-2023 18:38:00 CET | map |
2 km NW of Göksun, Turkey | 5.0 | 2895 km | Tue, 07-Feb-2023 16:48:53 CET | map |
23 km SW of Pazarcık, Turkey | 4.6 | 2991 km | Tue, 07-Feb-2023 16:31:29 CET | map |
central Turkey | 4.4 | 3003 km | Tue, 07-Feb-2023 14:36:41 CET | map |
11 km S of Yeşilyurt, Turkey | 4.4 | 3002 km | Tue, 07-Feb-2023 13:07:04 CET | map |
29 km NNW of Kahramanmaraş, Turkey | 4.4 | 2932 km | Tue, 07-Feb-2023 11:56:30 CET | map |
6 km SSW of Níkiti, Greece | 4.9 | 1923 km | Tue, 07-Feb-2023 11:53:22 CET | map |
15 km NW of Çelikhan, Turkey | 4.6 | 2997 km | Tue, 07-Feb-2023 11:27:31 CET | map |
6 km WSW of Sincik, Turkey | 5.4 | 3035 km | Tue, 07-Feb-2023 11:18:13 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 2322 km | Tue, 07-Feb-2023 09:49:35 CET | map |
4 km ESE of Nurhak, Turkey | 4.5 | 2968 km | Tue, 07-Feb-2023 09:25:47 CET | map |
19 km WSW of Doğanşehir, Turkey | 4.5 | 2973 km | Tue, 07-Feb-2023 08:26:36 CET | map |
eastern Turkey | 5.4 | 3035 km | Tue, 07-Feb-2023 08:11:14 CET | map |
30 km WNW of Doğanşehir, Turkey | 4.6 | 2953 km | Tue, 07-Feb-2023 07:48:53 CET | map |
4 km NW of Göksun, Turkey | 4.5 | 2892 km | Tue, 07-Feb-2023 07:40:54 CET | map |
5 km S of Boynuyoğun, Turkey | 4.4 | 3029 km | Tue, 07-Feb-2023 06:26:31 CET | map |
10 km E of Aşağı Karafakılı, Turkey | 4.4 | 3000 km | Tue, 07-Feb-2023 05:42:03 CET | map |
Central Turkey | 4.3 | 2964 km | Tue, 07-Feb-2023 05:16:42 CET | map |
Turkey-Syria border region | 4.2 | 3012 km | Tue, 07-Feb-2023 04:37:00 CET | map |
8 km ESE of Gölbaşı, Turkey | 5.5 | 2998 km | Tue, 07-Feb-2023 04:13:12 CET | map |
16 km N of Gölbaşı, Turkey | 4.6 | 2980 km | Tue, 07-Feb-2023 04:08:57 CET | map |
25 km SSW of Pazarcık, Turkey | 4.4 | 3001 km | Tue, 07-Feb-2023 04:02:54 CET | map |
15 km SW of Göksun, Turkey | 4.3 | 2898 km | Tue, 07-Feb-2023 03:53:27 CET | map |
near the coast of Syria | 4.8 | 3020 km | Tue, 07-Feb-2023 03:47:37 CET | map |
central Turkey | 4.4 | 2919 km | Tue, 07-Feb-2023 03:43:28 CET | map |
7 km N of Darende, Turkey | 4.2 | 2922 km | Tue, 07-Feb-2023 03:39:03 CET | map |
17 km WSW of Pazarcık, Turkey | 4.4 | 2983 km | Tue, 07-Feb-2023 02:34:30 CET | map |
21 km ENE of Göksun, Turkey | 4.1 | 2909 km | Tue, 07-Feb-2023 02:29:19 CET | map |
40 km WNW of Latakia, Syria | 4.5 | 3005 km | Tue, 07-Feb-2023 00:29:15 CET | map |
7 km WNW of Göksun, Turkey | 4.4 | 2890 km | Mon, 06-Feb-2023 23:29:39 CET | map |
9 km SSW of Nurhak, Turkey | 4.3 | 2968 km | Mon, 06-Feb-2023 23:26:18 CET | map |
14 km N of Çelikhan, Turkey | 4.4 | 3003 km | Mon, 06-Feb-2023 23:11:37 CET | map |
10 km E of Göksun, Turkey | 5.1 | 2903 km | Mon, 06-Feb-2023 22:57:44 CET | map |
9 km W of Ekinözü, Turkey | 4.8 | 2932 km | Mon, 06-Feb-2023 22:15:17 CET | map |
Turkey-Syria border region | 4.4 | 3005 km | Mon, 06-Feb-2023 22:02:03 CET | map |
10 km SSE of Yeşilyurt, Turkey | 5.0 | 3002 km | Mon, 06-Feb-2023 21:53:24 CET | map |
6 km SE of Göksun, Turkey | 4.9 | 2903 km | Mon, 06-Feb-2023 21:44:00 CET | map |
30 km WNW of Gaziantep, Turkey | 5.3 | 2997 km | Mon, 06-Feb-2023 21:37:51 CET | map |
3 km SSE of Göksun, Turkey | 4.2 | 2900 km | Mon, 06-Feb-2023 21:14:11 CET | map |
15 km WSW of Göksun, Turkey | 4.7 | 2888 km | Mon, 06-Feb-2023 21:05:34 CET | map |
15 km NE of Göksun, Turkey | 4.3 | 2899 km | Mon, 06-Feb-2023 20:49:40 CET | map |
5 km W of Çelikhan, Turkey | 4.6 | 3008 km | Mon, 06-Feb-2023 20:40:16 CET | map |
12 km W of Pazarcık, Turkey | 4.3 | 2981 km | Mon, 06-Feb-2023 20:35:50 CET | map |
12 km E of Ekinözü, Turkey | 4.4 | 2949 km | Mon, 06-Feb-2023 20:30:59 CET | map |
11 km WSW of Göksun, Turkey | 4.4 | 2893 km | Mon, 06-Feb-2023 20:15:47 CET | map |
6 km SW of Göksun, Turkey | 5.3 | 2897 km | Mon, 06-Feb-2023 19:03:53 CET | map |
8 km N of Göksun, Turkey | 4.4 | 2890 km | Mon, 06-Feb-2023 19:02:44 CET | map |
1 km WNW of Doğanşehir, Turkey | 4.5 | 2982 km | Mon, 06-Feb-2023 18:46:49 CET | map |
17 km WNW of Musabeyli, Turkey | 4.5 | 2991 km | Mon, 06-Feb-2023 18:31:33 CET | map |
19 km ENE of Göksun, Turkey | 4.7 | 2905 km | Mon, 06-Feb-2023 18:26:24 CET | map |
8 km NNW of Göksun, Turkey | 4.1 | 2890 km | Mon, 06-Feb-2023 18:22:01 CET | map |
9 km WSW of Nurhak, Turkey | 4.3 | 2960 km | Mon, 06-Feb-2023 18:11:47 CET | map |
14 km N of Nurhak, Turkey | 4.5 | 2953 km | Mon, 06-Feb-2023 17:55:37 CET | map |
6 km SSW of Göksun, Turkey | 5.0 | 2900 km | Mon, 06-Feb-2023 17:43:29 CET | map |
14 km NNE of Kırıkhan, Turkey | 4.9 | 2998 km | Mon, 06-Feb-2023 17:32:11 CET | map |
10 km E of Göksun, Turkey | 4.8 | 2904 km | Mon, 06-Feb-2023 17:26:39 CET | map |
26 km WSW of Ekinözü, Turkey | 4.6 | 2927 km | Mon, 06-Feb-2023 17:26:15 CET | map |
10 km WSW of Ekinözü, Turkey | 4.3 | 2935 km | Mon, 06-Feb-2023 17:06:43 CET | map |
15 km NNW of Çelikhan, Turkey | 5.2 | 2999 km | Mon, 06-Feb-2023 16:33:32 CET | map |
12 km NE of Gölbaşı, Turkey | 5.3 | 2990 km | Mon, 06-Feb-2023 16:14:34 CET | map |
14 km N of Tut, Turkey | 4.5 | 2998 km | Mon, 06-Feb-2023 15:57:47 CET | map |
16 km WNW of Sincik, Turkey | 4.4 | 3021 km | Mon, 06-Feb-2023 15:51:16 CET | map |
5 km NW of Doğanşehir, Turkey | 4.4 | 2978 km | Mon, 06-Feb-2023 15:41:57 CET | map |
3 km SSE of Göksun, Turkey | 4.7 | 2900 km | Mon, 06-Feb-2023 15:29:58 CET | map |
2 km WSW of Aşağı Karafakılı, Turkey | 4.5 | 2992 km | Mon, 06-Feb-2023 15:27:43 CET | map |
5 km WSW of Nurhak, Turkey | 4.4 | 2960 km | Mon, 06-Feb-2023 15:17:18 CET | map |
14 km S of Nurhak, Turkey | 4.5 | 2974 km | Mon, 06-Feb-2023 15:10:11 CET | map |
central Turkey | 4.4 | 2899 km | Mon, 06-Feb-2023 15:04:50 CET | map |
7 km SE of Nurhak, Turkey | 5.0 | 2971 km | Mon, 06-Feb-2023 14:44:51 CET | map |
3 km ENE of Kahramanmaraş, Turkey | 5.1 | 2959 km | Mon, 06-Feb-2023 14:39:11 CET | map |
20 km SW of Göksun, Turkey | 4.9 | 2893 km | Mon, 06-Feb-2023 14:17:41 CET | map |
17 km E of Göksun, Turkey | 4.7 | 2911 km | Mon, 06-Feb-2023 14:11:56 CET | map |
3 km NNW of Nurhak, Turkey | 5.0 | 2960 km | Mon, 06-Feb-2023 14:07:44 CET | map |
24 km NNW of Temirlanovka, Kazakhstan | 4.6 | 4827 km | Mon, 06-Feb-2023 14:02:38 CET | map |
18 km NE of Göksun, Turkey | 4.5 | 2901 km | Mon, 06-Feb-2023 14:00:18 CET | map |
Central Turkey | 4.6 | 2929 km | Mon, 06-Feb-2023 13:54:40 CET | map |
Central Turkey | 4.3 | 2922 km | Mon, 06-Feb-2023 13:48:00 CET | map |
8 km N of Çelikhan, Turkey | 4.7 | 3006 km | Mon, 06-Feb-2023 13:36:36 CET | map |
9 km N of Çelikhan, Turkey | 4.9 | 3007 km | Mon, 06-Feb-2023 13:34:43 CET | map |
7 km WNW of Göksun, Turkey | 4.4 | 2890 km | Mon, 06-Feb-2023 13:21:18 CET | map |
7 km SSW of Nurhak, Turkey | 4.8 | 2967 km | Mon, 06-Feb-2023 13:13:47 CET | map |
5 km NE of Göksun, Turkey | 6.0 | 2897 km | Mon, 06-Feb-2023 13:02:11 CET | map |
12 km NE of Nurhak, Turkey | 4.8 | 2966 km | Mon, 06-Feb-2023 12:58:36 CET | map |
Central Turkey | 4.5 | 2974 km | Mon, 06-Feb-2023 12:51:21 CET | map |
18 km WSW of Göksun, Turkey | 4.5 | 2889 km | Mon, 06-Feb-2023 12:50:05 CET | map |
8 km ENE of Göksun, Turkey | 4.8 | 2900 km | Mon, 06-Feb-2023 12:39:41 CET | map |
7 km W of Nurhak, Turkey | 4.5 | 2958 km | Mon, 06-Feb-2023 12:35:29 CET | map |
7 km S of Çelikhan, Turkey | 4.3 | 3018 km | Mon, 06-Feb-2023 12:28:01 CET | map |
8 km N of Çağlayancerit, Turkey | 4.9 | 2964 km | Mon, 06-Feb-2023 12:11:41 CET | map |
20 km ESE of Göksun, Turkey | 5.2 | 2917 km | Mon, 06-Feb-2023 12:05:35 CET | map |
6 km W of Pazarcık, Turkey | 5.0 | 2984 km | Mon, 06-Feb-2023 12:01:34 CET | map |
eastern Turkey | 5.7 | 2993 km | Mon, 06-Feb-2023 11:51:30 CET | map |
13 km SW of Doğanşehir, Turkey | 5.8 | 2981 km | Mon, 06-Feb-2023 11:35:58 CET | map |
10 km SE of Doğanşehir, Turkey | 6.0 | 2994 km | Mon, 06-Feb-2023 11:26:48 CET | map |
4 km SSE of Ekinözü, Turkey | 7.5 | 2943 km | Mon, 06-Feb-2023 11:24:49 CET | map |
Central Turkey | 4.3 | 2979 km | Mon, 06-Feb-2023 10:36:16 CET | map |
Turkey-Syria border region | 4.6 | 2973 km | Mon, 06-Feb-2023 10:23:45 CET | map |
3 km NNE of Çelikhan, Turkey | 4.5 | 3011 km | Mon, 06-Feb-2023 09:58:35 CET | map |
7 km SW of Pazarcık, Turkey | 4.8 | 2987 km | Mon, 06-Feb-2023 09:52:37 CET | map |
14 km SSW of Aşağı Karafakılı, Turkey | 4.5 | 2997 km | Mon, 06-Feb-2023 09:01:46 CET | map |
12 km SE of Aşağı Karafakılı, Turkey | 4.6 | 3006 km | Mon, 06-Feb-2023 08:08:31 CET | map |
14 km SE of Çağlayancerit, Turkey | 4.8 | 2983 km | Mon, 06-Feb-2023 07:54:57 CET | map |
10 km W of Pazarcık, Turkey | 4.6 | 2981 km | Mon, 06-Feb-2023 07:26:29 CET | map |
14 km W of İskenderun, Turkey | 4.6 | 2974 km | Mon, 06-Feb-2023 07:26:10 CET | map |
eastern Turkey | 4.5 | 3028 km | Mon, 06-Feb-2023 06:55:51 CET | map |
3 km E of Anayazı, Turkey | 4.6 | 3007 km | Mon, 06-Feb-2023 06:36:33 CET | map |
8 km NE of Doğanşehir, Turkey | 4.4 | 2983 km | Mon, 06-Feb-2023 06:31:23 CET | map |
5 km SSE of Tut, Turkey | 4.4 | 3012 km | Mon, 06-Feb-2023 06:22:50 CET | map |
3 km S of Tut, Turkey | 4.6 | 3009 km | Mon, 06-Feb-2023 06:01:51 CET | map |
14 km WSW of Pazarcık, Turkey | 4.6 | 2983 km | Mon, 06-Feb-2023 05:56:05 CET | map |
8 km SW of Hassa, Turkey | 4.4 | 2989 km | Mon, 06-Feb-2023 05:47:57 CET | map |
14 km W of Gölbaşı, Turkey | 4.3 | 2977 km | Mon, 06-Feb-2023 05:39:47 CET | map |
eastern Turkey | 5.0 | 3020 km | Mon, 06-Feb-2023 05:18:46 CET | map |
3 km ENE of Pazarcık, Turkey | 4.5 | 2990 km | Mon, 06-Feb-2023 05:16:49 CET | map |
22 km N of Sincik, Turkey | 4.4 | 3020 km | Mon, 06-Feb-2023 05:14:19 CET | map |
11 km ENE of Çağlayancerit, Turkey | 4.3 | 2974 km | Mon, 06-Feb-2023 05:04:23 CET | map |
18 km N of Sincik, Turkey | 4.8 | 3024 km | Mon, 06-Feb-2023 04:45:48 CET | map |
6 km NW of Sincik, Turkey | 4.4 | 3030 km | Mon, 06-Feb-2023 04:28:46 CET | map |
1 km SSE of Pazarcık, Turkey | 4.5 | 2991 km | Mon, 06-Feb-2023 04:12:12 CET | map |
7 km NW of Besni, Turkey | 4.4 | 3003 km | Mon, 06-Feb-2023 04:10:21 CET | map |
20 km NW of Sincik, Turkey | 4.7 | 3017 km | Mon, 06-Feb-2023 04:04:45 CET | map |
15 km E of Denizciler, Turkey | 4.6 | 2993 km | Mon, 06-Feb-2023 03:54:00 CET | map |
21 km E of Nurdağı, Turkey | 5.2 | 2988 km | Mon, 06-Feb-2023 03:23:14 CET | map |
10 km SSW of Nurdağı, Turkey | 4.8 | 2979 km | Mon, 06-Feb-2023 03:17:40 CET | map |
2 km S of Tut, Turkey | 5.5 | 3009 km | Mon, 06-Feb-2023 03:03:36 CET | map |
23 km SW of Pazarcık, Turkey | 4.8 | 2985 km | Mon, 06-Feb-2023 03:01:45 CET | map |
6 km ESE of Hasanbeyli, Turkey | 5.1 | 2972 km | Mon, 06-Feb-2023 02:58:23 CET | map |
19 km WSW of Pazarcık, Turkey | 4.7 | 2979 km | Mon, 06-Feb-2023 02:51:43 CET | map |
eastern Turkey | 4.9 | 3006 km | Mon, 06-Feb-2023 02:48:12 CET | map |
16 km S of Nurdağı, Turkey | 5.6 | 2987 km | Mon, 06-Feb-2023 02:36:28 CET | map |
Central Turkey | 6.7 | 2992 km | Mon, 06-Feb-2023 02:28:15 CET | map |
23 km NE of Musabeyli, Turkey | 5.6 | 3007 km | Mon, 06-Feb-2023 02:26:49 CET | map |
26 km E of Nurdağı, Turkey | 7.8 | 2995 km | Mon, 06-Feb-2023 02:17:35 CET | map |
106 km SSW of Żurrieq, Malta | 4.9 | 1982 km | Sat, 04-Feb-2023 07:04:14 CET | map |
19 km SW of Sarpol-e Z̄ahāb, Iran | 4.7 | 3785 km | Sat, 04-Feb-2023 03:45:46 CET | map |
7 km WSW of Methóni, Greece | 4.3 | 2104 km | Fri, 03-Feb-2023 13:44:15 CET | map |
5 km W of Bahçe, Turkey | 4.2 | 2958 km | Fri, 03-Feb-2023 12:05:09 CET | map |
north of Svalbard | 4.5 | 3738 km | Fri, 03-Feb-2023 09:54:43 CET | map |
158 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of