Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 03-Nov-2024 07:53:37 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km ENE of ĪstgÄh-e RÄh Ä€han-e GarmsÄr, Iran 4.6 0041754175 km 1730598371Sun, 03-Nov-2024 02:46:11 CET map
10 km N of Sincik, Turkey 3.9 0030303030 km 1730588312Sat, 02-Nov-2024 23:58:32 CET map
69 km SSW of Kalkan, Turkey 4.1 0026172617 km 1730472364Fri, 01-Nov-2024 15:46:04 CET map
Reykjanes Ridge 5.4 0025562556 km 1730439494Fri, 01-Nov-2024 06:38:14 CET map
2 km SSW of Néa Moudhaniá, Greece 4.0 0018971897 km 1730417028Fri, 01-Nov-2024 00:23:48 CET map
44 km WSW of Nuwaybi‘a, Egypt 4.3 0035003500 km 1730349309Thu, 31-Oct-2024 05:35:09 CET map
219 km N of Rosetta, Egypt 4.5 0028692869 km 1730220206Tue, 29-Oct-2024 17:43:26 CET map
20 km SSE of Feke, Turkey 4.9 0028922892 km 1730048830Sun, 27-Oct-2024 18:07:10 CET map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of