Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 10-Dec-2023 18:45:41 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
Reykjanes Ridge 4.7 0025582558 km 1702207911Sun, 10-Dec-2023 12:31:51 CET map
Reykjanes Ridge 5.2 0025732573 km 1702198915Sun, 10-Dec-2023 10:01:55 CET map
Reykjanes Ridge 4.6 0025632563 km 1702195011Sun, 10-Dec-2023 08:56:51 CET map
Reykjanes Ridge 4.7 0025692569 km 1702192378Sun, 10-Dec-2023 08:12:58 CET map
Reykjanes Ridge 4.7 0025682568 km 1702190522Sun, 10-Dec-2023 07:42:02 CET map
Reykjanes Ridge 4.9 0025882588 km 1702176415Sun, 10-Dec-2023 03:46:55 CET map
Reykjanes Ridge 4.6 0025762576 km 1702176350Sun, 10-Dec-2023 03:45:50 CET map
Reykjanes Ridge 5.2 0025682568 km 1702171884Sun, 10-Dec-2023 02:31:24 CET map
Reykjanes Ridge 4.7 0025732573 km 1702171508Sun, 10-Dec-2023 02:25:08 CET map
Reykjanes Ridge 5.0 0025642564 km 1702165696Sun, 10-Dec-2023 00:48:16 CET map
Reykjanes Ridge 4.9 0025762576 km 1702163705Sun, 10-Dec-2023 00:15:05 CET map
Reykjanes Ridge 4.9 0025602560 km 1702151991Sat, 09-Dec-2023 20:59:51 CET map
Reykjanes Ridge 5.1 0025702570 km 1702146876Sat, 09-Dec-2023 19:34:36 CET map
Reykjanes Ridge 4.9 0025742574 km 1702142707Sat, 09-Dec-2023 18:25:07 CET map
Reykjanes Ridge 5.0 0025732573 km 1702141690Sat, 09-Dec-2023 18:08:10 CET map
Reykjanes Ridge 4.7 0025652565 km 1702134856Sat, 09-Dec-2023 16:14:16 CET map
Reykjanes Ridge 5.3 0025732573 km 1702126719Sat, 09-Dec-2023 13:58:39 CET map
Reykjanes Ridge 4.7 0025622562 km 1702121840Sat, 09-Dec-2023 12:37:20 CET map
Reykjanes Ridge 5.3 0025802580 km 1702119377Sat, 09-Dec-2023 11:56:17 CET map
Reykjanes Ridge 5.3 0025712571 km 1702114782Sat, 09-Dec-2023 10:39:42 CET map
Reykjanes Ridge 4.9 0025772577 km 1702112086Sat, 09-Dec-2023 09:54:46 CET map
Reykjanes Ridge 4.9 0025762576 km 1702110338Sat, 09-Dec-2023 09:25:38 CET map
Reykjanes Ridge 5.0 0025732573 km 1702109060Sat, 09-Dec-2023 09:04:20 CET map
Reykjanes Ridge 4.9 0025692569 km 1702075039Fri, 08-Dec-2023 23:37:19 CET map
Reykjanes Ridge 4.9 0025662566 km 1702072844Fri, 08-Dec-2023 23:00:44 CET map
Reykjanes Ridge 5.0 0025652565 km 1702071093Fri, 08-Dec-2023 22:31:33 CET map
Reykjanes Ridge 4.9 0025672567 km 1702069716Fri, 08-Dec-2023 22:08:36 CET map
Reykjanes Ridge 4.9 0025722572 km 1702068415Fri, 08-Dec-2023 21:46:55 CET map
Reykjanes Ridge 4.6 0025732573 km 1702067381Fri, 08-Dec-2023 21:29:41 CET map
Near the coast of Azerbaijan 5.4 0035953595 km 1701922540Thu, 07-Dec-2023 05:15:40 CET map
Serbia-Romania border region 3.7 0014761476 km 1701920753Thu, 07-Dec-2023 04:45:53 CET map
7 km NNW of Mudanya, Turkey 5.1 0022232223 km 1701675739Mon, 04-Dec-2023 08:42:19 CET map
Romania 4.6 0017261726 km 1701641148Sun, 03-Dec-2023 23:05:48 CET map

33 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of