Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 10-Dec-2023 18:45:41 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Reykjanes Ridge | 4.7 | 2558 km | Sun, 10-Dec-2023 12:31:51 CET | map |
Reykjanes Ridge | 5.2 | 2573 km | Sun, 10-Dec-2023 10:01:55 CET | map |
Reykjanes Ridge | 4.6 | 2563 km | Sun, 10-Dec-2023 08:56:51 CET | map |
Reykjanes Ridge | 4.7 | 2569 km | Sun, 10-Dec-2023 08:12:58 CET | map |
Reykjanes Ridge | 4.7 | 2568 km | Sun, 10-Dec-2023 07:42:02 CET | map |
Reykjanes Ridge | 4.9 | 2588 km | Sun, 10-Dec-2023 03:46:55 CET | map |
Reykjanes Ridge | 4.6 | 2576 km | Sun, 10-Dec-2023 03:45:50 CET | map |
Reykjanes Ridge | 5.2 | 2568 km | Sun, 10-Dec-2023 02:31:24 CET | map |
Reykjanes Ridge | 4.7 | 2573 km | Sun, 10-Dec-2023 02:25:08 CET | map |
Reykjanes Ridge | 5.0 | 2564 km | Sun, 10-Dec-2023 00:48:16 CET | map |
Reykjanes Ridge | 4.9 | 2576 km | Sun, 10-Dec-2023 00:15:05 CET | map |
Reykjanes Ridge | 4.9 | 2560 km | Sat, 09-Dec-2023 20:59:51 CET | map |
Reykjanes Ridge | 5.1 | 2570 km | Sat, 09-Dec-2023 19:34:36 CET | map |
Reykjanes Ridge | 4.9 | 2574 km | Sat, 09-Dec-2023 18:25:07 CET | map |
Reykjanes Ridge | 5.0 | 2573 km | Sat, 09-Dec-2023 18:08:10 CET | map |
Reykjanes Ridge | 4.7 | 2565 km | Sat, 09-Dec-2023 16:14:16 CET | map |
Reykjanes Ridge | 5.3 | 2573 km | Sat, 09-Dec-2023 13:58:39 CET | map |
Reykjanes Ridge | 4.7 | 2562 km | Sat, 09-Dec-2023 12:37:20 CET | map |
Reykjanes Ridge | 5.3 | 2580 km | Sat, 09-Dec-2023 11:56:17 CET | map |
Reykjanes Ridge | 5.3 | 2571 km | Sat, 09-Dec-2023 10:39:42 CET | map |
Reykjanes Ridge | 4.9 | 2577 km | Sat, 09-Dec-2023 09:54:46 CET | map |
Reykjanes Ridge | 4.9 | 2576 km | Sat, 09-Dec-2023 09:25:38 CET | map |
Reykjanes Ridge | 5.0 | 2573 km | Sat, 09-Dec-2023 09:04:20 CET | map |
Reykjanes Ridge | 4.9 | 2569 km | Fri, 08-Dec-2023 23:37:19 CET | map |
Reykjanes Ridge | 4.9 | 2566 km | Fri, 08-Dec-2023 23:00:44 CET | map |
Reykjanes Ridge | 5.0 | 2565 km | Fri, 08-Dec-2023 22:31:33 CET | map |
Reykjanes Ridge | 4.9 | 2567 km | Fri, 08-Dec-2023 22:08:36 CET | map |
Reykjanes Ridge | 4.9 | 2572 km | Fri, 08-Dec-2023 21:46:55 CET | map |
Reykjanes Ridge | 4.6 | 2573 km | Fri, 08-Dec-2023 21:29:41 CET | map |
Near the coast of Azerbaijan | 5.4 | 3595 km | Thu, 07-Dec-2023 05:15:40 CET | map |
Serbia-Romania border region | 3.7 | 1476 km | Thu, 07-Dec-2023 04:45:53 CET | map |
7 km NNW of Mudanya, Turkey | 5.1 | 2223 km | Mon, 04-Dec-2023 08:42:19 CET | map |
Romania | 4.6 | 1726 km | Sun, 03-Dec-2023 23:05:48 CET | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of