Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 30-Dec-2024 18:36:05 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km ESE of ElmalΔ±, Turkey 4.1 0025932593 km 1735525517Mon, 30-Dec-2024 03:25:17 CET map
51 km NNE of Bilajer, Azerbaijan 4.4 0036383638 km 1735503257Sun, 29-Dec-2024 21:14:17 CET map
9 km ESE of Palekastro, Greece 4.5 0025022502 km 1735459329Sun, 29-Dec-2024 09:02:09 CET map
24 km S of Karpathos, Greece 4.1 0025372537 km 1735431315Sun, 29-Dec-2024 01:15:15 CET map
northern Mid-Atlantic Ridge 5.9 0039313931 km 1735277407Fri, 27-Dec-2024 06:30:07 CET map
35 km WSW of ChlΓ³rakas, Cyprus 4.5 0028752875 km 1735064547Tue, 24-Dec-2024 19:22:27 CET map
Greenland Sea 4.5 0027282728 km 1735057649Tue, 24-Dec-2024 17:27:29 CET map
6 km SSW of NΓ©a PoteΓ­daia, Greece 4.1 0019061906 km 1735015146Tue, 24-Dec-2024 05:39:06 CET map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of