Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 19-Apr-2024 23:11:49 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
near the north coast of Greenland 4.5 0036273627 km 1713535297Fri, 19-Apr-2024 16:01:37 CEST map
10 km ENE of NΓ©on KarlovΓ‘sion, Greece 4.3 0022992299 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST map
21 km SW of Sabzevar, Iran 4.4 0044754475 km 1713481770Fri, 19-Apr-2024 01:09:30 CEST map
19 km SW of Gorgān, Iran 4.3 0042084208 km 1713479521Fri, 19-Apr-2024 00:32:01 CEST map
4 km NNW of Sulusaray, Turkey 4.4 0027252725 km 1713468704Thu, 18-Apr-2024 21:31:44 CEST map
4 km NNW of Sulusaray, Turkey 4.2 0027262726 km 1713465809Thu, 18-Apr-2024 20:43:29 CEST map
9 km W of Sulusaray, Turkey 5.6 0027222722 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST map
10 km WNW of Sulusaray, Turkey 4.1 0027202720 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST map
10 km W of Sulusaray, Turkey 4.6 0027212721 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST map
14 km N of Sincik, Turkey 4.3 0030263026 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST map
103 km SSE of IerΓ‘petra, Greece 4.7 0025832583 km 1713161189Mon, 15-Apr-2024 08:06:29 CEST map
2 km NNE of Bacoli, Italy 2.7 0013771377 km 1713080663Sun, 14-Apr-2024 09:44:23 CEST map
19 km NNW of MantoΓΊdi, Greece 4.5 0020092009 km 1713060163Sun, 14-Apr-2024 04:02:43 CEST map
15 km ENE of IstiaΓ­a, Greece 4.2 0020012001 km 1713027249Sat, 13-Apr-2024 18:54:09 CEST map
19 km ENE of IstiaΓ­a, Greece 4.3 0020042004 km 1712974994Sat, 13-Apr-2024 04:23:14 CEST map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0022882288 km 1712960320Sat, 13-Apr-2024 00:18:40 CEST map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of