UK Earthquakes in the last 50 days
Updated: 27/07/2024 07:13
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 390 mi (628 km) 21/07/2024 17:26 Map
MORECAMBE BAY 1.1 363 mi (585 km) 18/07/2024 20:21 Map
HUYTON, MERSEYSIDE 1.4 339 mi (545 km) 16/07/2024 18:47 Map
ARNISDALE,HIGHLAND 1.0 570 mi (918 km) 16/07/2024 10:01 Map
AISGILL,CUMBRIA 1.5 354 mi (570 km) 12/07/2024 03:58 Map
NORTH CHANNEL 1.3 528 mi (849 km) 11/07/2024 19:59 Map
RAMELTON,CO DONEGAL 0.8 560 mi (901 km) 10/07/2024 11:38 Map
LLANGURIG POWYS 1.0 354 mi (570 km) 05/07/2024 21:50 Map
CENTRAL NORTH SEA 3.0 404 mi (651 km) 03/07/2024 13:15 Map
SOUTHERN NORTH SEA 2.2 238 mi (383 km) 30/06/2024 08:42 Map
EIGG,HIGHLAND 0.6 574 mi (923 km) 29/06/2024 21:52 Map
SHIELDAIG,HIGHLAND 1.0 595 mi (958 km) 24/06/2024 03:03 Map
MALLAIG,HIGHLAND 0.9 572 mi (920 km) 20/06/2024 19:01 Map
MARYPORT,CUMBRIA 1.7 406 mi (654 km) 20/06/2024 07:32 Map
KILCHOAN,HIGHLAND 0.7 566 mi (911 km) 19/06/2024 02:48 Map
ARRAN,NORTH AYRSHIRE 1.3 503 mi (809 km) 18/06/2024 10:38 Map
IREBY,CUMBRIA 0.3 395 mi (635 km) 15/06/2024 02:04 Map
COLONSAY,ARGYLL & BUTE 0.8 547 mi (881 km) 15/06/2024 01:54 Map
STOKE-ON-TRENT,STAFFS 1.1 303 mi (488 km) 14/06/2024 02:36 Map
ACHNASHEEN,HIGHLAND 0.6 579 mi (932 km) 13/06/2024 03:44 Map
WARCOP,CUMBRIA 1.2 361 mi (582 km) 11/06/2024 12:31 Map
LLANGURIG,POWYS 0.6 354 mi (570 km) 08/06/2024 01:49 Map
SOUND OF JURA 1.2 522 mi (839 km) 07/06/2024 12:51 Map
KENDAL,CUMBRIA 0.7 365 mi (588 km) 07/06/2024 03:17 Map
ENGLISH CHANNEL 1.4 408 mi (657 km) 04/06/2024 23:37 Map
ENGLISH CHANNEL 1.5 407 mi (656 km) 03/06/2024 00:38 Map
LLANDELOY,PEMBS 1.0 412 mi (663 km) 02/06/2024 20:02 Map
BLAIRLOGIE,STIRLING 1.3 479 mi (770 km) 31/05/2024 08:52 Map
BROMYARD,HEREFORDSHIRE 1.2 305 mi (490 km) 30/05/2024 21:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 282 mi (454 km) 30/05/2024 07:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events