UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 30/09/2023 02:08 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
DIABAIG,HIGHLAND | 1.8 | 597 mi (961 km) | 26/09/2023 04:57 | Map |
ST ANN'S,D & G | 0.5 | 428 mi (688 km) | 23/09/2023 02:46 | Map |
CRARAE,ARGYLL & BUTE | 1.7 | 518 mi (833 km) | 22/09/2023 21:55 | Map |
IRISH SEA | 2.2 | 355 mi (571 km) | 14/09/2023 10:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 518 mi (834 km) | 11/09/2023 07:21 | Map |
FIRTH OF CLYDE | 1.2 | 487 mi (784 km) | 11/09/2023 05:45 | Map |
ULPHA ,CUMBRIA | 1.2 | 382 mi (615 km) | 10/09/2023 04:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 311 mi (501 km) | 09/09/2023 15:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 489 mi (787 km) | 09/09/2023 07:58 | Map |
FIRTH OF CLYDE | 0.6 | 486 mi (783 km) | 09/09/2023 04:03 | Map |
FIRTH OF CLYDE | 0.5 | 485 mi (781 km) | 09/09/2023 03:01 | Map |
DUMFRIES,D & G | 0.7 | 426 mi (686 km) | 08/09/2023 22:29 | Map |
NORWEGIAN SEA | 3.9 | 763 mi (1229 km) | 07/09/2023 21:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 588 mi (947 km) | 03/09/2023 13:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 570 mi (917 km) | 31/08/2023 05:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 284 mi (457 km) | 29/08/2023 16:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 318 mi (512 km) | 29/08/2023 03:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 382 mi (614 km) | 24/08/2023 20:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 552 mi (889 km) | 24/08/2023 08:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 353 mi (567 km) | 21/08/2023 11:05 | Map |
PONTERDAWE,NPT | 1.9 | 356 mi (573 km) | 20/08/2023 20:10 | Map |
PONTERDAWE,NPT | 2.3 | 356 mi (573 km) | 20/08/2023 00:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 565 mi (910 km) | 16/08/2023 03:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 538 mi (866 km) | 15/08/2023 10:46 | Map |
LANGPORT,SOMERSET | 1.8 | 314 mi (506 km) | 11/08/2023 13:25 | Map |
IRISH SEA | 0.4 | 375 mi (603 km) | 10/08/2023 08:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 538 mi (866 km) | 09/08/2023 11:51 | Map |
MORVERN,HIGHLAND | 0.6 | 549 mi (883 km) | 08/08/2023 03:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 344 mi (554 km) | 06/08/2023 17:33 | Map |
29 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.