UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 15/09/2024 12:33 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.6 | 390 mi (627 km) | 10/09/2024 13:12 | Map |
WENTWOOD,GWENT | 2.1 | 313 mi (504 km) | 10/09/2024 01:23 | Map |
PANT GLAS,GWYNEDD | 1.3 | 386 mi (622 km) | 07/09/2024 07:31 | Map |
SOUTHERN NORTH SEA | 2.7 | 235 mi (377 km) | 05/09/2024 23:21 | Map |
GOREY,CO WEXFORD | 1.8 | 467 mi (752 km) | 04/09/2024 13:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 393 mi (632 km) | 02/09/2024 02:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 399 mi (643 km) | 01/09/2024 05:58 | Map |
BRISTOL CHANNEL | 0.7 | 349 mi (561 km) | 01/09/2024 01:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 352 mi (566 km) | 30/08/2024 07:21 | Map |
CRAI,POWYS | 0.8 | 351 mi (565 km) | 27/08/2024 19:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 364 mi (586 km) | 27/08/2024 00:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 559 mi (900 km) | 19/08/2024 06:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 540 mi (870 km) | 18/08/2024 23:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 334 mi (538 km) | 17/08/2024 01:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 323 mi (520 km) | 16/08/2024 00:04 | Map |
IRISH SEA | 2.2 | 365 mi (588 km) | 13/08/2024 01:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 544 mi (876 km) | 12/08/2024 21:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 380 mi (612 km) | 11/08/2024 04:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 328 mi (527 km) | 10/08/2024 06:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 381 mi (612 km) | 09/08/2024 23:38 | Map |
CENTRAL NORTH SEA | 2.7 | 270 mi (434 km) | 09/08/2024 22:28 | Map |
HERMITAGE,BORDERS | 0.9 | 403 mi (649 km) | 09/08/2024 10:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 236 mi (380 km) | 06/08/2024 23:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 310 mi (499 km) | 06/08/2024 11:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 539 mi (868 km) | 03/08/2024 23:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 556 mi (895 km) | 03/08/2024 02:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 532 mi (856 km) | 01/08/2024 23:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 318 mi (511 km) | 29/07/2024 02:29 | Map |
PONTERDAWE,NPT | 0.6 | 356 mi (572 km) | 27/07/2024 10:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 322 mi (518 km) | 26/07/2024 22:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 481 mi (773 km) | 26/07/2024 20:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 306 mi (492 km) | 23/07/2024 15:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 532 mi (856 km) | 22/07/2024 08:16 | Map |
IRISH SEA | 2.0 | 390 mi (628 km) | 21/07/2024 17:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 282 mi (454 km) | 21/07/2024 09:04 | Map |
MORECAMBE BAY | 1.1 | 363 mi (585 km) | 18/07/2024 20:21 | Map |
36 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.