UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/01/2025 05:23 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLANGURIG,POWYS | 0.4 | 354 mi (569 km) | 19/01/2025 21:42 | Map |
DORRINGTON,SHROPSHIRE | 1.7 | 321 mi (516 km) | 14/01/2025 21:58 | Map |
IRISH SEA | 1.3 | 414 mi (667 km) | 13/01/2025 21:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 321 mi (516 km) | 13/01/2025 18:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 477 mi (768 km) | 10/01/2025 14:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 377 mi (607 km) | 09/01/2025 23:46 | Map |
SKELTON,CUMBRIA | 1.4 | 386 mi (621 km) | 08/01/2025 19:51 | Map |
IRISH SEA | 1.3 | 387 mi (624 km) | 08/01/2025 03:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 554 mi (891 km) | 05/01/2025 21:44 | Map |
GREATGATE,STAFFS | 1.5 | 293 mi (472 km) | 04/01/2025 15:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 502 mi (809 km) | 02/01/2025 14:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 269 mi (433 km) | 01/01/2025 16:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 309 mi (497 km) | 28/12/2024 20:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 372 mi (599 km) | 28/12/2024 13:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 281 mi (452 km) | 28/12/2024 04:57 | Map |
CORRIS,GWYNEDD | 1.0 | 365 mi (587 km) | 26/12/2024 16:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 388 mi (625 km) | 26/12/2024 14:39 | Map |
WIGTON,CUMBRIA | 0.2 | 399 mi (643 km) | 24/12/2024 06:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 261 mi (421 km) | 18/12/2024 00:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 591 mi (951 km) | 14/12/2024 00:24 | Map |
TYCROES,CARMARTH | 0.8 | 365 mi (587 km) | 13/12/2024 22:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 535 mi (861 km) | 08/12/2024 22:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 535 mi (861 km) | 08/12/2024 21:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 542 mi (872 km) | 04/12/2024 06:37 | Map |
KIPPEN,STIRLING | 0.3 | 486 mi (782 km) | 04/12/2024 04:51 | Map |
CINDERFORD,GLOS | 1.2 | 299 mi (481 km) | 03/12/2024 11:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 148 mi (238 km) | 03/12/2024 05:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 581 mi (936 km) | 01/12/2024 03:03 | Map |
WICKWAR,GLOS | 1.1 | 293 mi (472 km) | 29/11/2024 19:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 380 mi (611 km) | 29/11/2024 07:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 397 mi (639 km) | 28/11/2024 16:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 381 mi (612 km) | 28/11/2024 05:30 | Map |
32 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.