UK Earthquakes in the last 50 days
Updated: 19/03/2024 12:24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 229 mi (368 km) 13/03/2024 15:49 Map
HIGHBRIDGE,SOMERSET 1.5 319 mi (514 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 319 mi (513 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 285 mi (459 km) 07/03/2024 16:19 Map
LLANGWM,CONWY 0.9 357 mi (574 km) 03/03/2024 13:06 Map
MORVERN,HIGHLAND 0.7 553 mi (890 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 550 mi (885 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 591 mi (951 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 587 mi (945 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 561 mi (902 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 353 mi (567 km) 20/02/2024 21:44 Map
MIDDLEZOY,SOMERSET 2.2 316 mi (509 km) 18/02/2024 07:51 Map
OLDBURY,WEST MIDLANDS 0.6 286 mi (461 km) 17/02/2024 12:35 Map
KINLOCH HOURN,HIGHLAND 0.8 562 mi (904 km) 16/02/2024 10:00 Map
ISLAY,ARGYLL & BUTE 1.2 537 mi (864 km) 14/02/2024 17:26 Map
SANDAIG,HIGHLAND 0.8 576 mi (926 km) 13/02/2024 12:00 Map
SHOBDON,HEREFORDSHIRE 0.5 318 mi (512 km) 12/02/2024 06:28 Map
CONSTANTINE,CORNWALL 0.1 428 mi (689 km) 11/02/2024 00:34 Map
KENTCHURCH,HEREF 1.0 315 mi (507 km) 10/02/2024 14:06 Map
BETHESDA,GWYNEDD 1.5 378 mi (608 km) 08/02/2024 01:00 Map
RUNCORN,CHESHIRE 0.9 332 mi (535 km) 06/02/2024 17:19 Map
GIGHA,ARGYLL & BUTE 1.5 520 mi (838 km) 05/02/2024 09:28 Map
BEITH,NORTH AYRSHIRE 0.6 483 mi (778 km) 04/02/2024 00:52 Map
ASPATRIA,CUMBRIA 1.1 400 mi (643 km) 02/02/2024 09:17 Map
MULL,ARGYLL & BUTE 1.5 564 mi (908 km) 02/02/2024 05:37 Map
MORVERN,HIGHLAND 0.8 546 mi (878 km) 02/02/2024 02:38 Map
CALDBECK,CUMBRIA 0.5 390 mi (627 km) 01/02/2024 22:27 Map
MORVERN,HIGHLAND 1.4 547 mi (880 km) 01/02/2024 20:06 Map
MORVERN,HIGHLAND 2.8 549 mi (884 km) 01/02/2024 19:34 Map
MULL,ARGYLL & BUTE 1.1 566 mi (910 km) 29/01/2024 20:41 Map
MULL,ARGYLL & BUTE 1.0 565 mi (910 km) 29/01/2024 20:38 Map
MULL,ARGYLL & BUTE 1.2 566 mi (911 km) 29/01/2024 20:35 Map
MULL,ARGYLL & BUTE 1.4 565 mi (910 km) 29/01/2024 20:34 Map
MULL,ARGYLL & BUTE 1.9 564 mi (908 km) 29/01/2024 20:33 Map
MULL,ARGYLL & BUTE 3.3 565 mi (910 km) 29/01/2024 20:30 Map
MULL,ARGYLL & BUTE 2.4 566 mi (911 km) 29/01/2024 20:29 Map
MOIDART,HIGHLAND 2.3 563 mi (906 km) 29/01/2024 15:24 Map
MORVERN,HIGHLAND 1.1 549 mi (884 km) 29/01/2024 14:11 Map
JURA,ARGYLL & BUTE 1.0 540 mi (869 km) 28/01/2024 20:07 Map
ROTHWELL,W YORKSHIRE 1.8 300 mi (483 km) 28/01/2024 03:24 Map
CONSTANTINE,CORNWALL 0.5 428 mi (689 km) 28/01/2024 02:37 Map
CONSTANTINE,CORNWALL 0.2 428 mi (689 km) 28/01/2024 01:41 Map
CONSTANTINE,CORNWALL 1.3 428 mi (689 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 1.1 428 mi (689 km) 28/01/2024 01:16 Map
CONSTANTINE,CORNWALL 0.1 428 mi (689 km) 28/01/2024 01:14 Map
CONSTANTINE,CORNWALL 0.1 428 mi (689 km) 28/01/2024 01:10 Map
CONSTANTINE,CORNWALL 1.6 428 mi (689 km) 28/01/2024 01:06 Map
ARRAN,NORTH AYRSHIRE 1.2 487 mi (784 km) 27/01/2024 14:18 Map
NORWEGIAN SEA 3.2 715 mi (1151 km) 26/01/2024 16:05 Map
LLANGYNOG,CARMARTH 1.2 381 mi (614 km) 25/01/2024 15:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 506 mi (814 km) 23/01/2024 14:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events