UK Earthquakes in the last 50 days
Updated: 21/12/2024 18:09
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOTHAM,NOTTINGHAMSHIRE 2.2 261 mi (421 km) 18/12/2024 00:55 Map
TYCROES,CARMARTH 0.8 365 mi (587 km) 13/12/2024 22:37 Map
CINDERFORD,GLOS 1.2 299 mi (481 km) 03/12/2024 11:03 Map
LOCHDRUM,HIGHLAND 1.3 581 mi (936 km) 01/12/2024 03:03 Map
WICKWAR,GLOS 1.1 293 mi (472 km) 29/11/2024 19:38 Map
SLAGGYFORD,NORTHUMB 0.6 380 mi (611 km) 29/11/2024 07:35 Map
JEFFREYSTON,PEMBS 1.4 397 mi (639 km) 28/11/2024 16:08 Map
LAZONBY,CUMBRIA 0.2 381 mi (612 km) 28/11/2024 05:30 Map
STRACHUR,ARGYLL & BUTE 1.0 513 mi (825 km) 22/11/2024 05:07 Map
INNISHANNON,CO CORK 0.6 563 mi (907 km) 21/11/2024 06:48 Map
HAYSCASTLE,PEMBS 1.4 407 mi (655 km) 20/11/2024 18:45 Map
LOCH NEVIS,HIGHLAND 0.7 572 mi (920 km) 20/11/2024 08:52 Map
DRIMNIN,HIGHLAND 0.5 558 mi (898 km) 20/11/2024 01:15 Map
INNISHANNON,CO CORK 1.6 563 mi (906 km) 19/11/2024 06:50 Map
HARTSOP,CUMBRIA 1.5 378 mi (609 km) 18/11/2024 13:25 Map
MORVERN,HIGHLAND 0.4 554 mi (892 km) 18/11/2024 05:36 Map
HARTSOP,CUMBRIA 1.4 378 mi (608 km) 16/11/2024 14:13 Map
LOCH NEVIS,HIGHLAND 0.6 572 mi (921 km) 16/11/2024 11:03 Map
KILCHOAN,ARGYLL & BUTE 1.0 533 mi (859 km) 15/11/2024 21:40 Map
MALLAIG,HIGHLAND 1.3 570 mi (917 km) 15/11/2024 18:04 Map
LOCH HOURN,HIGHLAND 0.5 574 mi (924 km) 14/11/2024 23:15 Map
MALLAIG,HIGHLAND 0.6 571 mi (919 km) 14/11/2024 19:33 Map
IRISH SEA 0.8 431 mi (694 km) 12/11/2024 13:57 Map
HAYLING ISLAND,HANTS 1.2 235 mi (379 km) 12/11/2024 00:03 Map
CROSSAIG,ARGYLL & BUTE 0.5 507 mi (815 km) 11/11/2024 22:55 Map
RAASAY,HIGHLAND 0.6 594 mi (956 km) 10/11/2024 19:26 Map
WORMINGHALL,BUCKS 2.2 239 mi (384 km) 10/11/2024 14:13 Map
COMRIE,PERTH & KINROSS 0.9 492 mi (792 km) 10/11/2024 09:37 Map
LOCH NEVIS,HIGHLAND 0.4 572 mi (921 km) 09/11/2024 01:15 Map
HAYLE,CORNWALL 1.2 436 mi (702 km) 08/11/2024 09:28 Map
LOCH NEVIS,HIGHLAND 1.5 572 mi (920 km) 08/11/2024 08:59 Map
LOCH NEVIS,HIGHLAND 1.3 572 mi (920 km) 08/11/2024 08:55 Map
LOCH NEVIS,HIGHLAND 1.3 572 mi (920 km) 08/11/2024 08:55 Map
APPLECROSS,HIGHLAND 0.9 595 mi (958 km) 06/11/2024 13:58 Map
HINDERWELL,N YORKSHIRE 1.3 312 mi (502 km) 05/11/2024 22:29 Map
BACTON,HEREFORDSHIRE 0.9 318 mi (513 km) 04/11/2024 18:44 Map
MULL,ARGYLL & BUTE 0.9 542 mi (872 km) 03/11/2024 02:37 Map
BRISTOL CHANNEL 0.8 401 mi (646 km) 28/10/2024 20:35 Map
IRISH SEA 0.9 433 mi (696 km) 27/10/2024 06:25 Map
IRISH SEA 1.3 432 mi (695 km) 27/10/2024 06:10 Map
PENTYRCH,S GLAMORGAN 0.9 333 mi (535 km) 24/10/2024 20:16 Map
LLANGURIG,POWYS 0.3 354 mi (570 km) 23/10/2024 05:13 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events