Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Gemiddelde | 20 november | 25 maart | ||
Earliest | 22 oktober (2009) | 31 januari (2014) | ||
Latest | 1 januari (2020) | 23 april (2004) |
Jaar juli - juni | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 * | --- | --- | 0 | 0 | 0 | 0 |
2022 / 2023 * | 9 december 2022 (-2.2°C) | 28 february 2023 (-0.6°C) | 23 | 7 | 2 | 1 |
2021 / 2022 * | 23 november 2021 (-0.2°C) | 21 maart 2022 (-0.3°C) | 20 | 4 | 0 | 0 |
2020 / 2021 * | 23 oktober 2020 (0.0°C) | 15 april 2021 (-0.1°C) | 24 | 9 | 2 | 2 |
2019 / 2020 * | 1 januari 2020 (0.0°C) | 1 april 2020 (0.0°C) | 11 | 7 | 11 | 7 |
2018 / 2019 * | 3 november 2018 (-0.1°C) | 13 april 2019 (-0.8°C) | 27 | 8 | 0 | 0 |
2017 / 2018 * | 1 december 2017 (-2.0°C) | 17 maart 2018 (-0.8°C) | 4 | 3 | 1 | 1 |
2016 / 2017 * | 20 december 2016 (-1.1°C) | 20 april 2017 (-1.3°C) | 10 | 3 | 1 | 1 |
2015 / 2016 * | 23 november 2015 (-1.3°C) | 14 maart 2016 (-0.3°C) | 15 | 4 | 2 | 1 |
2014 / 2015 * | 3 december 2014 (-1.4°C) | 24 maart 2015 (-0.5°C) | 22 | 7 | 0 | 0 |
2013 / 2014 * | 3 december 2013 (-0.9°C) | 31 januari 2014 (-0.6°C) | 4 | 1 | 0 | 0 |
2012 / 2013 * | 28 oktober 2012 (-1.6°C) | 7 april 2013 (-1.3°C) | 59 | 16 | 9 | 7 |
2011 / 2012 * | 15 november 2011 (-0.2°C) | 17 april 2012 (-0.6°C) | 23 | 16 | 14 | 14 |
2010 / 2011 * | 26 november 2010 (0.0°C) | 21 maart 2011 (-0.5°C) | 53 | 12 | 9 | 3 |
2009 / 2010 * | 22 oktober 2009 (-1.0°C) | 22 april 2010 (-0.6°C) | 47 | 15 | 9 | 5 |
2008 / 2009 * | 30 oktober 2008 (-0.5°C) | 30 maart 2009 (-0.7°C) | 25 | 6 | 2 | 2 |
2007 / 2008 * | 17 november 2007 (-1.0°C) | 23 maart 2008 (0.0°C) | 15 | 6 | 2 | 2 |
2006 / 2007 * | 18 december 2006 (0.0°C) | 7 february 2007 (-2.0°C) | 9 | 4 | 0 | 0 |
2005 / 2006 * | 18 november 2005 (0.0°C) | 22 maart 2006 (0.0°C) | 44 | 5 | 9 | 4 |
2004 / 2005 * | 11 november 2004 (0.0°C) | 19 april 2005 (0.0°C) | 28 | 8 | 6 | 1 |
2003 / 2004 * | 24 oktober 2003 (0.0°C) | 23 april 2004 (0.0°C) | 24 | 5 | 4 | 1 |
2002 / 2003 * | 3 december 2002 (0.0°C) | 9 april 2003 (0.0°C) | 34 | 9 | 16 | 5 |
2001 / 2002 * | 9 november 2001 (0.0°C) | 18 april 2002 (0.0°C) | 21 | 3 | 7 | 3 |
2000 / 2001 * | 20 december 2000 (0.0°C) | 17 april 2001 (0.0°C) | 26 | 8 | 8 | 3 |
1999 / 2000 * | 15 november 1999 (-3.0°C) | 20 february 2000 (0.0°C) | 10 | 2 | 2 | 1 |
1998 / 1999 * | 19 november 1998 (-2.0°C) | 14 february 1999 (0.0°C) | 21 | 7 | 8 | 4 |
1997 / 1998 * | 29 oktober 1997 (-1.0°C) | 23 maart 1998 (0.0°C) | 18 | 4 | 4 | 1 |
Minimum | 4 | 1 | 0 | 0 | ||
Median | 23 | 7 | 3 | 2 | ||
Gemiddelde | 24 | 7 | 5 | 3 | ||
Maximum | 59 | 16 | 16 | 14 |
The above freeze information is based on data recorded at Weather in Ekeren and Port of Antwerp. |
Script Developed by Murry Conarroe of Wildwood Weather.