Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average20 Noviembre25 Marzo
Earliest22 Octubre (2009)31 Enero (2014)
Latest1 Enero (2020)23 Abril (2004)

Año
Julio - Junio
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *------0000
2023 / 2024 *------0000
2022 / 2023 *9 Diciembre 2022 (-2.2°C)28 Febrero 2023 (-0.6°C)23721
2021 / 2022 *23 Noviembre 2021 (-0.2°C)21 Marzo 2022 (-0.3°C)20400
2020 / 2021 *23 Octubre 2020 (0.0°C)15 Abril 2021 (-0.1°C)24922
2019 / 2020 *1 Enero 2020 (0.0°C)1 Abril 2020 (0.0°C)117117
2018 / 2019 *3 Noviembre 2018 (-0.1°C)13 Abril 2019 (-0.8°C)27800
2017 / 2018 *1 Diciembre 2017 (-2.0°C)17 Marzo 2018 (-0.8°C)4311
2016 / 2017 *20 Diciembre 2016 (-1.1°C)20 Abril 2017 (-1.3°C)10311
2015 / 2016 *23 Noviembre 2015 (-1.3°C)14 Marzo 2016 (-0.3°C)15421
2014 / 2015 *3 Diciembre 2014 (-1.4°C)24 Marzo 2015 (-0.5°C)22700
2013 / 2014 *3 Diciembre 2013 (-0.9°C)31 Enero 2014 (-0.6°C)4100
2012 / 2013 *28 Octubre 2012 (-1.6°C)7 Abril 2013 (-1.3°C)591697
2011 / 2012 *15 Noviembre 2011 (-0.2°C)17 Abril 2012 (-0.6°C)23161414
2010 / 2011 *26 Noviembre 2010 (0.0°C)21 Marzo 2011 (-0.5°C)531293
2009 / 2010 *22 Octubre 2009 (-1.0°C)22 Abril 2010 (-0.6°C)471595
2008 / 2009 *30 Octubre 2008 (-0.5°C)30 Marzo 2009 (-0.7°C)25622
2007 / 2008 *17 Noviembre 2007 (-1.0°C)23 Marzo 2008 (0.0°C)15622
2006 / 2007 *18 Diciembre 2006 (0.0°C)7 Febrero 2007 (-2.0°C)9400
2005 / 2006 *18 Noviembre 2005 (0.0°C)22 Marzo 2006 (0.0°C)44594
2004 / 2005 *11 Noviembre 2004 (0.0°C)19 Abril 2005 (0.0°C)28861
2003 / 2004 *24 Octubre 2003 (0.0°C)23 Abril 2004 (0.0°C)24541
2002 / 2003 *3 Diciembre 2002 (0.0°C)9 Abril 2003 (0.0°C)349165
2001 / 2002 *9 Noviembre 2001 (0.0°C)18 Abril 2002 (0.0°C)21373
2000 / 2001 *20 Diciembre 2000 (0.0°C)17 Abril 2001 (0.0°C)26883
1999 / 2000 *15 Noviembre 1999 (-3.0°C)20 Febrero 2000 (0.0°C)10221
1998 / 1999 *19 Noviembre 1998 (-2.0°C)14 Febrero 1999 (0.0°C)21784
1997 / 1998 *29 Octubre 1997 (-1.0°C)23 Marzo 1998 (0.0°C)18441
 
Minimum4100
Median23732
Average24753
Maximum59161614
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Weather in Ekeren and Port of Antwerp.

Script Developed by Murry Conarroe of Wildwood Weather.