Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 16-Sep-2026 02:07:29 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 53 km NNE of KÄshmar, Iran | 4.3 | 4587 km | Mon, 14-Sep-2026 03:38:51 CEST | map |
| 17 km WSW of Lixoúri, Greece | 4.8 | 1912 km | Sat, 12-Sep-2026 19:51:45 CEST | map |
| 283 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 3146 km | Fri, 11-Sep-2026 10:59:58 CEST | map |
| 13 km WSW of Nabatîyé et Tahta, Lebanon | 4.1 | 3189 km | Thu, 10-Sep-2026 20:08:48 CEST | map |
| 115 km SE of Bushehr, Iran | 4.3 | 4665 km | Wed, 09-Sep-2026 21:26:22 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of


















