Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 21-12-24 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
21-12-24 10   24 5   10 6   20 5   10 8   20 4   9 7   22 6   11
20-12-24 7 21.8 24 6 13.9 10 10   20 6   10 7   20 5   9 7   22 5   11
19-12-24 14 21.8 24 4 13.9 10 7 21.8 20 6 13.9 10 10   20 5   9 7   22 5   11
18-12-24 13 21.8 24 11 13.9 10 13 21.8 20 4 13.9 10 7 21.8 20 6 13.9 9 10   22 6   11
17-12-24 9 21.8 24 7 13.9 10 13 21.8 20 10 13.9 10 13 21.8 20 4 13.9 9 7 21.8 22 6 13.9 11
16-12-24 11 21.8 24 8 13.9 10 9 21.8 20 7 13.9 10 13 21.8 20 11 13.9 9 13 21.8 22 5 13.9 11
15-12-24 10 21.8 24 9 13.9 10 11 21.8 20 9 13.9 10 10 21.8 20 7 13.9 9 13 21.8 22 10 13.9 11
14-12-24 6 21.8 24 4 13.9 10 10 21.8 20 9 13.9 10 12 21.8 20 8 13.9 9 9 21.8 22 7 13.9 11
13-12-24 3 21.8 24 0 13.9 10 6 21.8 20 4 13.9 10 10 21.8 20 9 13.9 9 11 21.8 22 8 13.9 11
12-12-24 4 21.8 24 0 13.9 10 2 21.8 20 0 13.9 10 6 21.8 20 4 13.9 9 9 21.8 22 8 13.9 11
11-12-24 6 21.8 24 1 13.9 10 4 21.8 20 1 13.9 10 2 21.8 20 0 13.9 9 5 21.8 22 4 13.9 11
10-12-24 6 21.8 24 3 13.9 10 4 21.8 20 1 13.9 10 4 21.8 20 2 13.9 9 3 21.8 22 0 13.9 11
09-12-24 6 21.8 24 5 13.9 10 6 21.8 20 3 13.9 10 4 21.8 20 1 13.9 9 4 21.8 22 2 13.9 11
08-12-24 8 21.8 24 5 13.9 10 6 21.8 20 4 13.9 10 6 21.8 20 3 13.9 9 4 21.8 22 1 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 0 0 0 12 0 0 0 11 0 0 0 10 0 0
% Succ     0.0     0.0     100.0     0.0     100.0     0.0     100.0     0.0
Ave Error 13.9   2.2 9.1   3.9 14.2   1.8 9.1   3.9 13.9   1.8 8.9   4.9 14.0   0.2 8.8   2.9
Net Error -13.9   2.2 -9.1   -3.9 -14.2   -1.8 -9.1   -3.9 -13.9   -1.8 -8.9   -4.9 -14.0   0.2 -8.8   -2.9
Std Dev 3.2   0.0 3.3   0.0 3.4   0.0 3.2   0.0 3.3   0.0 2.9   0.0 2.6   0.0 2.1   0.0

Updated: 20-12-24 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
20-12-24 6   24 10   10 5   20 7   10 6   20 8   9 4   22 8   11
19-12-24 4 21.8 24 7 13.9 10 6   20 10   10 5   20 7   9 5   22 8   11
18-12-24 10 21.8 24 13 13.9 10 4 21.8 20 7 13.9 10 6   20 10   9 6   22 7   11
17-12-24 7 21.8 24 13 13.9 10 11 21.8 20 13 13.9 10 4 21.8 20 7 13.9 9 6   22 10   11
16-12-24 8 21.8 24 10 13.9 10 7 21.8 20 13 13.9 10 10 21.8 20 13 13.9 9 4 21.8 22 7 13.9 11
15-12-24 9 21.8 24 11 13.9 10 8 21.8 20 10 13.9 10 7 21.8 20 13 13.9 9 11 21.8 22 12 13.9 11
14-12-24 4 21.8 24 10 13.9 10 9 21.8 20 11 13.9 10 8 21.8 20 9 13.9 9 7 21.8 22 13 13.9 11
13-12-24 1 21.8 24 6 13.9 10 4 21.8 20 10 13.9 10 9 21.8 20 11 13.9 9 7 21.8 22 9 13.9 11
12-12-24 0 21.8 24 2 13.9 10 0 21.8 20 5 13.9 10 4 21.8 20 9 13.9 9 8 21.8 22 11 13.9 11
11-12-24 2 21.8 24 4 13.9 10 0 21.8 20 2 13.9 10 0 21.8 20 6 13.9 9 4 21.8 22 9 13.9 11
10-12-24 3 21.8 24 4 13.9 10 1 21.8 20 4 13.9 10 2 21.8 20 3 13.9 9 0 21.8 22 5 13.9 11
09-12-24 4 21.8 24 6 13.9 10 3 21.8 20 4 13.9 10 1 21.8 20 4 13.9 9 2 21.8 22 3 13.9 11
08-12-24 5 21.8 24 6 13.9 10 5 21.8 20 6 13.9 10 3 21.8 20 4 13.9 9 2 21.8 22 4 13.9 11
07-12-24 6 21.8 24 8 13.9 10 5 21.8 20 6 13.9 10 4 21.8 20 6 13.9 9 4 21.8 22 5 13.9 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 0 2 0 0 12 2 0 0 11 2 0 0 10 2 0
% Succ     0.0 15.4   0.0     100.0 16.7   0.0     100.0 18.2   0.0     100.0 20.0   0.0
Ave Error 17.0   2.2 6.2   3.9 17.1   1.8 6.3   3.9 17.1   1.8 6.2   4.9 16.9   0.2 6.1   2.9
Net Error -17.0   2.2 -6.2   -3.9 -17.1   -1.8 -6.3   -3.9 -17.1   -1.8 -6.2   -4.9 -16.9   0.2 -6.1   -2.9
Std Dev 2.9   0.0 3.4   0.0 3.4   0.0 3.5   0.0 2.9   0.0 2.9   0.0 2.4   0.0 2.4   0.0