Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Aggiornato: 23-04-24 alle 7:00 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
23-04-24 11   24 4   10 9   20 4   10 10   20 5   9 13   22 7   11
22-04-24 10 21.8 24 1 13.9 10 11   20 4   10 8   20 3   9 11   22 4   11
21-04-24 11 21.8 24 2 13.9 10 11 21.8 20 1 13.9 10 11   20 4   9 10   22 4   11
20-04-24 10 21.8 24 4 13.9 10 12 21.8 20 2 13.9 10 11 21.8 20 3 13.9 9 11   22 4   11
19-04-24 11 21.8 24 6 13.9 10 10 21.8 20 4 13.9 10 12 21.8 20 2 13.9 9 11 21.8 22 2 13.9 11
18-04-24 12 21.8 24 7 13.9 10 11 21.8 20 5 13.9 10 10 21.8 20 4 13.9 9 11 21.8 22 3 13.9 11
17-04-24 9 21.8 24 3 13.9 10 12 21.8 20 7 13.9 10 11 21.8 20 6 13.9 9 11 21.8 22 5 13.9 11
16-04-24 11 21.8 24 5 13.9 10 9 21.8 20 3 13.9 10 12 21.8 20 6 13.9 9 11 21.8 22 6 13.9 11
15-04-24 11 21.8 24 6 13.9 10 9 21.8 20 5 13.9 10 10 21.8 20 4 13.9 9 12 21.8 22 6 13.9 11
14-04-24 15 21.8 24 7 13.9 10 11 21.8 20 6 13.9 10 10 21.8 20 5 13.9 9 10 21.8 22 5 13.9 11
13-04-24 24 21.8 24 11 13.9 10 14 21.8 20 7 13.9 10 11 21.8 20 6 13.9 9 10 21.8 22 5 13.9 11
12-04-24 22 21.8 24 12 13.9 10 23 21.8 20 10 13.9 10 14 21.8 20 7 13.9 9 11 21.8 22 6 13.9 11
11-04-24 15 21.8 24 12 13.9 10 21 21.8 20 12 13.9 10 23 21.8 20 11 13.9 9 14 21.8 22 7 13.9 11
10-04-24 16 21.8 24 11 13.9 10 15 21.8 20 12 13.9 10 21 21.8 20 12 13.9 9 22 21.8 22 10 13.9 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 1 0 2 0 2 12 2 0 2 11 1 0 1 10 0 0
% Succ 7.7   0.0 15.4   0.0 16.7   100.0 16.7   0.0 18.2   100.0 9.1   0.0 10.0   100.0     0.0
Ave Error 8.6   2.2 7.2   3.9 8.8   1.8 7.7   3.9 8.8   1.8 7.9   4.9 9.5   0.2 8.4   2.9
Net Error -8.2   2.2 -7.2   -3.9 -8.6   -1.8 -7.7   -3.9 -8.6   -1.8 -7.9   -4.9 -9.5   0.2 -8.4   -2.9
Std Dev 3.7   0.0 3.4   0.0 3.1   0.0 2.5   0.0 1.9   0.0 1.8   0.0 1.1   0.0 1.4   0.0

Aggiornato: 23-04-24 alle 7:00 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
23-04-24 4   24 9   10 4   20 11   10 4   20 12   9 6   22 17   11
22-04-24 1 21.8 24 11 13.9 10 4   20 9   10 4   20 11   9 4   22 13   11
21-04-24 2 21.8 24 11 13.9 10 1 21.8 20 11 13.9 10 4   20 9   9 3   22 12   11
20-04-24 4 21.8 24 11 13.9 10 2 21.8 20 11 13.9 10 2 21.8 20 10 13.9 9 4   22 10   11
19-04-24 5 21.8 24 10 13.9 10 4 21.8 20 12 13.9 10 2 21.8 20 11 13.9 9 3 21.8 22 11 13.9 11
18-04-24 7 21.8 24 11 13.9 10 6 21.8 20 10 13.9 10 4 21.8 20 12 13.9 9 2 21.8 22 11 13.9 11
17-04-24 2 21.8 24 12 13.9 10 7 21.8 20 11 13.9 10 5 21.8 20 11 13.9 9 4 21.8 22 11 13.9 11
16-04-24 5 21.8 24 9 13.9 10 3 21.8 20 12 13.9 10 7 21.8 20 11 13.9 9 6 21.8 22 12 13.9 11
15-04-24 6 21.8 24 10 13.9 10 5 21.8 20 9 13.9 10 4 21.8 20 12 13.9 9 5 21.8 22 11 13.9 11
14-04-24 7 21.8 24 11 13.9 10 6 21.8 20 10 13.9 10 5 21.8 20 10 13.9 9 4 21.8 22 11 13.9 11
13-04-24 11 21.8 24 14 13.9 10 7 21.8 20 10 13.9 10 6 21.8 20 10 13.9 9 5 21.8 22 10 13.9 11
12-04-24 12 21.8 24 24 13.9 10 11 21.8 20 14 13.9 10 7 21.8 20 11 13.9 9 6 21.8 22 10 13.9 11
11-04-24 12 21.8 24 21 13.9 10 13 21.8 20 24 13.9 10 10 21.8 20 14 13.9 9 7 21.8 22 12 13.9 11
10-04-24 11 21.8 24 16 13.9 10 12 21.8 20 21 13.9 10 12 21.8 20 22 13.9 9 10 21.8 22 14 13.9 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 0 0 2 0 0 12 3 0 0 11 3 0 0 10 3 0
% Succ     0.0 15.4   0.0     100.0 25.0   0.0     100.0 27.3   0.0     100.0 30.0   0.0
Ave Error 15.3   2.2 3.7   3.9 15.4   1.8 3.9   3.9 16.0   1.8 3.2   4.9 16.6   0.2 2.6   2.9
Net Error -15.3   2.2 -0.7   -3.9 -15.4   -1.8 -1.0   -3.9 -16.0   -1.8 -1.7   -4.9 -16.6   0.2 -2.6   -2.9
Std Dev 3.5   0.0 2.4   0.0 2.7   0.0 1.5   0.0 1.9   0.0 0.7   0.0 1.4   0.0 0.3   0.0