Updated: Thursday 28 September 2023 - 18:18
Next update: Thursday 28 September 2023 - 20:18Our own forecast Ekeren, Belgium
Next update: Thursday 28 September 2023 - 20:18
Our own forecast Ekeren, Belgium
by: Weather in Ekeren and Port of Antwerp
Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Sunny | Mostly Cloudy |
Hi: 24° | Lo: 10° | Hi: 20° | Lo: 10° | Hi: 20° | Lo: 9° | Hi: 22° | Lo: 11° |
18 km/h SE |
18 km/h SSW |
10 km/h W |
0 km/h W |
11 km/h NE |
10 km/h E |
13 km/h E |
11 km/h SSE |
UV 4 Medium | UV 3 Medium | UV 3 Medium | UV 3 Medium |
Tuesday 26 September 2023 07:32 CEST 19:34 CEST Daylength: 12:02 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Today | 24° | - | 18 km/h from the SE 3 Bft Gentle breeze | UV 4 Medium |
||
Partly cloudy in the morning, becoming sunny in the afternoon. Unusually warm. High 24°. UV index up to 4. Wind southeast around 3 kph in the morning, becoming 18 kph, gusting to 34 kph, in the afternoon. | ||||||
Tonight | 10° | - | 18 km/h from the SSW 3 Bft Gentle breeze | |||
Fair to partly cloudy. Breezy. Low 10°. Wind south-southwest around 18 kph, gusting to 33 kph, in the evening, becoming west after midnight. | ||||||
Wednesday 27 September 2023 07:34 CEST 19:32 CEST Daylength: 11:58 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | 20° | - | 10 km/h from the W 2 Bft Light breeze | UV 3 Medium |
||
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Mild. High 20°. UV index up to 3. Wind west around 10 kph. | ||||||
Wednesday night | 10° | - | 0 km/h from the W 0 Bft Calm | |||
Mostly cloudy. Low 10°. Wind west near calm in the evening, becoming north-northwest after midnight. | ||||||
Thursday 28 September 2023 07:36 CEST 19:29 CEST Daylength: 11:54 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | 20° | - | 11 km/h from the NE 2 Bft Light breeze | UV 3 Medium |
||
Partly cloudy. Mild. High 20°. UV index up to 3. Wind northeast around 2 kph in the morning, becoming 11 kph, gusting to 27 kph, in the afternoon. | ||||||
Thursday night | 9° | - | 10 km/h from the E 2 Bft Light breeze | |||
Partly to mostly cloudy in the evening, becoming mostly clear after midnight. Low 9°. Wind east around 10 kph, gusting to 25 kph. | ||||||
Friday 29 September 2023 07:37 CEST 19:27 CEST Daylength: 11:50 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | 22° | - | 13 km/h from the E 3 Bft Gentle breeze | UV 3 Medium |
||
Sunny. Mild. High 22°. UV index up to 3. Wind east around 7 kph in the morning, becoming 13 kph, gusting to 27 kph, in the afternoon. | ||||||
Friday night | 11° | - | 11 km/h from the SSE 2 Bft Light breeze | |||
Clear in the evening, becoming partly to mostly cloudy after midnight. Low 11°. Wind south-southeast around 11 kph. | ||||||
Saturday 30 September 2023 07:39 CEST 19:25 CEST Daylength: 11:46 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | 20° | 2 mm PoP 40% | 12 km/h from the SSE 2 Bft Light breeze | UV 2 Low |
||
Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Mild. High 20°. UV index up to 2. Wind south-southeast around 12 kph in the morning, becoming west-southwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | ||||||
Saturday night | 12° | <2 mm PoP 20% | 11 km/h from the W 2 Bft Light breeze | |||
Dense overcast in the evening, becoming cloudy after midnight. A slight chance of rain. Low 12°. Wind west around 11 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | ||||||
Sunday 01 October 2023 07:40 CEST 19:23 CEST Daylength: 11:42 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | 18° | - | 5 km/h from the W 1 Bft Light air | UV 2 Low |
||
Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 18°. UV index up to 2. Wind west around 5 kph in the morning, becoming north-northwest in the afternoon. | ||||||
Sunday night | 10° | - | 4 km/h from the NE 1 Bft Light air | |||
Partly to mostly cloudy. Low 10°. Wind northeast around 4 kph. | ||||||
Monday 02 October 2023 07:42 CEST 19:20 CEST Daylength: 11:38 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | 19° | - | 5 km/h from the NE 1 Bft Light air | UV 2 Low |
||
Partly to mostly cloudy. High 19°. UV index up to 2. Wind northeast around 5 kph. | ||||||
Monday night | 10° | - | 4 km/h from the NE 1 Bft Light air | |||
Partly to mostly cloudy. Low 10°. Wind northeast around 4 kph. | ||||||
Tuesday 03 October 2023 07:44 CEST 19:18 CEST Daylength: 11:34 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | 19° | - | 5 km/h from the NE 1 Bft Light air | |||
Partly to mostly cloudy. High 19°. Wind northeast around 5 kph. | ||||||
Tuesday night | 10° | - | 4 km/h from the NE 1 Bft Light air | |||
Partly to mostly cloudy. Low 10°. Wind northeast around 4 kph. | ||||||
Wednesday 04 October 2023 07:45 CEST 19:16 CEST Daylength: 11:31 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | 18° | - | 5 km/h from the NE 1 Bft Light air | |||
Partly to mostly cloudy. High 18°. Wind northeast around 5 kph. | ||||||
Wednesday night | 10° | - | 4 km/h from the NE 1 Bft Light air | |||
Partly to mostly cloudy. Low 10°. Wind northeast around 4 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.