Rainfall Reports (mm)
Report for År 2024
Data last updated 29/9/2023 04:35.Other Years:
Day | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.8 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.4 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.4 |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Month Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 15.4 mm |
YTD Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 15.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather