2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2023 7
Filename = dailynoaareport72023.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
12 16.6°C 23.4°C 20.4°C 6.3 km/h 33.3 km/h SSW SSW 5.6 mm
13 15.4°C 22.9°C 18.0°C 4.5 km/h 31.4 km/h SSW SSW 5.2 mm
14 15.4°C 26.5°C 20.6°C 0.5 km/h 27.8 km/h S 0.0 mm
15 19.2°C 26.9°C 22.5°C 3.7 km/h 46.3 km/h SSW SSW 1.0 mm
16 16.9°C 22.4°C 19.3°C 5.9 km/h 42.5 km/h SSW SSW 0.0 mm
17 15.2°C 22.2°C 18.4°C 4.2 km/h 29.6 km/h SSW SSW 4.0 mm
18 14.1°C 25.8°C 19.4°C 0.4 km/h 22.2 km/h SW SW 0.0 mm
19 15.9°C 22.0°C 19.1°C 0.5 km/h 25.9 km/h WNW WNW 0.4 mm
20 14.3°C 22.1°C 18.1°C 0.2 km/h 16.6 km/h NW NW 0.0 mm
21 11.7°C 21.6°C 16.9°C 0.5 km/h 29.6 km/h S 1.4 mm
22 14.9°C 22.7°C 17.9°C 1.9 km/h 33.3 km/h SSW SSW 0.6 mm
23 15.5°C 22.7°C 18.0°C 9.1 km/h 38.9 km/h S 8.4 mm
24 14.0°C 21.0°C 17.8°C 6.3 km/h 27.8 km/h SW SW 5.0 mm
25 13.4°C 20.7°C 16.6°C 1.1 km/h 24.1 km/h NNW NNW 0.0 mm
26 13.6°C 22.6°C 18.2°C 0.6 km/h 33.3 km/h WSW WSW 0.0 mm
27 14.7°C 18.8°C 17.3°C 7.7 km/h 40.7 km/h SSW SSW 12.2 mm
28 17.7°C 24.1°C 20.2°C 5.2 km/h 31.4 km/h SSW SSW 0.0 mm
29 17.2°C 23.1°C 19.8°C 2.0 km/h 31.4 km/h SSW SSW 6.0 mm
30 15.4°C 22.8°C 17.9°C 7.7 km/h 40.7 km/h SSW SSW 9.2 mm
31 16.4°C 19.4°C 17.6°C 11.4 km/h 46.3 km/h SSW SSW 16.2 mm
Total 11.7°C 26.9°C 18.7°C 4.0 km/h 46.3 km/h SSW SSW 75.2 mm