2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2024 12
Filename = dailynoaareport.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 14.8°C 22.3°C 17.7°C 0.2 km/h 18.5 km/h S 9.8 mm
02 15.2°C 23.8°C 19.1°C 0.1 km/h 18.5 km/h SSE SSE 0.4 mm
03 13.6°C 25.7°C 19.1°C 0.1 km/h 14.8 km/h NE NE 0.0 mm
04 12.7°C 27.5°C 19.3°C 0.1 km/h 11.1 km/h E 0.0 mm
05 14.7°C 31.1°C 22.4°C 0.1 km/h 16.6 km/h ESE ESE 0.0 mm
06 16.4°C 31.8°C 23.4°C 0.1 km/h 12.9 km/h ESE ESE 0.0 mm
07 14.9°C 31.4°C 22.8°C 0.2 km/h 20.4 km/h E 0.0 mm
08 17.2°C 31.3°C 23.6°C 0.2 km/h 16.6 km/h ESE ESE 0.0 mm
09 16.1°C 31.2°C 23.4°C 0.0 km/h 7.4 km/h E 0.0 mm
10 19.1°C 32.8°C 25.2°C 0.1 km/h 14.8 km/h SSE SSE 0.0 mm
11 19.2°C 27.6°C 22.9°C 0.1 km/h 18.5 km/h WNW WNW 3.6 mm
12 18.1°C 25.1°C 20.6°C 0.0 km/h 11.1 km/h NW NW 1.0 mm
13 13.7°C 22.3°C 18.5°C 0.7 km/h 24.1 km/h NNW NNW 0.0 mm
14 10.8°C 23.3°C 16.1°C 0.0 km/h 7.4 km/h NNE NNE 0.2 mm
15 10.8°C 24.4°C 16.5°C 0.0 km/h 9.3 km/h ENE ENE 0.0 mm
16 18.9°C 26.8°C 23.3°C 0.1 km/h 14.8 km/h ESE ESE 0.4 mm
22 11.7°C 19.8°C 16.4°C 0.0 km/h 7.4 km/h NNE NNE 0.2 mm
23 11.0°C 20.9°C 14.0°C 0.0 km/h 0.0 km/h ESE ESE 0.0 mm
24 8.2°C 22.2°C 13.6°C 0.0 km/h 3.7 km/h ESE ESE 0.0 mm
Total 8.2°C 32.8°C 19.9°C 0.1 km/h 24.1 km/h ESE ESE 15.6 mm