2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2023 5
Filename = dailynoaareport52023.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
11 13.3°C 17.4°C 15.2°C 2.2 km/h 18.5 km/h N 0.0 mm
12 11.1°C 21.3°C 15.1°C 3.1 km/h 22.2 km/h NNE NNE 4.8 mm
13 12.9°C 23.9°C 17.1°C 3.9 km/h 24.1 km/h N 1.2 mm
14 10.6°C 20.2°C 14.0°C 4.5 km/h 25.9 km/h NNW NNW 0.0 mm
15 9.5°C 13.3°C 11.2°C 4.4 km/h 25.9 km/h NNW NNW 3.2 mm
16 5.2°C 16.5°C 11.0°C 2.8 km/h 31.4 km/h NNW NNW 0.0 mm
17 6.6°C 17.8°C 12.1°C 0.8 km/h 29.6 km/h N 0.0 mm
18 5.3°C 17.8°C 11.2°C 0.3 km/h 22.2 km/h NNE NNE 0.0 mm
19 6.9°C 21.0°C 14.0°C 0.3 km/h 22.2 km/h N 0.0 mm
20 9.8°C 22.3°C 16.3°C 0.4 km/h 37.0 km/h NNE NNE 0.0 mm
21 11.4°C 23.1°C 17.1°C 0.3 km/h 22.2 km/h NNE NNE 0.0 mm
22 12.7°C 19.9°C 15.1°C 3.9 km/h 22.2 km/h NW NW 0.0 mm
23 9.5°C 17.8°C 14.2°C 4.4 km/h 27.8 km/h N 0.0 mm
24 5.8°C 17.4°C 12.4°C 0.1 km/h 16.6 km/h N 0.0 mm
25 8.2°C 20.1°C 13.9°C 0.3 km/h 18.5 km/h NNE NNE 0.0 mm
26 7.9°C 21.1°C 14.3°C 0.3 km/h 25.9 km/h NNE NNE 0.0 mm
27 7.9°C 24.2°C 16.1°C 0.1 km/h 12.9 km/h NE NE 0.0 mm
28 11.3°C 25.5°C 17.9°C 0.5 km/h 25.9 km/h NNE NNE 0.0 mm
29 9.6°C 20.2°C 14.7°C 0.6 km/h 29.6 km/h NNE NNE 0.0 mm
30 8.6°C 21.5°C 14.3°C 0.4 km/h 22.2 km/h NNE NNE 0.0 mm
31 10.3°C 26.7°C 18.1°C 0.3 km/h 27.8 km/h NNE NNE 0.0 mm
Total 5.2°C 26.7°C 14.5°C 1.6 km/h 37.0 km/h NNE NNE 9.2 mm