2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2022 8
Filename = dailynoaareport82022.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
09 19.7°C 28.8°C 25.2°C 2.6 km/h 24.1 km/h NNE NNE 0.0 mm
10 15.3°C 32.1°C 23.5°C 1.3 km/h 22.2 km/h NE NE 0.0 mm
11 17.2°C 33.5°C 25.2°C 0.9 km/h 18.5 km/h NE NE 0.0 mm
12 17.2°C 33.7°C 25.7°C 0.9 km/h 27.8 km/h ENE ENE 0.0 mm
13 16.3°C 33.6°C 25.3°C 0.4 km/h 22.2 km/h ESE ESE 0.0 mm
14 16.9°C 33.4°C 25.5°C 0.4 km/h 25.9 km/h SE SE 0.0 mm
15 19.2°C 28.9°C 23.7°C 0.3 km/h 22.2 km/h SSW SSW 3.0 mm
16 17.8°C 28.8°C 23.2°C 0.3 km/h 22.2 km/h WSW WSW 0.0 mm
17 17.7°C 21.9°C 20.1°C 0.3 km/h 11.1 km/h NNE NNE 7.0 mm
18 15.6°C 26.4°C 20.8°C 1.5 km/h 18.5 km/h NNW NNW 0.0 mm
19 17.2°C 24.8°C 19.9°C 3.5 km/h 25.9 km/h SSW SSW 3.6 mm
20 15.1°C 24.1°C 19.7°C 3.7 km/h 22.2 km/h WSW WSW 0.0 mm
21 14.5°C 23.9°C 19.1°C 1.2 km/h 22.2 km/h SW SW 0.0 mm
22 16.2°C 27.8°C 21.2°C 0.1 km/h 14.8 km/h NNE NNE 0.0 mm
23 16.3°C 23.8°C 18.5°C 0.0 km/h 9.3 km/h SSE SSE 0.0 mm
24 18.8°C 31.6°C 26.8°C 0.2 km/h 16.6 km/h ENE ENE 0.0 mm
25 18.7°C 33.8°C 24.2°C 1.6 km/h 25.9 km/h N 0.0 mm
26 16.3°C 22.7°C 20.1°C 3.8 km/h 22.2 km/h NNW NNW 0.0 mm
27 13.1°C 23.3°C 18.1°C 0.1 km/h 18.5 km/h N 0.0 mm
28 13.2°C 24.9°C 18.7°C 0.4 km/h 29.6 km/h NNE NNE 0.0 mm
29 12.2°C 24.2°C 17.9°C 0.2 km/h 18.5 km/h N 0.0 mm
30 15.1°C 26.7°C 19.8°C 0.6 km/h 24.1 km/h NNE NNE 0.0 mm
31 14.1°C 26.3°C 19.8°C 0.7 km/h 25.9 km/h NNE NNE 0.0 mm
Total 12.2°C 33.8°C 21.8°C 1.1 km/h 29.6 km/h NNE NNE 13.6 mm