2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2016 3
Filename = dailynoaareport32016.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 -2.4°C 8.7°C 3.0°C 10.5 km/h 50.0 km/h S 4.0 mm
02 3.5°C 9.3°C 6.6°C 11.1 km/h 46.3 km/h SW SW 11.4 mm
03 1.2°C 9.6°C 4.4°C 4.4 km/h 29.6 km/h NW NW 2.4 mm
04 0.0°C 6.6°C 3.8°C 4.8 km/h 33.3 km/h SSE SSE 5.6 mm
05 -1.9°C 7.3°C 2.5°C 1.3 km/h 18.5 km/h SW SW 0.6 mm
06 2.8°C 7.1°C 4.8°C 4.9 km/h 33.3 km/h NW NW 1.6 mm
07 0.4°C 8.1°C 3.6°C 2.3 km/h 18.5 km/h NW NW 2.4 mm
08 0.1°C 6.9°C 3.6°C 2.0 km/h 18.5 km/h SW SW 3.8 mm
09 3.7°C 8.9°C 6.2°C 9.0 km/h 40.7 km/h SE SE 0.0 mm
10 -0.1°C 12.0°C 5.8°C 2.4 km/h 20.4 km/h ENE ENE 0.0 mm
11 0.8°C 11.3°C 5.7°C 2.7 km/h 20.4 km/h NE NE 0.0 mm
12 -0.7°C 11.8°C 4.8°C 2.3 km/h 24.1 km/h NE NE 0.2 mm
13 -0.7°C 11.1°C 4.9°C 5.1 km/h 27.8 km/h NE NE 0.0 mm
14 -0.3°C 10.2°C 4.7°C 5.2 km/h 29.6 km/h NE NE 0.0 mm
15 1.1°C 10.1°C 5.6°C 4.6 km/h 29.6 km/h NNE NNE 0.0 mm
16 1.7°C 9.4°C 5.7°C 5.8 km/h 33.3 km/h NE NE 0.0 mm
17 0.6°C 12.6°C 6.5°C 4.6 km/h 29.6 km/h NE NE 0.0 mm
18 2.4°C 7.1°C 5.0°C 3.9 km/h 20.4 km/h N 0.0 mm
19 5.6°C 8.3°C 6.7°C 4.3 km/h 22.2 km/h NNE NNE 0.0 mm
20 5.7°C 10.1°C 7.3°C 4.3 km/h 20.4 km/h N 0.0 mm
21 6.1°C 10.7°C 7.9°C 4.2 km/h 20.4 km/h NW NW 0.4 mm
22 4.4°C 13.0°C 8.2°C 4.2 km/h 29.6 km/h NW NW 0.0 mm
Total -2.4°C 13.0°C 5.3°C 4.7 km/h 50.0 km/h NE NE 32.4 mm