2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2016 10
Filename = dailynoaareport102016.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 11.8°C 18.5°C 14.6°C 5.5 km/h 33.3 km/h S 0.4 mm
02 11.1°C 15.7°C 13.2°C 8.2 km/h 33.3 km/h SW SW 0.6 mm
03 12.4°C 19.8°C 15.4°C 3.9 km/h 24.1 km/h NW NW 1.6 mm
04 10.6°C 15.8°C 12.7°C 1.0 km/h 16.6 km/h ENE ENE 0.0 mm
05 7.3°C 16.6°C 10.9°C 2.5 km/h 24.1 km/h ENE ENE 0.0 mm
06 4.3°C 15.1°C 9.5°C 2.0 km/h 20.4 km/h NE NE 0.0 mm
07 8.3°C 14.2°C 11.8°C 1.4 km/h 18.5 km/h NNE NNE 0.0 mm
08 7.6°C 17.3°C 11.5°C 1.2 km/h 16.6 km/h NNE NNE 0.0 mm
09 6.2°C 15.4°C 10.1°C 1.2 km/h 16.6 km/h N 0.0 mm
10 5.7°C 16.3°C 10.4°C 0.8 km/h 16.6 km/h N 0.0 mm
11 2.1°C 15.1°C 8.0°C 1.1 km/h 18.5 km/h NNE NNE 0.0 mm
12 8.6°C 11.1°C 9.8°C 1.6 km/h 18.5 km/h NE NE 0.2 mm
13 5.3°C 13.5°C 9.5°C 2.7 km/h 33.3 km/h ENE ENE 0.0 mm
14 7.3°C 13.9°C 10.3°C 1.5 km/h 16.6 km/h E 1.6 mm
15 10.1°C 15.9°C 12.3°C 5.2 km/h 33.3 km/h S 5.2 mm
16 8.6°C 21.4°C 14.3°C 3.1 km/h 27.8 km/h SSE SSE 0.0 mm
17 10.1°C 17.7°C 13.3°C 3.6 km/h 22.2 km/h SSW SSW 0.2 mm
18 9.9°C 12.8°C 11.4°C 7.6 km/h 31.4 km/h SSW SSW 3.8 mm
19 6.3°C 13.1°C 10.2°C 5.2 km/h 33.3 km/h WSW WSW 5.8 mm
20 5.9°C 14.4°C 9.8°C 2.4 km/h 20.4 km/h NNW NNW 1.8 mm
21 2.7°C 12.8°C 7.4°C 0.8 km/h 11.1 km/h WNW WNW 0.0 mm
22 3.2°C 13.0°C 9.1°C 0.9 km/h 16.6 km/h N 0.2 mm
23 1.1°C 10.8°C 3.9°C 0.7 km/h 12.9 km/h E 0.0 mm
24 5.8°C 10.8°C 8.3°C 0.3 km/h 9.3 km/h ENE ENE 0.2 mm
Total 1.1°C 21.4°C 10.7°C 2.7 km/h 33.3 km/h ENE ENE 21.6 mm