2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2000 2
Filename = dailynoaareport22000.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
1 9.0°C 10.0°C 9.5°C 8.6 km/h 16.1 km/h SW SW 5.7 mm
2 6.0°C 9.0°C 7.5°C 7.4 km/h 13.8 km/h W 0.6 mm
3 7.0°C 9.0°C 8.0°C 6.9 km/h 12.7 km/h WSW WSW 0.0 mm
4 8.0°C 10.0°C 9.0°C 17.2 km/h 33.4 km/h SW SW 3.4 mm
5 10.0°C 13.0°C 11.5°C 7.4 km/h 13.8 km/h SW SW 0.0 mm
6 9.0°C 10.0°C 9.5°C 8.6 km/h 16.1 km/h SSW SSW 3.1 mm
7 10.0°C 10.0°C 10.0°C 18.9 km/h 36.8 km/h SW SW 3.2 mm
8 9.0°C 14.0°C 11.5°C 20.1 km/h 39.1 km/h WSW WSW 7.4 mm
9 6.0°C 8.0°C 7.0°C 18.9 km/h 36.8 km/h W 0.0 mm
10 5.0°C 8.0°C 6.5°C 17.8 km/h 34.5 km/h SW SW 6.4 mm
11 4.0°C 9.0°C 6.5°C 5.7 km/h 10.4 km/h SW SW 0.0 mm
12 6.0°C 7.0°C 6.5°C 17.2 km/h 33.4 km/h SW SW 1.3 mm
13 4.0°C 8.0°C 6.0°C 8.6 km/h 16.1 km/h W 0.0 mm
14 9.0°C 9.0°C 9.0°C 13.2 km/h 25.3 km/h SW SW 4.6 mm
15 7.0°C 9.0°C 8.0°C 8.6 km/h 16.1 km/h WSW WSW 4.4 mm
16 3.0°C 6.0°C 4.5°C 21.2 km/h 41.4 km/h W 7.5 mm
17 4.0°C 6.0°C 5.0°C 13.2 km/h 25.3 km/h W 3.0 mm
18 7.0°C 10.0°C 8.5°C 16.6 km/h 32.2 km/h SW SW 3.6 mm
19 3.0°C 8.0°C 5.5°C 9.7 km/h 18.4 km/h NW NW 1.0 mm
20 0.0°C 7.0°C 3.5°C 4.6 km/h 9.2 km/h NW NW 0.0 mm
21 5.0°C 7.0°C 6.0°C 5.1 km/h 9.2 km/h SW SW 0.2 mm
22 7.0°C 8.0°C 7.5°C 2.9 km/h 5.8 km/h WSW WSW 0.0 mm
Total 0.0°C 14.0°C 7.6°C 11.7 km/h 41.4 km/h SW SW 55.4 mm