Comparison of Temperatures between scripts

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Aggiornato: 12-05-24 alle 7:00 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
12-05-24 27   24 15   10 22   20 15   10 24   20 14   9 19   22 12   11
11-05-24 24 21.8 24 13 13.9 10 26   20 15   10 22   20 15   9 19   22 12   11
10-05-24 22 21.8 24 11 13.9 10 24 21.8 20 12 13.9 10 25   20 15   9 22   22 15   11
09-05-24 19 21.8 24 8 13.9 10 21 21.8 20 11 13.9 10 24 21.8 20 13 13.9 9 25   22 15   11
08-05-24 15 21.8 24 7 13.9 10 19 21.8 20 9 13.9 10 22 21.8 20 12 13.9 9 23 21.8 22 13 13.9 11
07-05-24 20 21.8 24 9 13.9 10 15 21.8 20 8 13.9 10 20 21.8 20 10 13.9 9 22 21.8 22 12 13.9 11
06-05-24 17 21.8 24 11 13.9 10 18 21.8 20 9 13.9 10 15 21.8 20 8 13.9 9 20 21.8 22 9 13.9 11
05-05-24 18 21.8 24 10 13.9 10 17 21.8 20 10 13.9 10 16 21.8 20 9 13.9 9 17 21.8 22 8 13.9 11
04-05-24 16 21.8 24 8 13.9 10 18 21.8 20 10 13.9 10 17 21.8 20 10 13.9 9 17 21.8 22 9 13.9 11
03-05-24 14 21.8 24 7 13.9 10 16 21.8 20 9 13.9 10 16 21.8 20 10 13.9 9 16 21.8 22 9 13.9 11
02-05-24 22 21.8 24 10 13.9 10 15 21.8 20 7 13.9 10 17 21.8 20 10 13.9 9 17 21.8 22 10 13.9 11
01-05-24 23 21.8 24 14 13.9 10 23 21.8 20 11 13.9 10 16 21.8 20 9 13.9 9 17 21.8 22 10 13.9 11
30-04-24 21 21.8 24 13 13.9 10 24 21.8 20 13 13.9 10 21 21.8 20 12 13.9 9 15 21.8 22 9 13.9 11
29-04-24 19 21.8 24 11 13.9 10 22 21.8 20 12 13.9 10 23 21.8 20 12 13.9 9 17 21.8 22 11 13.9 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 5 0 3 0 3 12 3 0 4 11 4 0 3 10 2 0
% Succ 38.5   0.0 23.1   0.0 25.0   100.0 25.0   0.0 36.4   100.0 36.4   0.0 30.0   100.0 20.0   0.0
Ave Error 3.2   2.2 3.8   3.9 3.4   1.8 3.8   3.9 3.6   1.8 3.4   4.9 4.0   0.2 3.9   2.9
Net Error -2.6   2.2 -3.7   -3.9 -2.5   -1.8 -3.8   -3.9 -3.0   -1.8 -3.4   -4.9 -3.7   0.2 -3.9   -2.9
Std Dev 2.4   0.0 2.2   0.0 1.9   0.0 1.4   0.0 1.9   0.0 1.3   0.0 1.8   0.0 1.4   0.0

Aggiornato: 11-05-24 alle 7:00 am
Goal Tendenza Giorno Giorno +1 Giorno +2 Giorno +3
± 2.0° C Max Min Max Min Max Min Max Min
Data WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
11-05-24 13   24 26   10 15   20 22   10 15   20 22   9 13   22 19   11
10-05-24 12 21.8 24 24 13.9 10 13   20 26   10 15   20 22   9 15   22 18   11
09-05-24 9 21.8 24 22 13.9 10 12 21.8 20 24 13.9 10 13   20 26   9 16   22 23   11
08-05-24 7 21.8 24 20 13.9 10 9 21.8 20 22 13.9 10 12 21.8 20 24 13.9 9 13   22 25   11
07-05-24 9 21.8 24 15 13.9 10 8 21.8 20 20 13.9 10 9 21.8 20 22 13.9 9 12 21.8 22 24 13.9 11
06-05-24 11 21.8 24 19 13.9 10 8 21.8 20 16 13.9 10 7 21.8 20 20 13.9 9 9 21.8 22 21 13.9 11
05-05-24 11 21.8 24 16 13.9 10 11 21.8 20 18 13.9 10 9 21.8 20 16 13.9 9 8 21.8 22 19 13.9 11
04-05-24 8 21.8 24 19 13.9 10 11 21.8 20 17 13.9 10 10 21.8 20 18 13.9 9 10 21.8 22 18 13.9 11
03-05-24 7 21.8 24 16 13.9 10 8 21.8 20 18 13.9 10 10 21.8 20 18 13.9 9 10 21.8 22 17 13.9 11
02-05-24 10 21.8 24 14 13.9 10 7 21.8 20 16 13.9 10 9 21.8 20 17 13.9 9 11 21.8 22 16 13.9 11
01-05-24 14 21.8 24 23 13.9 10 10 21.8 20 14 13.9 10 7 21.8 20 18 13.9 9 10 21.8 22 18 13.9 11
30-04-24 13 21.8 24 24 13.9 10 13 21.8 20 21 13.9 10 11 21.8 20 15 13.9 9 9 21.8 22 17 13.9 11
29-04-24 11 21.8 24 21 13.9 10 13 21.8 20 23 13.9 10 12 21.8 20 19 13.9 9 11 21.8 22 15 13.9 11
28-04-24 7 21.8 24 19 13.9 10 11 21.8 20 22 13.9 10 12 21.8 20 21 13.9 9 12 21.8 22 16 13.9 11
Risultati WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 0 0 2 0 0 12 1 0 0 11 1 0 0 10 1 0
% Succ     0.0 15.4   0.0     100.0 8.3   0.0     100.0 9.1   0.0     100.0 10.0   0.0
Ave Error 11.9   2.2 5.5   3.9 11.7   1.8 5.4   3.9 12.0   1.8 5.0   4.9 11.6   0.2 4.2   2.9
Net Error -11.9   2.2 5.5   -3.9 -11.7   -1.8 5.4   -3.9 -12.0   -1.8 5.0   -4.9 -11.6   0.2 4.2   -2.9
Std Dev 2.1   0.0 3.2   0.0 1.8   0.0 2.7   0.0 1.4   0.0 2.2   0.0 1.0   0.0 2.2   0.0