Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sat, 23-Jan-2021 15:44:23 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
43 km WNW of Fry, Greece | 4.4 | 2474 km | Fri, 22-Jan-2021 07:57:28 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 2354 km | Fri, 22-Jan-2021 06:03:39 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 2328 km | Fri, 22-Jan-2021 02:31:31 CET | map |
2 km S of Pérgamos, Cyprus | 4.9 | 2949 km | Thu, 21-Jan-2021 15:27:06 CET | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 2293 km | Thu, 21-Jan-2021 00:37:57 CET | map |
5 km NNE of Hall bei Admont, Austria | 4.1 | 829 km | Wed, 20-Jan-2021 08:30:27 CET | map |
13 km E of Gramsh, Albania | 4.4 | 1676 km | Wed, 20-Jan-2021 03:39:08 CET | map |
34 km WSW of Gölhisar, Turkey | 4.4 | 2505 km | Tue, 19-Jan-2021 01:41:09 CET | map |
118 km N of Bandar Abbas, Iran | 4.5 | 4964 km | Mon, 18-Jan-2021 17:03:12 CET | map |
Crete, Greece | 4.6 | 2453 km | Mon, 18-Jan-2021 05:23:12 CET | map |
21 km SW of AgÃa GalÃni, Greece | 4.2 | 2423 km | Sun, 17-Jan-2021 12:22:43 CET | map |
9 km SSW of Sivrice, Turkey | 4.1 | 3056 km | Sun, 17-Jan-2021 10:24:06 CET | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of