Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Tue, 20-Apr-2021 00:21:20 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
36 km NNE of Bandar-e GenÄveh, Iran | 4.3 | 4468 km | Mon, 19-Apr-2021 23:32:49 CEST | map |
25 km NNW of Bandar-e GenÄveh, Iran | 4.1 | 4457 km | Mon, 19-Apr-2021 00:43:51 CEST | map |
31 km NNE of Bandar-e GenÄveh, Iran | 4.2 | 4464 km | Mon, 19-Apr-2021 00:41:46 CEST | map |
12 km NNE of Bandar-e GenÄveh, Iran | 4.6 | 4477 km | Mon, 19-Apr-2021 00:17:46 CEST | map |
32 km N of Bandar-e GenÄveh, Iran | 4.3 | 4459 km | Sun, 18-Apr-2021 23:50:20 CEST | map |
25 km S of Mandráki, Greece | 4.3 | 2442 km | Sun, 18-Apr-2021 18:26:26 CEST | map |
Iceland region | 4.9 | 2210 km | Sun, 18-Apr-2021 17:17:18 CEST | map |
35 km NNE of Bandar-e GenÄveh, Iran | 4.4 | 4460 km | Sun, 18-Apr-2021 10:50:38 CEST | map |
21 km NNW of Bandar-e GenÄveh, Iran | 4.4 | 4460 km | Sun, 18-Apr-2021 09:10:27 CEST | map |
28 km NNE of Bandar-e GenÄveh, Iran | 5.8 | 4474 km | Sun, 18-Apr-2021 08:41:49 CEST | map |
28 km S of Mandráki, Greece | 4.2 | 2443 km | Sun, 18-Apr-2021 00:35:55 CEST | map |
32 km S of Mandráki, Greece | 4.1 | 2444 km | Sat, 17-Apr-2021 22:57:13 CEST | map |
17 km NNW of P’ot’i, Georgia | 4.1 | 2962 km | Sat, 17-Apr-2021 22:46:09 CEST | map |
20 km S of Mandráki, Greece | 5.0 | 2435 km | Sat, 17-Apr-2021 19:08:00 CEST | map |
237 km N of Siglufjörður, Iceland | 4.4 | 2253 km | Thu, 15-Apr-2021 11:29:55 CEST | map |
59 km N of Peschici, Italy | 4.6 | 1314 km | Thu, 15-Apr-2021 06:33:34 CEST | map |
10 km W of KallonÃ, Greece | 4.5 | 2143 km | Thu, 15-Apr-2021 06:10:20 CEST | map |
5 km SSW of Delvinë, Albania | 2.9 | 1745 km | Tue, 13-Apr-2021 23:23:22 CEST | map |
9 km SW of Mandráki, Greece | 5.3 | 2423 km | Tue, 13-Apr-2021 22:28:02 CEST | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of