UK Earthquakes in the last 50 days
Updated: 09/05/2024 07:17
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ST AUSTELL,CORNWALL 1.1 408 mi (656 km) 05/05/2024 05:16 Map
DRUMKEEN,CO DONEGAL 1.0 560 mi (902 km) 02/05/2024 21:48 Map
LLANGURIG,POWYS 1.2 353 mi (569 km) 29/04/2024 09:10 Map
IRISH SEA 0.6 454 mi (731 km) 28/04/2024 23:01 Map
HAYSCASTLE,PEMBS 1.3 409 mi (659 km) 27/04/2024 09:31 Map
JERSEY,CHANNEL ISLANDS 1.7 323 mi (519 km) 27/04/2024 03:42 Map
HELMSHORE,LANCASHIRE 1.2 329 mi (529 km) 25/04/2024 20:56 Map
CELTIC SEA 1.1 449 mi (722 km) 25/04/2024 03:04 Map
ALTARNUN,CORNWALL 1.5 391 mi (629 km) 24/04/2024 02:50 Map
MULL,ARGYLL & BUTE 0.5 541 mi (871 km) 23/04/2024 20:19 Map
TREGARON,CEREDIGION 2.3 363 mi (584 km) 22/04/2024 11:09 Map
LLANGURIG,POWYS 1.0 355 mi (571 km) 22/04/2024 10:37 Map
IRISH SEA 0.6 415 mi (668 km) 22/04/2024 01:57 Map
LANGPORT,SOMERSET 0.6 313 mi (504 km) 21/04/2024 07:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 504 mi (812 km) 21/04/2024 03:28 Map
BELPER,DERBYSHIRE 2.5 280 mi (450 km) 19/04/2024 03:42 Map
AUCKLEY,S YORKSHIRE 1.4 276 mi (444 km) 18/04/2024 20:36 Map
SOUTHERN NORTH SEA 3.0 206 mi (331 km) 18/04/2024 04:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 506 mi (814 km) 18/04/2024 02:15 Map
EMMOTLAND,E YORKSHIRE 1.2 272 mi (438 km) 18/04/2024 00:38 Map
NEWPORT,STAFFORDSHIRE 1.5 308 mi (496 km) 17/04/2024 19:43 Map
LLANGURIG,POWYS 0.5 355 mi (571 km) 16/04/2024 06:35 Map
CONSTANTINE,CORNWALL 0.2 427 mi (688 km) 14/04/2024 16:04 Map
IRISH SEA 0.9 448 mi (721 km) 13/04/2024 06:20 Map
KILMORE,ARGYLL & BUTE 0.9 531 mi (855 km) 11/04/2024 11:02 Map
KILNSEY,N YORKSHIRE 1.0 333 mi (536 km) 10/04/2024 06:36 Map
CWMDU,POWYS 1.1 327 mi (527 km) 07/04/2024 05:32 Map
GLENMORE,HIGHLAND 0.6 518 mi (834 km) 05/04/2024 09:50 Map
APPLEY BRIDGE,LANCS 1.7 339 mi (546 km) 05/04/2024 04:28 Map
NEW LUCE,D & G 0.3 458 mi (737 km) 29/03/2024 06:45 Map
ST CLEARS,CARMARTH 1.0 386 mi (621 km) 28/03/2024 02:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 508 mi (818 km) 26/03/2024 19:17 Map
DALCHREICHART,HIGHLAND 1.2 554 mi (891 km) 25/03/2024 14:44 Map
NORTHERN NORTH SEA 3.2 589 mi (948 km) 23/03/2024 12:47 Map
KIRKBY,CUMBRIA 1.9 380 mi (612 km) 22/03/2024 05:28 Map
KIRKBY,CUMBRIA 0.4 379 mi (610 km) 16/03/2024 15:57 Map
SWABY,LINCOLNSHIRE 2.0 229 mi (368 km) 13/03/2024 15:49 Map
KELSALL,CHESHIRE 0.9 328 mi (528 km) 10/03/2024 22:36 Map
MUSDALE,ARGYLL & BUTE 1.0 530 mi (853 km) 10/03/2024 05:29 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events