NOAA-Style Climate Reports


Rapport voor 2022 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.7    07.5   14:43    02.7   00:00     13.6     00.0    00.0   02.0     16.6    15:51      N 
02    03.4    04.3   07:11    02.6   00:00     14.9     00.0    00.2   03.8     25.9    19:19     NNE
03    02.3    03.2   13:17    01.5   00:00     16.0     00.0    00.0   03.6     22.2    02:55      NE
04    01.6    02.2   00:00    00.8   04:51     16.7     00.0    00.0   03.4     18.5    19:52      NE
05    03.9    05.5   20:35    02.2   00:52     14.4     00.0    01.6   01.2     09.3    01:49      N 
06    05.9    08.1   13:59    03.7   09:05     12.4     00.0    00.6   02.0     16.6    22:11      NW
07    05.3    07.5   13:44    03.6   05:18     13.0     00.0    01.0   02.2     22.2    22:05     WSW
08    03.7    05.1   11:09    01.9   00:00     14.6     00.0    03.2   05.0     22.2    13:13     SSW
09    00.2    02.7   15:23   -02.2   22:45     18.1     00.0    00.2   00.9     11.1    23:43      W 
10   -00.1    01.6   23:26   -01.4   09:05     18.4     00.0    00.0   06.1     22.2    19:13      S 
11    01.6    02.2   16:12    00.4   00:00     16.7     00.0    00.0   05.0     22.2    11:43      S 
12   -01.6    01.8   14:39   -04.2   23:46     19.9     00.0    00.2   00.7     11.1    14:31      S 
13   -03.3   -00.5   13:31   -06.2   08:06     21.6     00.0    00.0   00.4     11.1    11:23      SE
14   -02.8    00.6   14:58   -05.6   00:00     21.1     00.0    00.0   00.7     12.9    12:35     NNE
15   -03.3    03.6   15:02   -06.8   09:13     21.6     00.0    00.0   00.4     11.1    12:09     WNW
16   -00.1    04.7   14:32   -04.3   23:32     18.4     00.0    00.0   00.8     09.3    14:07      NW
17   -04.0   -00.5   12:50   -06.3   05:38     22.3     00.0    00.2   01.8     18.5    14:10      SE
18   -03.3    01.5   00:00   -07.4   09:22     21.6     00.0    00.0   02.2     18.5    00:00      SE
19    08.5    11.3   23:37    01.5   00:01     09.8     00.0    03.8   13.9     46.3    17:04      S 
20    10.9    12.5   08:17    09.4   00:00     07.4     00.0    12.8   10.9     46.3    08:09      S 
21    08.8    09.8   00:00    07.8   09:38     09.5     00.0    01.6   06.8     31.4    14:52     SSW
22    09.8    10.9   00:00    08.5   11:50     08.5     00.0    07.8   06.0     29.6    17:28     SSW
23    11.1    12.9   18:34    09.8   13:40     07.2     00.0    10.8   07.7     42.5    20:32     SSW
24    11.0    12.1   15:05    09.7   22:17     07.3     00.0    00.0   07.8     33.3    02:08     SSW
25    10.1    10.8   01:26    09.8   20:21     08.2     00.0    07.2   03.4     24.1    05:16      S 
26    07.9    10.7   10:56    04.5   23:24     10.4     00.0    00.6   08.0     44.4    10:38     SSW
27    05.9    07.9   16:01    03.9   08:56     12.4     00.0    00.0   11.0     46.3    20:59     SSW
28    09.7    12.1   00:00    07.3   00:08     08.6     00.0    03.8   17.9     57.4    06:39     SSW
29    10.0    12.3   02:51    07.4   00:00     08.3     00.0    01.2   14.8     50.0    09:41     SSW
30    09.1    13.9   22:11    05.4   08:06     09.2     00.0    04.8   12.0     48.1    15:38      S 
31    15.4    16.6   14:48    12.2   04:30     02.9     00.0    07.8   16.7     57.4    20:55     SSW
--------------------------------------------------------------------------------------------------------
04.6 (4.6)   16.6  day 31    -07.4  day 18   425.0    000.0   069.6   05.8     57.4   day 31     SSW
Max <   0: 2
Min <   30: 31
Min <  -5: 5
Max Rain: 12.8 ON 20-12-23
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)