NOAA-Style Climate Reports


Rapport voor 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: weerstation davis  CITY: Ekeren   STATE: Antwerp  
ELEV:    14 m  LAT:  51° 28' 03" N  LONG:   4° 42' 07" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >32 <0  <0  <-18 
------------------------------------------------------------------------------------
 16  1   8.1   2.5   5.1   0.0   201     0  16.2  25  -5.9   19    0    1    5    0
 16  2  10.7   6.5   8.8   0.0    52     0  13.0   1   3.4    3    0    0    0    0
 16  3
 16  4  13.9   5.5   9.4   0.0   214     1  21.8  11   1.1   28    0    0    0    0
 16  5  21.3  10.5  15.6   0.0   118    35  30.9  13   2.2    1    0    0    0    0
 16  6  22.2  13.9  17.5   0.0    57    34  30.9  23   9.6   10    0    0    0    0
 16  7  24.6  15.4  19.8   0.0    27    72  34.9  20  10.7    7    2    0    0    0
 16  8  24.9  14.5  19.4   0.0    41    75  35.6  25   9.2   11    2    0    0    0
 16  9  24.4  14.3  18.8   0.0    46    60  33.9  13   7.2   27    2    0    0    0
 16 10  15.2   7.3  10.9   0.0   230     1  21.4  16   1.1   23    0    0    0    0
 16 11   9.7   3.8   6.8   0.0   346     0  15.8   1  -4.7   30    0    0    5    0
 16 12   8.2   3.0   5.4   0.0   399     0  12.4   9  -4.2   30    0    0    8    0
------------------------------------------------------------------------------------
        17.6   9.4  13.2   0.0  1730   279  35.6 AUG  -5.9  JAN    6    1   18    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  30.2    0.0  13.0   30   13    3    0
 16  2  10.8    0.0   4.2    3    5    3    0
 16  3
 16  4  23.6    0.0  11.2   15   13    3    0
 16  5  62.1    0.0  30.4   30   18    3    1
 16  6 111.0    0.0  17.2   13   23   14    0
 16  7  38.4    0.0   7.4   12   12    7    0
 16  8  33.4    0.0   9.0    3   11    6    0
 16  9  11.4    0.0   3.4   17    7    2    0
 16 10  22.0    0.0   5.8   19   12    4    0
 16 11 106.2    0.0  21.6    6   23   11    1
 16 12  17.8    0.0   4.2   22   17    3    0
---------------------------------------------
       466.9   0.0  30.4  MAY  154   59    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   6.4  54.7   30   SSW
 16  2   8.3  59.5    1   SSW
 16  3
 16  4   5.1  46.7   26   SSW
 16  5   3.8  41.8   14     N
 16  6   4.0  40.2   29     S
 16  7   4.6  37.0   12   SSW
 16  8   4.0  45.1   20     S
 16  9   3.5  38.6    4     S
 16 10   2.2  37.0   19     S
 16 11   4.2  85.3   20   SSW
 16 12   4.0  45.1   23   SSW
---------------------------------
         4.1  85.3  NOV  SSW