NOAA-Style Climate Reports


Rapport voor 2022 november

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.2    18.0   02:31    11.8   23:01     03.1     00.0    01.2   12.3     53.6    03:27      S 
02    13.3    15.3   14:34    11.2   08:32     05.0     00.0    00.0   09.7     50.0    04:18     SSW
03    13.2    16.3   14:01    10.8   00:00     05.1     00.0    09.0   07.7     37.0    03:38      S 
04    09.9    12.9   13:06    06.4   00:00     08.4     00.0    00.2   02.9     22.2    16:09     WSW
05    09.4    12.0   12:52    05.7   01:48     08.9     00.0    00.2   08.2     38.9    23:49     SSW
06    10.9    13.1   11:45    08.7   16:57     07.4     00.0    05.4   12.0     42.5    18:31      S 
07    13.6    15.2   18:17    11.6   02:41     04.7     00.0    00.6   12.6     37.0    16:17      S 
08    13.9    16.0   15:58    10.5   06:44     04.4     00.0    00.0   10.4     40.7    12:39      S 
09    13.2    15.2   00:32    11.2   00:00     05.1     00.0    00.2   11.8     42.5    13:02     SSW
10    11.8    15.3   14:37    09.6   08:30     06.5     00.0    00.0   09.7     37.0    20:24     SSW
12    10.8    15.5   14:57    06.2   09:06     07.5     00.0    00.0   02.5     25.9    01:27      S 
13    08.2    16.0   14:27    03.9   07:44     10.1     00.0    00.4   00.4     12.9    13:57     SSE
14    05.9    11.2   14:06    01.7   08:18     12.4     00.0    00.0   03.0     22.2    20:51      S 
15    11.5    13.1   12:16    08.6   01:07     06.8     00.0    03.6   06.0     27.8    12:16      S 
16    10.9    12.6   13:24    09.2   08:52     07.4     00.0    06.4   07.2     37.0    11:19      S 
17    11.1    12.7   16:09    09.3   00:00     07.2     00.0    05.2   13.6     51.8    06:26      S 
18    09.5    10.2   17:53    08.3   08:41     08.8     00.0    02.4   06.4     24.1    06:31     SSW
19    04.7    09.6   00:17    02.4   18:27     13.6     00.0    03.2   01.5     18.5    10:53     ENE
20    05.5    09.1   20:26    01.6   04:31     12.8     00.0    02.2   03.3     27.8    18:19      S 
21    07.4    08.5   00:13    05.4   09:05     10.9     00.0    03.8   05.3     27.8    23:08      S 
22    07.6    09.6   19:57    05.6   06:35     10.7     00.0    00.0   10.9     38.9    07:09      S 
23    08.8    09.7   13:32    07.2   09:18     09.5     00.0    04.8   10.3     33.3    22:14      S 
24    09.6    11.9   14:32    07.8   09:06     08.7     00.0    02.0   08.7     50.0    04:14      S 
25    09.9    12.7   14:35    07.4   00:00     08.4     00.0    03.2   06.7     29.6    01:31     SSW
26    07.9    11.4   15:07    04.5   05:28     10.4     00.0    00.2   05.3     22.2    19:44      S 
27    07.4    08.4   15:00    06.7   07:36     10.9     00.0    06.6   04.0     24.1    15:04     SSE
28    09.2    10.7   14:31    08.1   04:02     09.1     00.0    01.0   05.5     27.8    02:04     SSW
29    06.5    09.2   14:25    03.8   07:56     11.8     00.0    00.2   00.7     11.1    15:18     SSW
30    06.6    08.7   14:20    03.8   22:41     11.7     00.0    00.0   00.9     11.1    15:35     WSW
--------------------------------------------------------------------------------------------------------
09.8 (9.8)   18.0  day 01     01.6  day 20   247.5    000.0   062.0   06.9     53.7   day 17      S 
Min <   30: 29
Max Rain: 9.0 ON 3-11-22
Days of Rain: 22 (> .2mm) 12 (> 2mm) 0 (> 20mm)