NOAA-Style Climate Reports


Rapport voor 2022 juli

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.7    20.8   14:27    13.1   07:15     01.6     00.0    00.4   05.4     29.6    14:32     SSW
02    20.0    24.9   17:23    15.8   05:46     00.0     01.7    00.0   01.3     29.6    14:40     SSW
03    18.7    22.6   13:52    15.8   07:20     00.0     00.4    00.0   00.8     22.2    18:47      W 
04    18.0    23.8   16:30    12.2   04:40     00.3     00.0    00.0   00.6     25.9    10:36      W 
05    17.2    22.0   13:14    12.2   05:09     01.1     00.0    00.0   03.7     33.3    16:33     NNW
06    17.7    22.7   17:48    12.1   04:15     00.6     00.0    00.0   01.4     22.2    15:19     WNW
07    17.7    19.4   16:40    14.4   23:57     00.6     00.0    00.4   04.7     35.1    11:38     NNW
08    18.7    25.6   17:30    10.6   05:43     00.0     00.4    00.0   01.1     22.2    19:01     NNW
09    18.7    22.3   17:55    14.6   00:00     00.0     00.4    00.0   03.5     33.3    15:00     NNW
10    17.9    23.7   17:33    11.3   05:53     00.4     00.0    00.0   02.1     24.1    18:13     NNW
11    20.2    27.4   18:08    14.3   06:13     00.0     01.9    00.0   01.0     18.5    15:29     NNE
12    22.7    30.0   16:00    14.0   06:08     00.0     04.4    00.0   01.8     18.5    18:14     SSE
13    23.6    28.0   12:40    18.1   00:00     00.0     05.3    00.0   02.0     27.8    14:17      NW
14    19.2    24.8   16:03    14.4   06:04     00.0     00.9    00.0   02.0     27.8    18:46      N 
15    18.1    23.6   17:25    11.7   05:54     00.2     00.0    00.0   01.6     27.8    15:59     NNW
16    19.7    25.0   15:36    14.5   01:42     00.0     01.4    00.0   01.6     27.8    15:50      N 
17    19.9    28.4   17:39    11.4   06:38     00.0     01.6    00.0   00.5     18.5    11:55      NE
18    24.7    34.8   17:12    14.1   06:10     00.0     06.4    00.0   00.9     18.5    15:54      S 
19    29.0    39.2   16:15    18.4   06:07     00.0     10.7    00.0   01.5     25.9    17:32     SSE
20    23.3    26.8   02:46    19.4   00:00     00.0     05.0    00.4   01.2     31.4    09:00     SSW
21    18.0    19.4   00:21    15.2   00:00     00.3     00.0    10.0   04.9     29.6    16:18     WSW
22    17.6    22.8   16:55    12.3   06:26     00.7     00.0    00.2   01.4     18.5    17:29      N 
23    20.1    26.8   15:48    12.9   06:23     00.0     01.8    00.0   01.8     18.5    16:17      S 
24    24.3    31.3   18:17    17.0   03:34     00.0     06.0    00.0   03.5     24.1    14:04     SSW
25    22.2    25.7   15:55    19.2   00:00     00.0     03.9    00.0   01.7     40.7    20:04     SSW
26    18.5    20.6   10:39    14.6   00:00     00.0     00.2    01.4   03.8     22.2    19:26     NNW
27    16.8    23.3   15:54    10.3   06:21     01.5     00.0    00.0   00.5     18.5    14:40      N 
28    18.6    25.6   14:09    12.5   06:54     00.0     00.3    00.0   00.2     22.2    18:04     ENE
29    20.4    26.7   15:44    14.4   06:40     00.0     02.1    00.0   00.6     24.1    16:14     NNW
30    20.6    26.7   14:38    14.2   06:44     00.0     02.3    00.0   00.3     18.5    17:31     WNW
31    21.4    25.3   15:14    18.3   07:29     00.0     03.1    00.8   05.9     33.3    19:25     SSW
--------------------------------------------------------------------------------------------------------
20.0 (19.9)   39.2  day 19     10.3  day 27   007.6    060.4   013.6   02.0     40.7   day 07     WNW
Max >  30: 4
Min <   30: 31
Max Rain: 10.0 ON 21-07-22
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)