NOAA-Style Climate Reports


Rapport voor 2022 maart

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.9    09.5   15:28    01.7   00:20     12.4     00.0    00.0   00.0     01.9    12:26     SSE
02    07.1    13.2   15:03    02.5   00:00     11.2     00.0    00.0   00.0     16.6    13:06      SE
03    06.4    14.3   15:10   -00.1   08:05     11.9     00.0    00.0   00.0     11.1    15:21     ESE
04    06.3    13.5   15:03    00.6   08:03     12.0     00.0    00.0   00.0     12.9    15:10      SE
05    04.1    12.0   14:23   -01.8   07:21     14.2     00.0    00.0   00.1     12.9    15:24      NE
06    03.0    07.8   14:19   -00.6   08:02     15.3     00.0    00.0   00.5     24.1    13:08     NNE
07    03.0    08.1   15:20   -02.1   07:02     15.3     00.0    00.0   00.2     20.4    17:15     ENE
08    04.6    11.6   16:07   -01.3   06:23     13.7     00.0    00.0   01.1     29.6    14:22      SE
09    07.3    16.2   16:06    00.7   08:02     11.0     00.0    00.0   00.3     18.5    15:05     SSE
10    09.1    17.4   16:04    01.4   05:14     09.2     00.0    00.0   00.5     25.9    15:07      SE
11    11.8    17.1   17:07    06.3   08:02     06.5     00.0    00.0   02.1     35.1    12:19      SE
12    12.1    15.1   15:20    09.3   08:07     06.2     00.0    00.6   03.1     31.4    13:23      S 
13    12.6    16.8   15:19    08.8   08:13     05.7     00.0    00.0   03.0     29.6    21:07      S 
14    10.7    14.2   15:21    07.3   00:00     07.6     00.0    00.0   01.4     27.8    01:15     WSW
15    09.0    14.1   14:24    06.2   00:00     09.3     00.0    00.0   00.0     12.9    13:52     WSW
16    09.1    13.4   17:17    03.8   05:29     09.2     00.0    00.0   00.2     16.6    19:11      SE
17    09.2    12.7   14:37    03.6   00:00     09.1     00.0    00.0   01.1     35.1    03:19      NW
18    08.5    16.2   15:06    00.4   06:29     09.8     00.0    00.0   00.3     22.2    17:30     NNE
19    10.1    15.9   15:21    05.8   07:21     08.2     00.0    00.0   01.2     37.0    17:08     ENE
20    05.3    08.7   14:16    01.9   00:00     13.0     00.0    00.2   00.3     20.4    17:23      SE
21    09.3    18.7   15:40   -00.3   07:06     09.0     00.0    00.2   00.2     12.9    14:07     SSE
22    12.7    21.3   15:14    05.2   07:13     05.6     00.0    00.0   00.1     18.5    16:06      SE
23    11.2    19.9   15:32    02.9   07:16     07.1     00.0    00.0   00.1     11.1    17:15     SSE
24    11.5    19.6   14:16    03.0   06:16     06.8     00.0    00.0   00.1     11.1    13:16     NNW
25    11.3    17.7   16:10    04.4   07:01     07.0     00.0    00.0   00.2     14.8    17:06      N 
26    12.4    19.6   15:00    05.6   07:01     05.9     00.0    00.0   00.5     18.5    16:17     NNE
27    10.9    17.1   17:26    07.6   04:28     07.4     00.0    00.0   00.0     11.1    16:13      NE
28    11.1    17.8   15:13    04.4   07:24     07.2     00.0    00.0   00.1     12.9    14:03      N 
29    10.3    13.8   13:21    07.8   06:26     08.0     00.0    00.0   00.0     07.4    16:14     NNE
30    09.7    13.8   14:19    06.3   08:06     08.6     00.0    00.0   00.1     09.3    17:05     NNE
31    05.0    08.6   17:09    01.9   06:15     13.3     00.0    00.6   02.2     20.4    10:17      N 
--------------------------------------------------------------------------------------------------------
08.7 (9.0)   21.3  day 22    -02.1  day 07   296.6    000.0   022.6   00.6     37.0   day 08     ESE
Min <   30: 31
Max Rain: 0.6 ON 12-03-22
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)