NOAA-Style Climate Reports


Rapport voor 2022 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    14.7   16:00    11.1   10:14     05.4     00.0    00.0   09.0     22.2    21:15     SSW
02    12.6    14.1   14:17    11.5   00:00     05.7     00.0    02.8   10.9     40.7    20:15     SSW
03    10.5    11.6   00:05    09.3   00:00     07.8     00.0    00.0   11.2     35.1    05:09     SSW
04    07.0    09.4   00:04    04.4   21:22     11.3     00.0    06.4   05.0     37.0    23:27      SW
05    05.3    06.9   14:08    03.5   04:22     13.0     00.0    02.2   06.4     35.1    13:08     WSW
06    05.0    07.4   13:20    02.5   09:17     13.3     00.0    00.6   05.9     35.1    22:46     SSW
07    04.9    06.6   15:05    03.1   00:00     13.4     00.0    02.8   10.5     51.8    02:05     SSW
08    04.6    07.4   23:11    01.9   01:01     13.7     00.0    10.2   09.3     40.7    19:08      S 
09    05.8    07.3   15:23    01.9   00:00     12.5     00.0    02.2   06.1     46.3    02:13     WSW
10    01.6    04.2   13:21   -00.1   04:04     16.7     00.0    00.2   02.5     14.8    22:34      S 
11    03.1    06.9   16:16    00.6   06:36     15.2     00.0    00.0   03.8     18.5    14:30      S 
12    03.5    04.3   20:20    02.6   06:27     14.8     00.0    01.2   01.6     11.1    00:00      SW
13    02.7    04.2   17:08    01.3   09:12     15.6     00.0    00.0   03.8     12.9    07:27     SSW
14    03.8    06.4   15:13    01.2   09:04     14.5     00.0    00.0   01.1     09.3    23:26     SSW
15    03.1    05.7   15:18    01.2   22:20     15.2     00.0    00.2   02.1     16.6    11:06     SSE
16    04.2    06.0   00:00    00.2   01:21     14.1     00.0    00.4   06.5     22.2    14:00     SSW
17    06.6    08.9   15:05    02.4   00:00     11.7     00.0    00.2   02.6     20.4    09:23      W 
18    04.4    08.8   15:22    01.8   02:13     13.9     00.0    00.2   00.2     09.3    16:04     WSW
19    04.4    07.0   20:02    00.6   04:03     13.9     00.0    01.8   04.9     22.2    13:18     SSW
20    04.5    06.8   14:24    02.2   00:00     13.8     00.0    01.4   05.0     25.9    16:09     NNW
21    04.3    06.7   12:05    01.7   09:24     14.0     00.0    00.2   02.5     20.4    16:00      NW
22    06.2    06.8   12:11    05.4   00:14     12.1     00.0    00.0   02.4     18.5    15:23      W 
23    05.9    06.8   15:24    05.4   09:30     12.4     00.0    00.0   00.9     07.4    14:21     SSW
24    03.8    06.2   15:07   -00.4   00:00     14.5     00.0    00.0   00.7     09.3    16:00     ESE
25    01.7    03.9   16:17   -01.6   04:15     16.6     00.0    00.0   00.3     07.4    00:00     NNE
26    03.6    04.8   00:00    02.8   08:02     14.7     00.0    00.0   06.2     20.4    21:06     SSW
27    07.1    09.4   16:10    04.6   00:02     11.2     00.0    01.2   07.8     29.6    16:12      SW
28    06.2    09.8   14:09    03.6   09:03     12.1     00.0    00.0   05.2     20.4    00:00      SW
29    09.5    13.0   15:11    06.3   03:04     08.8     00.0    00.0   09.3     31.4    17:01      SW
30    06.9    08.9   13:22    05.2   00:00     11.4     00.0    00.0   05.0     20.4    00:00      W 
31    06.5    07.2   11:20    05.0   23:03     11.8     00.0    02.2   14.3     40.7    15:24     NNW
--------------------------------------------------------------------------------------------------------
05.6 (5.5)   14.7  day 01    -01.6  day 25   395.0    000.0   121.4   05.3     51.8   day 31     SSW
Min <   30: 31
Max Rain: 10.2 ON 8-01-22
Days of Rain: 18 (> .2mm) 7 (> 2mm) 0 (> 20mm)