NOAA-Style Climate Reports


Rapport voor 2021 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.7    10.7   01:06    05.8   00:00     09.6     00.0    06.2   10.9     40.7    06:13     SSW
02    04.0    06.2   00:01    02.4   12:01     14.3     00.0    06.8   02.8     27.8    08:06      NW
03    03.6    05.1   13:19    02.0   03:02     14.7     00.0    00.6   11.1     50.0    15:04     SSW
04    05.7    06.8   18:01    04.8   00:04     12.6     00.0    03.0   05.5     25.9    15:03     SSW
05    04.7    06.6   14:15    03.6   00:00     13.6     00.0    01.8   05.1     24.1    01:04      S 
06    03.0    05.6   18:04    01.9   10:07     15.3     00.0    05.6   04.0     31.4    19:01     SSE
07    05.1    06.8   23:02    02.8   00:02     13.2     00.0    01.8   08.3     29.6    21:08      S 
08    06.0    07.3   02:09    04.2   00:00     12.3     00.0    00.0   12.2     37.0    11:17      S 
09    04.6    06.5   15:08    03.3   06:17     13.7     00.0    00.0   08.4     22.2    09:21     SSW
10    03.1    04.2   05:17    02.4   18:32     15.2     00.0    06.2   02.8     20.4    16:54      E 
11    05.9    07.9   13:08    03.3   00:22     12.4     00.0    00.0   04.7     20.4    23:45      SW
12    08.8    11.3   17:49    06.1   00:06     09.5     00.0    01.6   08.9     27.8    04:34     SSW
13    09.9    10.5   00:09    08.8   00:00     08.4     00.0    00.0   07.1     20.4    20:36     SSW
14    08.9    10.3   15:35    07.8   08:10     09.4     00.0    00.0   07.0     25.9    04:35     SSW
15    10.0    10.8   15:11    09.2   05:02     08.3     00.0    00.0   06.0     20.4    11:26     SSW
16    09.1    13.1   14:03    04.1   00:00     09.2     00.0    00.0   00.2     09.3    00:25     WSW
17    06.0    07.9   15:28    03.6   05:11     12.3     00.0    00.2   00.8     11.1    16:18      N 
18    07.1    07.9   03:36    05.1   20:23     11.2     00.0    00.0   01.6     16.6    19:01      NE
19    06.5    07.5   14:15    05.7   06:17     11.8     00.0    00.2   01.6     14.8    17:08     NNW
20    05.6    07.3   13:20    00.4   00:00     12.7     00.0    00.0   00.3     07.4    14:26      N 
21   -00.3    04.6   15:01   -03.3   09:13     18.6     00.0    00.0   00.5     09.3    12:12     ENE
22   -01.1    02.8   14:17   -03.8   05:18     19.4     00.0    00.2   00.9     09.3    15:06      SE
23    03.0    08.1   00:00   -00.4   00:28     15.3     00.0    00.2   08.4     25.9    19:19     SSW
24    09.2    10.0   05:19    07.9   00:00     09.1     00.0    00.8   05.4     24.1    05:25     SSW
25    03.0    07.9   00:02   -00.2   00:00     15.3     00.0    08.6   03.0     20.4    09:27     ENE
26    02.7    06.1   00:00   -00.2   00:10     15.6     00.0    01.0   02.0     11.1    04:09      SE
27    08.3    09.7   22:02    06.0   00:07     10.0     00.0    01.2   02.9     24.1    21:05     SSE
28    09.8    11.7   13:10    08.8   01:05     08.5     00.0    06.0   09.6     48.1    12:01     SSW
29    10.7    13.6   20:00    08.9   10:04     07.6     00.0    01.8   07.6     25.9    03:16     SSW
30    14.4    15.6   14:24    12.4   00:02     03.9     00.0    00.4   11.7     31.4    05:20     SSW
31    13.4    14.3   14:17    12.2   10:04     04.9     00.0    00.0   10.3     25.9    18:06     SSW
--------------------------------------------------------------------------------------------------------
06.4 (6.5)   15.6  day 30    -03.8  day 22   367.8    000.0   000.0   05.5     50.0   day 28     SSW
Min <   30: 31
Max Rain: 8.6 ON 25-12-22
Days of Rain: 20 (> .2mm) 7 (> 2mm) 0 (> 20mm)