NOAA-Style Climate Reports


Rapport voor 2021 mei

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.7    13.7   15:06    01.3   06:29     10.6     00.0    00.0   04.5     29.6    15:43     NNW
02    08.0    12.1   16:40    03.3   07:07     10.3     00.0    00.4   04.4     27.8    16:16     NNW
03    09.4    15.1   18:03    02.5   03:21     08.9     00.0    00.0   09.1     37.0    21:04     SSW
04    10.5    13.9   00:55    08.2   00:00     07.8     00.0    04.2   16.1     57.4    09:18     SSW
05    08.4    11.9   18:08    05.2   22:40     09.9     00.0    06.4   07.8     38.9    13:52     WSW
06    08.1    12.2   12:22    05.2   06:44     10.2     00.0    00.8   05.3     22.2    11:55      SW
07    08.4    13.2   16:59    03.6   07:45     09.9     00.0    00.8   04.7     35.1    16:20      NW
08    11.5    19.1   18:27    05.2   03:40     06.8     00.0    01.0   06.2     37.0    17:56      S 
09    18.9    25.6   16:04    11.2   05:50     00.0     00.6    03.2   07.3     42.5    21:46      S 
10    16.8    20.3   17:18    13.3   00:00     01.5     00.0    04.8   08.2     55.5    05:47     SSW
11    13.9    19.7   13:05    09.1   06:26     04.4     00.0    04.0   01.4     18.5    15:33      W 
12    12.8    18.0   14:07    08.5   06:15     05.5     00.0    01.0   02.6     22.2    14:32     SSW
13    12.1    20.0   14:10    07.2   03:35     06.2     00.0    01.8   03.2     55.5    15:18     SSW
14    11.0    17.5   13:16    05.8   06:16     07.3     00.0    03.2   01.7     18.5    19:32      NW
15    10.9    13.4   12:30    08.6   03:30     07.4     00.0    02.0   04.4     22.2    15:07     SSW
16    11.9    15.2   13:07    09.3   06:38     06.4     00.0    09.4   06.4     29.6    12:44     SSW
17    11.6    13.8   18:22    09.9   00:08     06.7     00.0    05.0   07.2     29.6    13:18     SSW
18    13.1    17.1   14:12    10.3   07:02     05.2     00.0    02.8   04.9     29.6    13:17     WSW
19    11.8    14.7   15:25    09.5   07:02     06.5     00.0    03.6   06.1     24.1    08:04      SW
20    12.4    15.9   11:26    06.3   06:05     05.9     00.0    00.0   07.9     40.7    17:16     SSW
21    14.0    17.1   17:02    11.3   08:21     04.3     00.0    02.0   15.6     53.6    16:25     SSW
22    11.0    13.8   16:14    09.8   08:25     07.3     00.0    11.4   11.1     44.4    06:19     SSW
23    12.8    16.4   17:04    09.3   07:13     05.5     00.0    00.2   10.6     37.0    14:12     SSW
24    12.1    16.7   16:13    09.7   21:52     06.2     00.0    08.2   08.9     46.3    17:31      S 
25    10.8    13.8   14:55    08.2   06:25     07.5     00.0    08.4   08.7     44.4    18:30     SSW
26    11.7    15.1   18:11    08.5   06:09     06.6     00.0    00.8   07.1     33.3    16:28      SW
27    11.7    13.1   11:06    08.0   00:00     06.6     00.0    00.0   05.9     33.3    15:20     NNW
28    12.9    21.1   17:28    04.8   05:10     05.4     00.0    00.0   01.5     14.8    17:31      SE
29    15.6    21.9   16:22    08.7   06:15     02.7     00.0    00.0   02.5     22.2    14:25     NNE
30    16.4    24.3   16:22    08.9   05:36     01.9     00.0    00.0   02.1     22.2    17:15     ENE
31    18.8    26.1   15:20    11.6   06:18     00.0     00.5    00.0   01.7     18.5    17:14      E 
--------------------------------------------------------------------------------------------------------
12.2 (12.3)   26.1  day 31     01.3  day 01   191.6    001.2   093.6   06.3     57.4   day 04     SSW
Min <   30: 31
Max Rain: 11.4 ON 22-05-21
Days of Rain: 23 (> .2mm) 13 (> 2mm) 0 (> 20mm)