NOAA-Style Climate Reports


Rapport voor 2021 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.2    06.2   14:08    00.5   08:04     15.1     00.0    01.0   02.0     16.6    16:00     WSW
02    03.6    05.2   16:09    02.2   09:14     14.7     00.0    01.0   03.0     16.6    08:30     SSW
03    03.4    03.8   15:09    02.9   09:29     14.9     00.0    00.2   03.1     18.5    17:27     NNE
04    02.9    03.7   15:22    02.2   08:12     15.4     00.0    01.8   05.3     22.2    13:10     NNE
05    02.9    03.3   20:15    02.4   08:16     15.4     00.0    00.8   03.5     18.5    02:11      NE
06    03.1    03.7   05:07    02.8   20:32     15.2     00.0    00.0   02.6     18.5    11:01      N 
07    03.4    05.4   15:15    02.6   06:53     14.9     00.0    03.4   02.5     22.2    18:48      W 
08    03.1    05.1   15:03   -01.0   00:00     15.2     00.0    03.8   02.0     25.9    02:44     WNW
09    01.2    07.2   15:18   -02.6   09:23     17.1     00.0    00.2   00.2     09.3    14:35      N 
10    02.4    06.3   13:17   -00.3   09:32     15.9     00.0    00.0   01.8     18.5    23:04      W 
11    04.6    06.8   23:04    02.5   01:06     13.7     00.0    03.0   09.7     29.6    22:19     SSW
12    06.6    09.0   07:16    03.3   00:00     11.7     00.0    14.2   07.6     44.4    02:38      W 
13    04.6    06.7   13:15    02.9   08:39     13.7     00.0    00.0   03.5     22.2    13:24     WSW
14    02.5    05.4   02:28    00.5   00:00     15.8     00.0    03.2   02.5     16.6    20:34      E 
15    01.2    02.7   14:19   -00.6   05:22     17.1     00.0    00.0   02.4     14.8    00:28      N 
16    01.2    02.5   03:15   -00.3   17:39     17.1     00.0    00.0   07.1     33.3    12:05      S 
17    05.0    07.9   13:27    00.9   00:01     13.3     00.0    03.8   03.7     22.2    16:04      W 
18    05.3    06.7   14:19    03.7   09:08     13.0     00.0    00.2   08.8     29.6    23:05     SSW
19    07.5    10.6   15:05    05.1   04:12     10.8     00.0    09.0   17.5     51.8    09:03     SSW
20    09.4    11.8   23:00    07.2   00:26     08.9     00.0    00.2   19.2     51.8    23:12      S 
21    08.4    12.4   02:15    05.3   00:00     09.9     00.0    10.2   16.9     59.2    02:19     SSW
22    04.8    07.8   15:07    02.9   23:42     13.5     00.0    01.0   05.5     24.1    00:12     SSW
23    03.5    05.4   15:32    00.7   22:27     14.8     00.0    08.6   05.1     29.6    04:28     SSW
24    02.2    03.8   13:35    01.1   22:37     16.1     00.0    08.6   04.7     24.1    04:11     SSW
25    03.2    06.3   14:04    00.9   09:42     15.1     00.0    00.0   03.9     37.0    18:34     WSW
26    05.2    07.9   14:25    03.7   23:14     13.1     00.0    00.0   07.5     31.4    05:40      SW
27    04.6    07.0   00:00    02.2   06:21     13.7     00.0    01.0   08.4     35.1    05:27     SSW
28    08.6    11.9   14:40    06.2   07:32     09.7     00.0    12.8   04.5     42.5    13:40     SSW
29    09.9    11.6   13:08    07.4   00:00     08.4     00.0    08.2   08.6     46.3    09:06      SW
30    02.5    07.4   00:02    00.8   12:02     15.8     00.0    03.4   04.5     22.2    21:32     ENE
31    00.9    04.6   14:14   -02.4   08:28     17.4     00.0    01.8   04.0     22.2    16:08      E 
--------------------------------------------------------------------------------------------------------
04.2 (4.4)   12.4  day 21    -02.6  day 09   436.4    000.0   000.0   05.9     59.2   day 21     SSW
Min <   30: 31
Max Rain: 14.2 ON 12-01-21
Days of Rain: 24 (> .2mm) 13 (> 2mm) 0 (> 20mm)