NOAA-Style Climate Reports


Rapport voor 2018 december

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.5    14.6   13:25    06.3   08:54     08.4     00.0    00.0   09.4     42.6    06:05      S 
02    13.1    13.9   02:12    09.7   22:56     05.8     00.0    00.0   08.7     40.7    06:24     SSW
03    07.4    10.6   12:59    03.6   23:00     11.5     00.0    00.0   01.2     24.1    23:24      SW
04    06.2    10.3   20:32    03.0   03:39     12.7     00.0    00.0   02.9     18.5    22:34     NNW
05    11.8    13.0   17:37    10.2   23:01     07.1     00.0    00.0   07.6     27.8    19:13     SSE
06    08.4    11.6   23:01    07.8   22:32     10.5     00.0      08.7     33.3    22:12     
07    09.6    11.9   13:41    07.3   01:52     09.3     00.0    00.2   11.3     57.4    12:22     SSW
08    09.0    11.2   23:01    07.3   20:44     09.9     00.0    00.0   09.6     57.4    04:58     SSW
09    06.6    09.1   13:15    04.8   23:00     12.3     00.0    00.0   04.4     29.6    13:27      W 
10    05.3    09.3   13:37    02.5   19:49     13.6     00.0    00.0   01.0     14.8    06:35      NW
11    01.8    06.7   14:19   -01.3   08:58     17.1     00.0    00.0   00.5     11.1    16:04     WNW
12    01.1    04.6   13:47   -00.7   23:00     17.8     00.0    00.0   02.3     18.5    14:52      NE
13    00.2    01.6   15:56   -01.3   00:48     18.7     00.0    00.0   01.5     11.1    14:28      E 
14    00.9    02.1   12:28    00.3   19:37     18.0     00.0    00.0   04.7     27.8    20:58      NE
15    02.7    04.6   16:18    00.4   00:58     16.2     00.0    00.0   06.1     18.5    22:26      SE
16    07.1    09.7   14:09    03.6   23:02     11.8     00.0    00.6   06.6     31.5    22:36      S 
17    07.8    09.6   13:34    06.8   23:49     11.1     00.0    00.0   07.8     29.6    01:03     SSW
18    08.4    10.4   15:22    06.8   23:00     10.5     00.0    00.0   08.2     31.5    13:29     SSE
19    08.2    09.2   17:07    06.7   23:33     10.7     00.0    00.0   09.7     37.0    12:40      S 
20    11.0    13.7   12:24    08.3   03:53     07.9     00.0    00.0   11.9     51.8    13:33     SSW
21    10.7    12.0   05:34    08.8   23:00     08.2     00.0    00.0   07.6     42.6    05:33     SSW
22    09.0    11.7   19:51    07.2   23:00     09.9     00.0    00.6   05.6     31.5    19:34      SW
23    07.2    10.6   14:47    06.3   07:37     11.7     00.0    00.0   01.4     24.1    23:10     SSW
24    03.8    07.0   14:38   -00.4   23:00     15.1     00.0    00.2   02.2     18.5    13:52     NNW
25    01.9    05.4   15:12   -00.6   23:45     17.0     00.0    00.0   02.5     14.8    08:57     SSW
26    02.2    06.3   14:00   -00.5   04:22     16.7     00.0    00.0   01.6     14.8    21:15     SSW
27    01.8    03.9   23:00   -00.6   06:06     17.1     00.0    00.0   03.8     14.8    15:11     SSW
28    06.5    10.4   20:41    03.9   23:01     12.4     00.0    00.0   06.4     27.8    21:49     SSW
29    08.4    09.6   15:17    06.4   08:35     10.5     00.0    00.0   03.6     18.5    18:03     SSW
30    09.5    10.2   16:22    08.6   22:42     09.4     00.0    00.0   02.4     18.5    22:52     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.7 (6.8)   14.6  day 02    -01.3  day 14   377.3    000.0   000.0   05.5     57.4   day 21     SSW
Min <   30: 31
Max Rain: 0.6 ON 16-12-18
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)