NOAA-Style Climate Reports


Rapport voor 2018 oktober

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.8    17.3   17:48    08.1   23:07     07.1     00.0    00.0   05.5     40.7    13:35     NNW
02    14.6    17.4   16:04    11.4   08:17     04.3     00.0    00.0   03.5     18.5    17:08     SSW
03    15.7    19.9   16:15    12.5   23:00     03.2     00.0    00.0   04.8     18.5    16:14     WNW
04    14.5    23.1   15:58    08.1   08:35     04.4     00.0    00.0   01.7     16.7    16:18     SSW
05    15.0    23.5   16:07    08.7   08:32     03.9     00.0    00.0   02.1     16.7    22:14      S 
06    13.2    17.0   14:23    08.4   23:00     05.7     00.0    00.0   03.5     27.8    00:52      SW
07    10.7    18.4   16:13    04.6   08:19     08.2     00.0    00.0   01.7     16.7    13:55     NNE
08    12.2    21.3   15:50    05.4   08:33     06.7     00.0    00.0   01.0     13.0    15:34      W 
09    15.3    25.0   15:48    08.2   08:17     03.6     00.0    00.0   01.1     18.5    15:08     SSW
10    18.5    25.4   15:38    13.6   02:00     00.4     00.0    00.0   03.1     29.6    14:57      SE
11    19.1    24.1   16:00    15.2   08:37     00.0     00.2    00.0   06.3     29.6    16:27     SSE
12    20.1    27.0   16:00    15.5   06:31     00.0     01.2    03.0   02.8     18.5    18:43      S 
13    18.9    24.9   16:00    14.1   08:47     00.0     00.0    00.0   03.7     40.7    13:27     SSE
14    18.2    24.4   15:51    13.5   07:07     00.7     00.0    00.0   02.6     27.8    13:33      S 
15    16.9    26.8   15:46    11.2   08:50     02.0     00.0    00.0   00.6     09.3    16:01      S 
16    15.0    20.0   15:11    10.8   08:53     03.9     00.0    00.0   01.4     16.7    18:22     ESE
17    13.5    17.4   14:33    10.2   06:18     05.4     00.0    00.0   02.0     18.5    12:50     NNW
18    13.2    18.1   14:59    09.6   23:00     05.7     00.0    00.0   01.8     13.0    17:24      N 
19    10.1    16.9   16:21    05.5   08:12     08.8     00.0    00.0   00.5     09.3    14:00     NNE
20    10.7    17.1   16:50    05.6   04:16     08.2     00.0    00.0   00.5     11.1    13:55      N 
21    12.7    16.0   16:23    06.9   23:00     06.2     00.0    00.0   03.0     25.9    09:26      SE
22    11.1    15.2   13:33    04.9   02:33     07.8     00.0    00.0   05.2     37.0    12:53      N 
23    14.8    15.8   15:32    13.8   22:04     04.1     00.0    00.0   05.2     33.3    08:42      SW
24    13.1    14.2   02:15    11.4   23:00     05.8     00.0    00.0   03.8     25.9    02:36     NNW
25    10.3    11.8   14:51    08.3   22:13     08.6     00.0    00.0   06.1     27.8    22:52      SW
26    07.9    11.9   15:50    04.9   21:57     11.0     00.0    00.0   02.9     18.5    11:07     SSW
27    04.9    08.8   14:19    02.5   09:17     14.0     00.0    00.3   02.8     25.9    17:31     WNW
28    04.1    06.0   17:36    01.5   04:52     14.8     00.0    00.0   03.5     22.2    19:14     NNE
29    05.5    09.4   19:24    03.1   15:02     13.4     00.0    00.0   06.4     48.1    20:32     NNE
30    08.6    12.6   15:43    04.2   09:50     10.3     00.0    00.0   05.0     31.5    23:23     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.0 (13.5)   27.0  day 13     01.5  day 29   178.0    001.5   000.0   03.1     48.1   day 01     SSW
Min <   30: 30
Max Rain: 3.0 ON 12-10-18
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)