NOAA-Style Climate Reports


Rapport voor 2017 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.7    02.7   12:44   -02.0   23:47     17.6     00.0    00.0   01.4     20.4    13:02      N 
02   -00.5   -00.1   13:47   -01.8   00:04     18.8     00.0    00.0   03.2     14.8    23:32      S 
03    02.0    04.7   00:00   -00.2   00:01     16.3     00.0    02.4   05.8     20.4    09:22     SSW
04    06.5    09.6   13:43    04.6   01:19     11.8     00.0    00.4   02.2     25.9    14:42      SW
05    07.1    08.3   15:30    04.8   02:00     11.2     00.0    00.2   05.6     20.4    23:00     SSW
06    07.9    09.1   13:32    07.0   09:00     10.4     00.0    00.0   09.0     35.1    22:39     SSW
07    06.1    07.7   19:22    04.1   07:03     12.2     00.0    06.2   16.2     57.4    16:56      S 
08    04.6    06.9   00:30    03.2   23:59     13.7     00.0    02.2   07.3     38.9    06:30      SW
09    02.9    04.9   14:32    01.6   23:29     15.4     00.0    00.0   08.4     37.0    19:49     SSW
10    03.3    07.9   17:45    00.6   11:53     15.0     00.0    13.6   11.1     64.8    18:08      S 
11    01.2    03.9   00:07    00.3   19:21     17.1     00.0    02.0   05.3     31.4    07:47     NNE
12    01.9    02.6   16:03    01.2   00:02     16.4     00.0    09.0   05.9     25.9    23:48     SSW
13    05.1    07.9   20:21    01.9   00:03     13.2     00.0    09.6   14.8     61.0    11:19      S 
14    04.5    06.2   13:03    02.3   23:47     13.8     00.0    05.2   11.8     46.3    03:29     SSW
15    03.6    05.3   16:05    02.0   01:27     14.7     00.0    00.0   05.7     24.1    08:00     SSW
16    03.8    05.9   12:48    01.9   01:29     14.5     00.0    00.8   02.7     20.4    22:00      W 
17    03.6    06.8   13:59    01.6   09:31     14.7     00.0    04.2   06.1     38.9    22:20     SSW
18    06.9    08.7   13:54    04.1   00:02     11.4     00.0    01.2   05.8     35.1    00:47     NNW
19    04.3    06.0   22:53    02.1   07:19     14.0     00.0    00.0   03.1     18.5    19:10      SW
20    07.9    08.7   18:07    05.9   00:06     10.4     00.0    00.4   01.4     14.8    03:20     WSW
21    09.4    10.2   00:00    08.3   00:08     08.9     00.0    01.4   01.7     14.8    10:39      SW
22    09.6    10.3   01:25    08.8   00:00     08.7     00.0    00.8   02.2     20.4    04:23      W 
23    09.6    10.2   14:38    08.6   02:11     08.7     00.0    00.0   07.5     35.1    22:22      SW
--------------------------------------------------------------------------------------------------------
04.9 (4.9)   10.3  day 22    -02.0  day 01   309.1    000.0   059.6   06.3     64.8   day 10     SSW
Max <   0: 1
Min <   30: 23
Max Rain: 13.6 ON 10-12-17
Days of Rain: 16 (> .2mm) 8 (> 2mm) 0 (> 20mm)