NOAA-Style Climate Reports


Rapport voor 2016 juli

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7    19.6   13:39    15.9   00:00     00.6     00.0    01.8   09.7     35.1    23:22     SSW
02    16.3    19.7   18:13    13.9   07:20     02.0     00.0    01.2   10.0     37.0    17:49     SSW
03    16.6    20.9   14:33    12.6   05:38     01.7     00.0    00.0   06.9     37.0    14:39     SSW
04    18.1    23.7   18:05    11.2   06:39     00.2     00.0    00.0   02.9     18.5    00:08     SSW
05    17.3    20.8   13:57    15.0   00:00     01.0     00.0    00.0   07.2     33.3    10:50     WSW
06    17.3    22.0   15:23    13.0   06:39     01.0     00.0    00.0   03.6     24.1    14:21     NNW
07    18.0    23.6   19:16    10.7   06:40     00.3     00.0    00.0   03.3     22.2    15:40      S 
08    19.7    23.9   16:05    15.6   06:40     00.0     01.4    00.0   05.7     33.3    14:14      SW
09    21.5    26.5   16:40    16.4   06:48     00.0     03.2    00.0   06.4     25.9    18:42     SSW
10    22.8    29.9   17:22    17.4   06:46     00.0     04.5    00.0   06.4     37.0    15:38     SSW
11    19.8    22.8   16:40    16.9   06:32     00.0     01.5    00.0   11.5     38.9    19:43     SSW
12    17.2    22.3   12:34    13.8   00:00     01.1     00.0    07.4   05.4     40.7    12:31     SSW
13    15.5    19.7   17:18    12.4   01:25     02.8     00.0    03.6   06.2     33.3    14:55     WNW
14    16.3    20.4   16:15    12.7   07:14     02.0     00.0    05.6   05.2     35.1    16:42     NNW
15    17.6    22.9   13:43    12.6   06:48     00.7     00.0    00.0   04.1     31.4    19:06      W 
16    20.8    27.3   16:04    16.2   06:09     00.0     02.5    00.0   05.0     22.2    16:39      SW
17    22.1    26.2   14:29    19.1   00:48     00.0     03.8    00.0   04.2     27.8    16:51      W 
18    22.9    29.6   16:31    15.8   06:37     00.0     04.6    00.0   03.4     18.5    19:03     WNW
19    25.7    34.2   18:06    16.6   06:50     00.0     07.4    00.0   02.0     18.5    15:37     ESE
20    26.7    34.9   14:26    19.3   06:56     00.0     08.4    00.0   04.4     37.0    14:00      S 
21    22.7    27.7   15:45    18.6   07:29     00.0     04.4    00.0   05.3     22.2    18:40      W 
22    21.2    25.9   17:30    17.6   07:04     00.0     02.9    02.8   03.1     22.2    19:00      N 
23    21.5    25.8   13:40    19.0   00:00     00.0     03.2    05.2   04.4     25.9    17:19     NNW
24    21.5    27.5   16:35    17.2   07:12     00.0     03.2    00.0   03.6     22.2    17:37     WSW
25    20.6    24.3   17:53    16.6   00:00     00.0     02.3    00.6   05.0     22.2    17:13      SW
26    19.3    24.5   13:06    14.0   07:03     00.0     01.0    00.0   02.9     18.5    20:54     WNW
27    19.0    22.1   14:20    15.0   07:05     00.0     00.7    00.2   07.7     35.1    16:29     SSW
28    20.2    24.3   15:34    16.1   00:00     00.0     01.9    01.6   07.1     31.4    16:15     SSW
29    19.4    22.4   14:01    15.9   01:00     00.0     01.1    02.8   08.5     33.3    14:55     SSW
30    18.4    23.7   14:24    16.1   06:47     00.0     00.1    00.0   05.7     25.9    12:28     SSW
31    18.6    21.8   17:27    15.3   23:37     00.0     00.3    05.0   03.7     25.9    17:24     NNW
--------------------------------------------------------------------------------------------------------
19.8 (20.0)   34.9  day 20     10.7  day 07   013.3    058.3   037.8   05.5     40.7   day 11      SW
Max >  30: 2
Min <   30: 31
Max Rain: 7.4 ON 12-07-16
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)