NOAA-Style Climate Reports


Rapport voor 2016 januari
                   Monthly Climatological Summary for jan 2016

Name:    City:    State: 
Elevation: 14 m  Lat: N 51° 28' 03"   Lon: E 004° 42' 07"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,7   9,0   00:18   3,7   09:26  11,6   0,0   0,4   4,2  30,6   00:15     S
 2   8,1  10,8   16:53   6,0   05:05  10,2   0,0   4,2   6,0  37,0   23:22    SE
 3   7,7   8,9   01:18   5,1   23:45  10,6   0,0   7,6  10,9  35,4   03:26     S
 4   7,7   8,8   20:59   4,9   01:26   5,6   0,0   0,8   8,3  29,0   21:42     S
 5   7,5   8,6   00:43   6,6   05:09  10,8   0,0   0,6   5,7  27,4   11:32     S
 6   6,9   8,9   14:10   5,3   04:14  11,4   0,0   0,2   1,7  16,1   19:15   SSE
 7   6,7   9,3   17:04   5,3   00:27  11,6   0,0   6,2   7,2  53,1   17:15     S
 8   6,1   9,0   14:35   3,9   22:07  12,2   0,0   0,0   6,6  32,2   00:58   SSW
 9   6,9   8,7   23:47   5,5   04:50  11,4   0,0   0,2   7,6  46,7   12:34     S
10   8,0   9,9   13:41   5,9   23:55  10,3   0,0   2,4  10,8  38,6   02:53   SSW
11   5,7   8,2   16:05   3,6   04:48  12,6   0,0   0,6   6,3  33,8   19:55     S
12   6,6   8,2   13:46   5,7   00:00  11,7   0,0   5,0   8,6  45,1   18:50   SSW
13   5,9   6,8   04:03   3,8   23:10  12,4   0,0   4,0   7,5  38,6   02:00   WSW
14   4,4   6,2   14:41   1,2   23:54  13,9   0,0   3,6   9,7  43,5   20:48   SSW
15   4,0   4,6   14:36   1,3   00:00  12,1   0,0   6,0   5,7  33,8   04:26   NNW
16   4,0   6,9   12:25   0,0   11:09   7,6   0,0   2,4   4,8  33,8   12:22    NW
17   1,2   4,4   13:56  -2,7   23:50  13,7   0,0   0,8   1,6  22,5   01:08   NNW
18  -2,2  -0,2   13:33  -4,7   04:40  20,5   0,0   0,0   3,4  16,1   11:32    SE
19  -1,5   3,1   14:30  -5,9   09:09  19,8   0,0   0,0   1,6  12,9   23:33     S
20   1,2   2,6   15:42   0,1   01:57  17,1   0,0   0,6   3,7  16,1   06:15   SSW
21   0,8   5,0   15:29  -2,1   04:39  17,4   0,0   0,0   1,7  14,5   11:55    SE
22   1,8   6,2   23:50  -1,6   06:13  16,5   0,0   5,6   5,3  37,0   20:49   SSE
23   6,8   7,8   13:43   5,2   09:13  11,5   0,0   0,2   5,7  32,2   23:36   SSW
24   7,8   9,3   16:57   5,9   01:08  10,5   0,0   1,4   8,7  33,8   02:11   SSW
25  10,6  16,2   14:39   6,9   05:25   7,7   0,0   0,2   6,2  37,0   16:36     S
26  10,5  12,1   13:15   8,8   07:52   7,8   0,0   1,2  10,3  49,9   22:02   SSW
27  11,3  12,3   13:51  10,4   08:21   7,0   0,0   3,0  14,6  51,5   11:54   SSW
28   7,7  11,4   00:23   5,2   23:50  10,6   0,0   1,2   5,8  30,6   00:53    SW
29   8,4  10,4   23:14   5,0   00:30   9,9   0,0   0,2  13,8  51,5   12:41   SSW
30   7,7  10,3   00:00   4,2   22:07  10,6   0,0  13,0  11,3  54,7   06:51   SSW
31   7,5  12,9   23:42   4,5   02:25  10,8   0,0   1,2   7,9  40,2   23:45   SSW
----------------------------------------------------------------------------------
     5,9  16,2    25    -5,9    19   367,4   0,0  72,8   6,9  54,7    30     SSW

Max >  27,0:  0
Max <   0,0:  1
Min <   0,0:  6
Min < -18,0:  0
Max Rain: 13,0 on day 30
Days of Rain: 27 (> 0,2 mm)  12 (> 2,0 mm)  0 (> 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration