NOAA-Style Climate Reports


Rapport voor 2015 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    12.3   04:18    12.3   00:00     06.0     00.0    00.0   14.8     20.4    00:00      W 
02    11.9    12.3   17:00    10.9   00:00     06.4     00.0    00.0   13.6     27.8    22:51     WSW
03    10.4    12.3   13:49    09.2   23:34     07.9     00.0    00.0   11.2     37.0    20:31      S 
04    09.8    11.3   15:11    08.4   09:30     08.5     00.0    03.8   11.3     44.4    02:31     SSW
05    08.1    09.2   16:02    07.3   09:08     10.2     00.0    00.0   17.2     51.8    15:17     SSW
06    10.6    12.6   17:48    07.1   02:08     07.7     00.0    00.0   15.7     46.3    11:43     SSW
07    11.5    14.3   14:34    09.0   00:00     06.8     00.0    00.0   06.5     25.9    12:01      S 
08    09.9    13.0   13:30    07.4   08:57     08.4     00.0    01.6   07.3     29.6    22:54      S 
09    08.5    10.8   14:26    06.6   09:47     09.8     00.0    00.0   08.0     35.1    22:29     SSW
10    05.9    07.7   14:11    04.7   09:35     12.4     00.0    00.0   15.3     48.1    11:55      S 
11    07.3    09.8   14:39    05.2   05:01     11.0     00.0    07.2   11.5     46.3    14:04     SSW
12    07.8    08.7   00:00    06.1   08:48     10.5     00.0    00.0   07.7     20.4    12:47     SSW
13    08.1    08.7   10:16    07.3   17:27     10.2     00.0    00.6   05.8     11.1    16:01      S 
14    08.0    08.4   01:41    07.7   09:09     10.3     00.0    00.0   07.6     22.2    11:28      S 
15    08.9    10.2   22:36    08.0   14:00     09.4     00.0    00.2   08.4     16.6    23:22      S 
16    12.2    13.3   17:50    10.0   01:30     06.1     00.0    03.2   07.9     27.8    18:57     SSW
17    14.5    16.1   14:58    13.2   09:55     03.8     00.0    00.2   11.0     33.3    21:46      S 
18    12.6    14.3   00:01    11.6   22:42     05.7     00.0    00.0   08.4     29.6    12:35     SSW
19    13.0    15.2   15:58    11.8   02:49     05.3     00.0    00.2   09.7     33.3    04:59      S 
20    12.6    13.9   14:06    11.2   04:34     05.7     00.0    00.0   10.4     37.0    21:57      S 
21    11.5    12.6   00:06    10.1   09:00     06.8     00.0    01.0   15.3     55.5    18:28     SSW
22    13.1    14.4   16:56    11.8   06:40     05.2     00.0    01.4   17.8     59.2    15:00     SSW
23    11.6    13.4   02:38    08.8   22:00     06.7     00.0    00.0   10.1     48.1    03:38     SSW
24    10.6    13.6   14:14    07.7   03:07     07.7     00.0    01.8   10.5     53.6    16:18     SSW
25    10.4    14.1   23:31    08.4   13:07     07.9     00.0    00.2   08.7     46.3    23:00     SSW
26    13.4    15.1   14:23    11.6   00:00     04.9     00.0    00.0   10.6     42.5    01:48     SSW
27    12.0    14.3   15:00    10.7   09:41     06.3     00.0    00.0   09.7     38.9    09:51     SSW
28    09.4    13.2   14:54    06.0   09:26     08.9     00.0    00.0   03.7     20.4    23:20      SE
29    08.9    11.5   14:49    06.6   09:42     09.4     00.0    00.0   05.8     24.1    13:32      S 
30    07.9    10.8   13:32    06.0   04:01     10.4     00.0    00.0   06.4     29.6    13:36      SE
31    09.1    11.1   14:13    07.8   22:02     09.2     00.0    01.6   09.5     44.4    10:54      S 
--------------------------------------------------------------------------------------------------------
10.4 (10.5)   16.1  day 17     04.7  day 10   245.7    000.0   023.0   10.2     59.2   day 21     SSW
Min <   30: 31
Max Rain: 7.2 ON 11-12-16
Days of Rain: 13 (> .2mm) 3 (> 2mm) 0 (> 20mm)