NOAA-Style Climate Reports


Rapport voor 2015 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    18.8   16:18    07.2   08:23     06.2     00.0    00.0   02.2     27.8    12:58      NE
02    11.8    20.3   15:38    04.9   07:59     06.5     00.0    00.0   01.1     16.6    13:22      NE
03    12.6    20.6   15:49    06.8   05:35     05.7     00.0    00.0   02.0     20.4    15:48      S 
04    12.3    18.9   16:11    07.2   07:58     06.0     00.0    00.0   02.3     20.4    17:30     SSW
05    13.2    17.1   16:59    09.3   05:24     05.1     00.0    02.0   02.0     20.4    14:08      SE
06    16.1    19.1   18:08    14.0   05:46     02.2     00.0    03.6   02.9     24.1    09:57     SSE
07    15.1    16.5   00:01    13.4   00:00     03.2     00.0    00.4   09.9     31.4    20:17      S 
08    13.4    16.7   14:04    08.5   00:00     04.9     00.0    00.4   02.5     20.4    14:06     WSW
09    11.5    18.1   14:23    07.1   03:47     06.8     00.0    00.0   00.7     11.1    16:54     NNE
10    10.9    14.8   16:34    07.6   00:00     07.4     00.0    00.0   01.1     20.4    15:42      NE
11    08.2    14.4   15:39    04.3   08:27     10.1     00.0    00.0   01.8     20.4    15:44      NE
12    06.6    13.2   16:02    02.1   08:40     11.7     00.0    00.0   01.1     12.9    14:49      NE
13    04.6    07.0   13:58    03.2   08:49     13.7     00.0    00.0   03.2     27.8    15:47     NNE
14    05.2    08.8   13:27    03.4   02:01     13.1     00.0    02.8   01.3     16.6    16:36     NNE
15    04.6    07.2   00:00    02.0   08:16     13.7     00.0    03.4   02.0     14.8    04:36      N 
16    07.9    08.8   15:28    07.2   00:01     10.4     00.0    02.6   00.4     09.3    11:50      SW
17    08.6    10.1   15:36    07.2   00:00     09.7     00.0    01.6   00.5     11.1    12:34     ESE
18    09.1    12.6   14:35    07.1   09:39     09.2     00.0    00.0   01.0     11.1    23:33      N 
19    11.3    12.3   16:14    10.7   00:00     07.0     00.0    00.0   01.0     11.1    01:52      N 
20    10.4    13.6   14:44    07.6   23:37     07.9     00.0    00.0   01.5     24.1    15:04     NNW
21    10.1    12.5   14:28    07.7   06:05     08.2     00.0    02.0   06.6     29.6    20:18     SSW
22    12.5    14.6   17:12    10.9   00:15     05.8     00.0    01.0   05.9     24.1    09:18     SSW
23    12.1    12.8   00:00    10.3   09:09     06.2     00.0    00.0   01.5     12.9    10:46      S 
24    12.8    12.8   00:00    12.8   00:00     05.5     00.0    00.0   01.9     01.9    00:00      S 
25    11.9    13.9   13:05    06.9   00:00     06.4     00.0    00.0   01.3     09.3    14:06     SSW
26    10.8    17.4   14:52    06.7   00:44     07.5     00.0    00.0   01.5     18.5    15:53     ESE
27    12.3    19.4   13:23    07.3   07:37     06.0     00.0    00.2   01.2     16.6    14:37      SE
28    13.0    14.7   14:01    11.6   04:58     05.3     00.0    00.2   02.4     20.4    13:29     SSE
29    12.1    15.3   14:41    08.8   00:00     06.2     00.0    00.0   05.1     25.9    12:46      S 
30    10.8    17.7   14:19    06.9   06:18     07.5     00.0    00.2   01.9     20.4    08:41      SE
31    10.5    17.5   14:50    06.0   08:02     07.8     00.0    00.2   01.4     18.5    14:48      SE
--------------------------------------------------------------------------------------------------------
10.8 (11.2)   20.6  day 03     02.0  day 15   232.8    000.0   020.6   02.3     31.5   day 21     SSE
Min <   30: 31
Max Rain: 3.6 ON 6-10-15
Days of Rain: 14 (> .2mm) 4 (> 2mm) 0 (> 20mm)