NOAA-Style Climate Reports


Rapport voor 2015 mei

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.8    15.6   16:49    04.2   06:16     08.5     00.0    00.0   03.1     20.4    22:22     NNE
02    11.5    17.8   16:31    05.3   07:07     06.8     00.0    00.0   02.5     20.4    15:29     ESE
03    14.4    18.6   19:59    11.0   03:13     03.9     00.0    01.4   06.4     31.4    21:48      S 
04    16.4    21.7   16:45    12.7   07:24     01.9     00.0    04.6   07.3     27.8    15:22      S 
05    16.9    22.7   12:17    14.7   00:03     01.4     00.0    06.4   11.8     75.8    12:47     SSW
06    13.6    17.1   14:22    10.7   15:39     04.7     00.0    02.2   15.6     55.5    12:21     SSW
07    12.5    17.2   17:29    10.1   07:06     05.8     00.0    00.0   08.2     40.7    01:57     SSW
08    15.5    21.3   16:02    09.8   04:12     02.8     00.0    00.0   03.1     24.1    22:11     SSE
09    15.7    18.0   14:41    13.2   00:00     02.6     00.0    00.2   12.5     57.4    15:16     SSW
10    14.9    21.0   17:46    08.9   04:40     03.4     00.0    00.0   04.8     27.8    15:14     SSW
11    18.9    27.2   16:39    11.5   03:11     00.0     00.6    00.0   05.1     33.3    14:42     SSW
12    16.2    19.2   16:42    13.7   00:00     02.1     00.0    00.0   05.5     35.1    19:34     WNW
13    14.7    21.3   14:44    09.7   06:51     03.6     00.0    00.0   05.8     24.1    20:49     WSW
14    11.8    19.1   13:35    05.6   06:27     06.5     00.0    02.8   02.1     20.4    15:15     ENE
15    11.8    17.1   16:19    07.9   07:32     06.5     00.0    01.2   05.6     27.8    18:23      N 
16    11.5    16.0   16:19    08.4   00:00     06.8     00.0    01.4   06.2     29.6    09:11      SW
17    13.0    19.1   15:35    07.2   01:49     05.3     00.0    00.0   03.4     29.6    18:12      NW
18    12.7    16.9   16:00    08.9   02:24     05.6     00.0    00.2   10.5     46.3    17:56     SSW
19    10.9    13.7   18:43    08.4   06:59     07.4     00.0    05.4   11.9     46.3    10:56     SSW
20    11.3    16.1   15:27    07.4   05:26     07.0     00.0    00.4   06.8     31.4    14:18     WSW
21    13.5    18.0   13:36    07.8   06:17     04.8     00.0    00.0   04.2     27.8    16:56     WNW
22    15.3    21.3   15:28    11.7   07:24     03.0     00.0    00.0   05.0     24.1    13:49      SW
23    15.0    19.5   18:05    10.4   00:00     03.3     00.0    00.2   03.2     22.2    16:02      N 
24    13.8    21.1   17:18    05.9   06:54     04.5     00.0    00.6   03.3     22.2    19:02      NW
25    14.4    18.3   15:02    10.0   00:00     03.9     00.0    00.6   05.4     29.6    18:56      NW
26    13.0    18.7   15:45    06.9   05:25     05.3     00.0    00.0   04.2     29.6    15:26     NNW
27    14.4    19.4   14:16    07.6   06:23     03.9     00.0    00.0   04.0     24.1    14:31      SW
28    15.5    18.8   14:00    13.8   00:01     02.8     00.0    00.0   08.4     31.4    16:58      SW
29    12.6    17.0   13:38    10.2   21:03     05.7     00.0    01.6   10.6     40.7    17:16     SSW
30    12.5    16.8   16:45    08.8   06:08     05.8     00.0    03.8   05.4     33.3    13:04     WSW
31    13.6    16.3   19:04    09.1   02:29     04.7     00.0    05.6   09.5     42.5    15:43      S 
--------------------------------------------------------------------------------------------------------
13.8 (14.1)   27.2  day 11     04.2  day 01   140.1    000.6   039.0   06.5     75.9   day 05     SSW
Min <   30: 31
Max Rain: 6.4 ON 5-05-15
Days of Rain: 17 (> .2mm) 7 (> 2mm) 0 (> 20mm)