NOAA-Style Climate Reports


Rapport voor 2015 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Ekeren   CITY: Antwerp STATE: Belgium
ELEV: 14 LAT: 51:17:80 LONG: -4:25:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.5    05.7   14:10    01.5   06:14     14.8     00.0    00.0   13.0     46.3    19:49      N 
02    07.1    09.8   14:38    04.4   00:27     11.2     00.0    01.8   10.8     51.8    06:57      NW
03    03.7    05.0   08:16    02.2   20:47     14.6     00.0    07.2   04.7     31.4    09:28      N 
04    04.4    08.3   14:57    01.7   05:01     13.9     00.0    00.0   01.6     20.4    00:09     WNW
05    02.5    04.4   18:14   -00.1   08:05     15.8     00.0    00.0   06.4     24.1    15:24      N 
06    01.4    05.8   00:00   -01.2   08:40     16.9     00.0    00.4   05.9     33.3    20:43      N 
07    05.0    07.4   14:50    03.0   09:32     13.3     00.0    00.2   09.3     37.0    22:26      N 
08    06.9    09.5   14:45    04.5   00:08     11.4     00.0    17.4   11.9     44.4    15:07     NNW
09    10.0    14.1   00:00    06.1   01:00     08.3     00.0    04.8   14.9     61.0    06:49     NNW
10    11.0    14.2   00:27    05.8   00:00     07.3     00.0    03.6   14.1     59.2    11:56      NW
11    06.3    08.2   22:22    04.1   04:51     12.0     00.0    00.0   09.8     46.3    18:17      NW
12    08.7    10.9   23:09    06.4   06:36     09.6     00.0    00.4   17.9     61.0    16:52      N 
13    09.5    11.3   09:02    06.6   23:24     08.8     00.0    06.6   16.0     59.2    01:18     NNW
14    05.0    07.1   00:00    03.2   05:50     13.3     00.0    05.2   12.6     42.5    14:14     NNW
15    09.0    10.9   12:54    07.1   00:01     09.3     00.0    05.4   21.2     62.9    11:47      N 
16    06.5    08.8   15:17    04.5   00:00     11.8     00.0    00.6   09.9     40.7    00:17      N 
17    04.3    06.0   15:29    01.5   05:39     14.0     00.0    00.0   04.5     27.8    15:29      N 
18    03.8    05.1   15:39    00.0   13:10     14.5     00.0    06.4   04.5     27.8    11:01      N 
19    01.5    03.1   15:30   -00.2   21:39     16.8     00.0    02.8   00.4     16.6    14:52      N 
20    01.5    03.5   16:42   -00.6   03:52     16.8     00.0    00.0   00.9     14.8    16:08      N 
21    00.2    02.7   15:07   -01.2   08:55     18.1     00.0    00.0   00.7     12.9    13:33      E 
22   -01.1    00.1   00:00   -02.5   07:40     19.4     00.0    00.2   02.6     18.5    13:35     NNE
23   -01.4    00.3   01:58   -03.1   09:59     19.7     00.0    00.0   02.2     25.9    23:48      N 
24    02.8    07.1   13:36   -00.7   00:21     15.5     00.0    05.8   07.2     38.9    04:11     NNW
25    04.0    06.3   15:56    00.8   05:25     14.3     00.0    01.2   03.0     24.1    20:06     NNW
26    06.5    08.9   13:34    04.8   01:18     11.8     00.0    01.4   06.8     29.6    17:49     NNW
27    05.6    08.7   13:21    03.9   04:20     12.7     00.0    01.0   03.1     20.4    15:13      W 
28    05.8    08.1   16:20    04.1   16:47     12.5     00.0    05.4   13.1     61.0    14:22     SSW
29    03.6    06.4   14:40    01.2   22:45     14.7     00.0    00.0   11.7     48.1    12:59     SSW
30    02.4    04.0   18:03    01.1   08:43     15.9     00.0    05.2   05.3     24.1    19:22      SW
31    03.3    05.9   14:26    01.4   09:13     15.0     00.0    00.4   05.6     20.4    15:58     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.6 (4.6)   14.2  day 10    -03.1  day 23   424.1    000.0   083.4   08.1     62.9   day 15     NNW
Min <   30: 31
Max Rain: 17.4 ON 8-01-15
Days of Rain: 22 (> .2mm) 12 (> 2mm) 0 (> 20mm)