NOAA-Style Climate Reports


Rapport voor 2014 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.6    22.3   16:06    12.9   03:43     00.7     00.0    00.2   02.7     24.1    16:06      N 
02    17.0    19.9   12:47    13.9   08:38     01.3     00.0    00.0   00.0     05.5    03:12      NW
03    16.8    24.1   15:25    11.0   06:52     01.5     00.0    00.0   00.0     00.0    00:00      E 
04    16.3    22.5   13:57    11.8   07:38     02.0     00.0    03.8   02.4     31.4    21:07     ENE
05    13.1    15.0   16:34    11.0   08:30     05.2     00.0    00.0   00.9     12.9    14:04      N 
06    13.6    16.2   16:27    12.5   01:57     04.7     00.0    00.6   03.9     29.6    17:17     ESE
07    13.1    15.5   16:40    11.2   00:00     05.2     00.0    04.6   09.2     50.0    16:33     NNW
08    13.7    17.3   15:39    09.2   05:43     04.6     00.0    01.6   09.8     48.1    16:22      N 
09    16.4    18.1   17:02    14.1   08:14     01.9     00.0    00.0   14.6     31.4    13:11      N 
10    15.1    18.4   16:30    11.7   00:00     03.2     00.0    00.0   07.2     29.6    16:08      N 
11    12.0    14.8   17:50    09.6   05:04     06.3     00.0    05.4   00.5     18.5    18:22      S 
12    12.8    19.1   15:27    08.2   07:22     05.5     00.0    05.0   00.9     20.4    22:08     NNE
13    15.0    17.4   14:16    12.7   04:42     03.3     00.0    00.2   07.1     44.4    15:27     ENE
14    13.3    15.8   15:59    10.8   04:37     05.0     00.0    00.4   10.5     42.5    15:43     NNW
15    14.4    18.5   15:33    12.7   08:35     03.9     00.0    00.2   05.7     25.9    00:42     NNW
16    15.2    19.0   14:25    13.1   02:30     03.1     00.0    06.6   05.6     35.1    14:27      NW
17    15.9    19.3   15:37    13.8   03:04     02.4     00.0    00.8   04.9     25.9    14:13      NW
18    18.4    24.8   15:49    13.3   03:58     00.0     00.1    00.0   05.3     31.4    16:33      SE
19    18.8    23.3   14:05    16.2   00:00     00.0     00.5    00.0   08.1     42.5    15:41     WNW
20    15.7    18.5   14:20    13.5   00:00     02.6     00.0    00.0   07.3     29.6    20:52      NW
21    12.4    14.1   14:20    10.5   17:36     05.9     00.0    09.6   12.9     53.6    12:53      NW
22    10.0    11.6   12:24    07.6   05:02     08.3     00.0    15.0   07.2     44.4    00:13      NW
23    12.3    15.0   14:25    10.2   02:55     06.0     00.0    00.0   08.0     29.6    23:04      N 
24    12.4    13.9   14:54    11.5   10:03     05.9     00.0    04.4   09.6     33.3    13:54      N 
25    13.2    14.8   14:35    12.0   00:01     05.1     00.0    00.2   05.7     25.9    01:45     NNW
26    14.0    16.6   14:11    12.7   06:26     04.3     00.0    00.0   05.8     25.9    13:18      N 
27    13.6    18.3   13:55    10.3   00:00     04.7     00.0    00.0   02.3     24.1    13:54      N 
28    10.4    15.1   14:34    08.2   04:15     07.9     00.0    00.0   06.6     33.3    20:14     NNW
29    11.1    12.2   23:57    09.7   04:47     07.2     00.0    02.6   04.8     29.6    01:26     WNW
30    14.0    16.9   16:55    12.1   08:13     04.3     00.0    00.2   01.3     16.6    13:40      S 
31    14.0    20.6   15:00    10.3   07:33     04.3     00.0    00.0   01.5     20.4    14:08     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.2 (14.6)   24.8  day 18     07.6  day 22   126.7    000.7   061.4   05.6     53.7   day 21     NNW
Min <   30: 31
Max Rain: 15.0 ON 22-10-14
Days of Rain: 18 (> .2mm) 9 (> 2mm) 0 (> 20mm)