NOAA-Style Climate Reports


Rapport voor 2014 maart

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.2    08.1   11:34    04.3   08:51     12.1     00.0    01.2   04.0     22.2    13:08      N 
02    06.0    09.9   14:36    02.5   07:37     12.3     00.0    00.0   09.0     38.9    16:44     ESE
03    07.2    09.7   14:31    04.8   08:02     11.1     00.0    01.2   07.6     38.9    14:08      SE
04    05.9    09.3   15:46    02.6   07:20     12.4     00.0    00.0   02.6     24.1    13:09     WNW
05    06.1    13.1   15:07    00.1   06:00     12.2     00.0    00.2   01.4     20.4    13:59     NNW
06    07.0    14.1   15:30    00.6   06:16     11.3     00.0    00.0   03.2     25.9    14:22      N 
07    09.0    14.1   15:11    03.9   01:56     09.3     00.0    00.0   04.1     25.9    13:33     NNE
08    11.5    18.1   16:12    05.3   06:02     06.8     00.0    00.0   02.9     20.4    12:45      SE
09    12.3    21.1   16:28    03.7   06:26     06.0     00.0    00.0   03.8     24.1    12:43      E 
10    11.0    19.3   14:52    03.6   07:32     07.3     00.0    00.0   03.1     20.4    23:48      NE
11    10.3    15.7   15:32    07.5   06:47     08.0     00.0    00.0   04.3     20.4    16:34     ENE
12    10.7    18.5   15:28    04.7   07:25     07.6     00.0    00.0   01.2     11.1    15:14     NNE
13    12.7    19.1   15:07    04.7   11:01     05.6     00.0    00.0   01.7     14.8    16:54     NNE
14    09.1    15.6   14:57    02.5   07:17     09.2     00.0    00.0   02.0     20.4    21:59      NW
15    10.3    11.9   23:24    08.2   03:08     08.0     00.0    00.2   07.5     38.9    11:32     WNW
16    11.8    15.0   13:18    08.9   07:22     06.5     00.0    00.0   05.4     29.6    15:03      W 
17    11.1    13.0   11:17    09.6   03:46     07.2     00.0    00.0   03.5     25.9    13:13      NW
18    10.4    12.2   15:58    09.2   07:00     07.9     00.0    00.2   08.2     40.7    20:15     WNW
19    12.9    17.8   14:19    09.7   07:37     05.4     00.0    00.2   09.3     42.5    16:35     NNW
20    14.8    22.2   14:50    08.6   06:33     03.5     00.0    00.0   10.6     44.4    15:18     NNW
21    09.7    13.8   00:11    05.8   00:00     08.6     00.0    07.6   06.8     31.4    11:46     NNW
22    07.7    10.3   12:20    05.3   01:02     10.6     00.0    01.0   08.6     33.3    17:43     NNW
23    06.6    10.5   15:33    04.5   05:16     11.7     00.0    02.2   05.9     27.8    10:58     NNW
24    06.6    11.6   14:05    02.6   00:00     11.7     00.0    00.0   01.6     18.5    14:05     NNE
25    06.2    12.5   13:41    00.2   06:19     12.1     00.0    00.0   02.4     20.4    10:50      NE
26    05.3    09.9   11:30    01.9   06:32     13.0     00.0    00.0   02.0     18.5    16:21     NNE
27    06.1    12.2   15:52    00.8   04:51     12.2     00.0    00.2   01.2     12.9    15:13     NNW
28    10.9    18.7   15:40    03.8   07:18     07.4     00.0    00.0   01.8     18.5    15:00     ESE
30    11.3    17.6   20:00    06.5   06:20     07.0     00.0    00.0   00.7     07.4    21:48      SE
31    16.6    22.8   17:37    10.3   07:41     01.7     00.0    00.0   00.8     14.8    14:13      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.4 (9.7)   22.8  day 31     00.1  day 05   265.8    000.0   014.2   04.2     44.4   day 20      N 
Min <   30: 30
Max Rain: 7.6 ON 21-03-14
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)