NOAA-Style Climate Reports


Rapport voor 2014 januari

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.1    10.5   21:26    06.2   06:45     10.2     00.0    00.0   14.1     53.6    23:45     ENE
02    09.9    11.2   03:06    08.2   21:58     08.4     00.0    00.0   13.7     55.5    02:26     NNW
03    09.7    13.0   14:07    06.8   17:17     08.6     00.0    00.0   13.7     53.6    16:01      NW
04    08.8    10.7   17:21    07.2   10:03     09.5     00.0    00.0   09.1     35.1    05:02     ESE
05    06.5    08.6   00:10    04.4   09:32     11.8     00.0    00.0   09.5     35.1    23:43      N 
06    12.1    14.8   13:39    08.2   00:01     06.2     00.0    00.0   18.3     57.4    19:30     NNW
07    11.4    13.2   15:16    10.2   23:50     06.9     00.0    00.0   16.1     48.1    08:21     NNW
08    09.7    11.6   14:19    08.4   21:40     08.6     00.0    00.0   08.2     48.1    03:15     NNW
09    10.2    12.6   11:03    07.0   00:00     08.1     00.0    00.0   11.7     57.4    10:27      NW
10    06.4    09.8   14:33    05.0   06:03     11.9     00.0    00.0   09.1     27.8    21:44     NNW
11    05.6    08.9   13:57    03.8   04:38     12.7     00.0    00.0   06.7     35.1    12:30     NNW
12    03.1    07.4   14:53   -00.5   08:55     15.2     00.0    00.0   02.3     20.4    23:55      E 
13    07.3    10.6   13:39    03.9   00:01     11.0     00.0    00.0   08.3     35.1    09:13      N 
14    05.4    06.9   15:44    03.2   03:57     12.9     00.0    00.0   03.6     22.2    18:18      N 
15    05.3    08.0   00:00    03.4   03:33     13.0     00.0    00.0   10.8     38.9    14:04     NNE
16    08.5    09.6   10:48    06.7   19:45     09.8     00.0    00.0   09.4     33.3    03:21     NNE
17    08.3    09.6   14:00    07.6   18:42     10.0     00.0    00.0   13.1     40.7    06:25      N 
18    07.4    09.4   16:18    04.9   23:18     10.9     00.0    00.0   03.4     22.2    01:17      SE
19    07.8    10.2   13:47    05.3   00:04     10.5     00.0    00.0   02.7     18.5    15:50     ESE
20    06.3    07.5   00:01    04.2   00:00     12.0     00.0    00.0   01.8     20.4    19:24      NW
21    05.0    07.0   12:41    03.8   05:05     13.3     00.0    00.0   03.3     22.2    22:58     NNW
22    04.0    06.0   14:52    02.1   09:24     14.3     00.0    00.0   05.7     25.9    10:09     ESE
23    05.1    07.3   16:05    03.5   04:53     13.2     00.0    00.0   06.0     27.8    17:25      N 
24    04.6    07.6   14:42    02.3   23:59     13.7     00.0    00.0   02.1     20.4    01:25      W 
25    04.0    06.9   23:59    01.2   02:12     14.3     00.0    03.6   07.9     74.0    20:39      N 
26    06.2    08.2   22:16    05.0   10:15     12.1     00.0    05.0   09.8     40.7    14:21     NNW
27    04.4    07.1   00:01    03.1   09:59     13.9     00.0    00.6   12.5     38.9    13:08     NNW
28    05.0    06.4   17:38    03.2   07:27     13.3     00.0    00.2   09.5     40.7    11:05     ESE
29    03.5    05.4   14:21    01.6   09:06     14.8     00.0    00.0   04.3     24.1    15:35      E 
30    04.5    07.7   15:40    02.1   00:38     13.8     00.0    00.0   02.0     14.8    15:36      SE
31    04.6    08.2   15:43   -00.6   08:53     13.7     00.0    00.6   06.7     38.9    21:05      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.7 (6.8)   14.8  day 06    -00.6  day 31   358.6    000.0   053.0   08.2     74.0   day 25      N 
Min <   30: 31
Max Rain: 5.0 ON 26-01-14
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)