NOAA-Style Climate Reports


Rapport voor 2013 december

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.2    10.0   13:49    04.1   08:29     11.1     00.0    00.0   00.9     16.6    13:58     NNW
02    06.1    09.4   14:17    02.2   23:49     12.2     00.0    00.2   01.1     16.6    11:53      NE
03    01.9    06.2   14:34   -00.9   08:30     16.4     00.0    00.0   00.5     11.1    22:44      N 
04    05.6    08.6   16:11    01.4   00:23     12.7     00.0    01.4   03.7     20.4    14:24      W 
05    05.5    09.8   17:49    03.0   09:20     12.8     00.0    00.4   10.7     59.2    18:02     WSW
06    05.3    06.6   13:17    04.3   09:07     13.0     00.0    00.0   09.8     44.4    09:57     WNW
07    06.9    08.7   15:08    04.3   04:35     11.4     00.0    00.4   05.1     25.9    13:54      W 
08    08.6    10.3   16:26    07.0   05:53     09.7     00.0    00.2   07.9     27.8    19:48      W 
09    08.3    11.2   14:33    04.3   00:00     10.0     00.0    00.0   06.6     27.8    06:03      SW
10    03.6    09.1   14:46    00.4   00:00     14.7     00.0    00.0   01.0     16.6    12:47     SSW
11    02.3    08.0   15:02    00.1   02:12     16.0     00.0    00.0   00.3     09.3    22:18     SSE
12    01.1    04.6   15:12   -01.1   07:39     17.2     00.0    00.2   03.1     22.2    13:04     SSE
13    03.0    06.0   14:36    00.2   09:46     15.3     00.0    00.0   07.2     25.9    03:04      SW
14    06.9    08.8   13:48    04.3   00:26     11.4     00.0    02.8   07.6     38.9    00:00      SW
15    08.3    09.4   19:07    07.2   06:31     10.0     00.0    00.4   13.5     46.3    04:16      SW
16    09.8    12.3   15:13    08.6   00:01     08.5     00.0    00.0   11.1     37.0    04:22     SSW
17    08.2    10.4   00:01    06.1   23:02     10.1     00.0    00.0   04.7     27.8    06:16      W 
18    08.6    10.7   00:00    06.4   00:04     09.7     00.0    00.0   10.3     35.1    23:53     SSW
19    08.7    10.9   00:24    04.9   23:44     09.6     00.0    03.8   09.4     48.1    02:41      W 
20    06.5    08.6   13:54    04.8   09:23     11.8     00.0    00.0   10.4     37.0    23:14      NW
21    07.3    08.3   09:14    06.3   22:16     11.0     00.0    01.6   18.7     48.1    13:36      SW
22    08.6    11.3   14:00    06.7   00:36     09.7     00.0    05.0   14.6     48.1    13:26     WSW
23    09.1    12.4   23:29    06.2   08:47     09.2     00.0    00.2   18.7     72.2    23:43      SW
24    10.6    12.3   01:08    08.0   00:00     07.7     00.0    07.8   23.3     75.8    03:48     SSW
25    07.5    09.2   04:35    04.1   00:00     10.8     00.0    03.8   06.6     37.0    04:58     NNW
26    05.8    08.6   14:52    03.4   01:02     12.5     00.0    00.0   03.6     20.4    23:57      NW
27    08.2    09.8   16:12    04.8   00:01     10.1     00.0    04.0   17.5     62.9    11:42      SW
28    07.7    09.3   14:11    06.0   00:00     10.6     00.0    06.8   08.1     25.9    10:48      N 
29    06.1    08.5   14:02    04.5   22:55     12.2     00.0    00.8   06.9     25.9    01:34     NNW
30    06.1    07.9   15:11    03.7   06:32     12.2     00.0    00.4   12.9     46.3    18:24     NNE
31    07.8    10.0   14:49    06.0   00:25     10.5     00.0    02.0   08.9     29.6    23:32      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.7 (6.8)   12.4  day 23    -01.1  day 12   360.1    000.0   042.2   08.5     75.9   day 24     WSW
Min <   30: 31
Max Rain: 7.8 ON 24-12-14
Days of Rain: 19 (> .2mm) 7 (> 2mm) 0 (> 20mm)