NOAA-Style Climate Reports


Rapport voor 2013 november

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.7    14.2   14:02    09.1   00:00     06.6     00.0    00.8   10.7     33.3    20:38     SSW
02    11.5    14.1   20:46    09.0   02:30     06.8     00.0    11.4   06.3     42.5    21:21     SSW
03    09.8    11.2   00:07    08.5   22:56     08.5     00.0    00.4   14.4     53.6    13:14     SSW
04    09.9    13.5   09:38    08.2   18:22     08.4     00.0    11.8   09.8     55.5    05:24      SW
05    07.8    10.2   23:09    05.6   06:14     10.5     00.0    03.6   09.6     38.9    11:03     SSW
06    11.1    14.4   00:00    08.9   03:12     07.2     00.0    04.2   07.5     38.9    23:59     WSW
07    12.5    14.7   02:25    10.6   23:11     05.8     00.0    13.8   05.2     40.7    02:26      SW
08    09.6    11.7   14:05    07.1   08:43     08.7     00.0    09.4   02.6     27.8    23:56     SSW
09    09.0    10.7   13:21    07.3   08:54     09.3     00.0    01.0   10.7     38.9    20:59     SSW
10    07.1    10.1   14:29    03.5   23:57     11.2     00.0    04.2   01.9     27.8    10:43     WNW
11    06.7    10.6   13:19    01.7   07:58     11.6     00.0    00.0   06.7     38.9    15:31     SSW
12    08.2    09.4   19:10    06.8   07:13     10.1     00.0    01.4   06.8     31.4    05:49     SSW
13    06.7    12.3   13:03    01.8   08:34     11.6     00.0    00.0   00.4     11.1    23:51     NNW
14    07.5    10.1   14:51    05.8   05:00     10.8     00.0    02.4   06.0     27.8    07:00     NNW
15    06.5    11.1   13:05    02.4   07:22     11.8     00.0    00.0   00.9     20.4    13:47      N 
16    03.1    04.8   15:32    01.1   05:50     15.2     00.0    00.2   00.5     07.4    23:36     NNE
17    05.1    06.3   16:00    03.3   00:09     13.2     00.0    00.0   00.4     07.4    23:52     ENE
18    05.5    07.1   15:09    04.4   05:09     12.8     00.0    00.0   04.1     24.1    19:28      SW
19    06.4    08.1   15:00    04.5   00:00     11.9     00.0    01.2   03.8     22.2    15:05     NNW
20    03.2    05.4   15:11    00.7   00:00     15.1     00.0    04.6   06.5     44.4    16:20     SSW
21    02.9    05.6   15:20    00.7   00:17     15.4     00.0    02.2   02.4     20.4    17:43      NE
22    03.9    05.9   15:35    01.2   03:08     14.4     00.0    00.0   05.3     22.2    16:26     NNE
23    05.2    07.2   14:07    01.4   00:00     13.1     00.0    00.0   02.9     16.6    16:24     NNE
24    05.9    09.7   12:59    01.3   00:11     12.4     00.0    00.0   02.4     29.6    13:23      N 
25    05.7    07.9   14:51    04.5   00:00     12.6     00.0    00.0   02.1     20.4    16:22     NNW
26    06.2    08.7   14:23    04.1   08:39     12.1     00.0    00.0   01.1     14.8    15:05     NNW
27    05.7    08.6   14:10    02.1   05:03     12.6     00.0    00.0   02.1     18.5    17:38      W 
28    08.2    09.8   15:22    06.5   00:00     10.1     00.0    00.4   00.9     12.9    02:39     WNW
29    07.4    09.2   13:02    05.9   22:35     10.9     00.0    05.4   05.6     40.7    16:56     WNW
30    06.7    09.8   13:09    04.9   08:56     11.6     00.0    04.0   02.1     33.3    02:11     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.3)   14.7  day 07     00.7  day 21   332.2    000.0   082.4   04.7     55.5   day 03      SW
Min <   30: 30
Max Rain: 13.8 ON 7-11-13
Days of Rain: 19 (> .2mm) 12 (> 2mm) 0 (> 20mm)