NOAA-Style Climate Reports


Rapport voor 2013 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.1    19.1   15:30    05.8   08:24     06.2     00.0    00.0   01.0     20.4    14:59     ESE
02    12.3    19.4   16:07    06.8   07:07     06.0     00.0    00.0   02.0     25.9    15:32      SE
03    13.9    19.8   16:08    08.4   07:40     04.4     00.0    01.0   02.3     20.4    15:36      SE
04    17.7    21.5   13:51    13.9   04:25     00.6     00.0    02.6   05.9     33.3    13:11      S 
05    16.2    19.4   15:04    13.4   08:55     02.1     00.0    00.0   01.8     18.5    16:11     WNW
06    14.5    18.2   16:59    10.1   00:00     03.8     00.0    00.0   00.4     14.8    16:14      NW
07    12.7    19.3   15:53    07.1   07:57     05.6     00.0    00.2   01.0     16.6    15:48      NW
08    14.1    18.7   17:42    09.3   08:15     04.2     00.0    00.0   01.3     14.8    14:06     WSW
09    14.8    16.4   00:43    10.9   23:57     03.5     00.0    02.6   05.0     27.8    23:12     WNW
10    10.4    13.3   13:27    07.8   08:03     07.9     00.0    04.4   04.3     25.9    06:14     WNW
11    08.2    09.9   16:45    06.3   06:23     10.1     00.0    04.6   00.3     14.8    03:02     NNE
12    08.2    12.1   16:09    04.4   08:02     10.1     00.0    01.0   00.7     14.8    23:55      N 
13    08.9    10.0   22:53    08.1   11:35     09.4     00.0    35.8   13.5     46.3    15:11      S 
14    10.6    12.0   14:12    09.3   04:47     07.7     00.0    05.8   05.9     25.9    00:54      S 
15    10.7    12.2   00:00    09.9   04:12     07.6     00.0    05.0   06.6     27.8    14:57      SW
16    09.8    12.4   16:08    05.1   08:33     08.5     00.0    01.2   02.9     27.8    22:08      S 
17    13.9    16.8   15:18    11.3   00:00     04.4     00.0    01.8   07.0     35.1    09:07     WSW
18    12.6    16.2   16:27    09.6   03:17     05.7     00.0    00.0   01.5     12.9    11:19      S 
19    13.6    17.5   15:21    09.4   06:02     04.7     00.0    00.2   04.3     22.2    13:41      S 
20    15.8    18.8   14:03    13.3   09:23     02.5     00.0    00.0   08.1     40.7    21:07     SSW
21    15.6    18.6   15:22    13.2   05:03     02.7     00.0    00.0   08.1     29.6    12:56     SSW
22    17.5    23.1   15:30    13.9   07:35     00.8     00.0    02.6   04.8     37.0    16:21     SSE
23    16.4    18.9   14:35    13.7   00:00     01.9     00.0    04.0   09.3     51.8    13:52     SSW
24    12.6    16.4   16:27    10.1   08:14     05.7     00.0    00.0   02.5     16.6    12:58      S 
25    15.3    19.3   15:23    11.1   00:24     03.0     00.0    00.4   05.6     31.4    13:16      S 
26    17.4    20.1   14:08    15.9   08:38     00.9     00.0    00.0   10.4     37.0    13:36     SSW
27    15.3    16.8   01:16    13.8   00:00     03.0     00.0    02.2   16.7     62.9    10:55     SSW
28    14.8    17.3   12:20    11.5   00:00     03.5     00.0    03.6   19.7     74.0    06:17     SSW
29    11.0    13.8   12:43    09.0   23:13     07.3     00.0    01.0   10.7     37.0    13:39      SW
30    10.0    13.8   14:32    06.9   07:16     08.3     00.0    01.0   07.0     33.3    00:18     SSW
31    11.1    14.2   13:06    08.2   06:48     07.2     00.0    00.0   12.3     42.5    20:18     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (13.3)   23.1  day 22     04.4  day 12   159.3    000.0   081.0   05.9     74.0   day 28     SSW
Min <   30: 31
Max Rain: 35.8 ON 13-10-13
Days of Rain: 20 (> .2mm) 11 (> 2mm) 1 (> 20mm)