NOAA-Style Climate Reports


Rapport voor 2013 september

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.0    18.9   12:37    09.2   04:57     03.3     00.0    00.0   04.0     25.9    13:44     WNW
02    17.9    23.8   15:56    13.4   07:42     00.4     00.0    00.0   04.9     24.1    17:51      W 
03    19.6    26.1   15:57    13.8   07:30     00.0     01.3    00.0   00.9     14.8    11:42     WNW
04    20.8    28.7   17:22    14.2   07:15     00.0     02.5    00.0   00.7     14.8    16:18     ENE
05    23.6    32.5   17:20    15.9   06:02     00.0     05.3    00.0   02.0     20.4    14:56     SSE
06    20.6    26.0   13:22    16.6   07:26     00.0     02.3    00.8   02.2     20.4    15:38      W 
07    18.0    20.9   12:57    15.2   23:30     00.3     00.0    00.8   03.8     24.1    16:25      SW
08    16.5    21.7   16:13    12.7   00:00     01.8     00.0    05.2   02.8     20.4    21:51     WSW
09    13.3    17.7   13:07    10.0   23:43     05.0     00.0    26.8   04.7     27.8    13:23      SW
10    12.7    16.2   15:54    09.8   00:41     05.6     00.0    21.2   05.8     40.7    21:27      W 
11    15.2    18.6   11:30    12.1   05:38     03.1     00.0    08.4   05.7     40.7    01:18     NNW
12    15.4    18.3   15:37    14.0   05:00     02.9     00.0    00.2   03.1     20.4    19:50     WNW
13    14.8    16.3   15:04    10.8   07:33     03.5     00.0    00.6   04.6     24.1    14:11     SSW
14    15.4    15.9   20:21    11.4   00:00     02.9     00.0    00.0   04.7     05.5    21:25     SSW
15    13.7    17.6   14:47    10.4   05:42     04.6     00.0    02.8   05.8     38.9    23:23      SW
16    13.3    16.8   15:21    09.9   23:18     05.0     00.0    02.2   08.2     46.3    02:35      SW
17    11.1    14.8   14:47    08.5   08:13     07.2     00.0    06.0   07.6     37.0    13:18     SSW
18    12.3    14.7   17:41    10.8   07:57     06.0     00.0    05.2   01.8     29.6    17:51     WNW
19    12.9    15.4   14:16    09.2   07:19     05.4     00.0    03.2   06.6     33.3    14:42      SW
20    14.9    17.1   16:14    11.2   00:00     03.4     00.0    00.2   03.3     25.9    12:32      W 
21    13.8    18.1   15:33    08.6   06:49     04.5     00.0    00.0   03.0     20.4    15:19     WSW
22    16.9    19.8   15:31    15.1   01:34     01.4     00.0    00.0   02.2     16.6    17:51     WSW
23    17.2    21.1   15:22    13.1   00:00     01.1     00.0    00.0   00.7     11.1    14:44     NNW
24    15.7    22.2   16:25    11.0   05:02     02.6     00.0    00.0   00.7     11.1    17:17     ESE
25    15.3    20.5   15:26    10.7   07:42     03.0     00.0    00.0   00.9     18.5    17:09     ENE
26    15.0    19.9   13:55    09.8   00:00     03.3     00.0    00.0   01.4     20.4    10:44      N 
27    11.2    18.0   15:30    06.1   07:48     07.1     00.0    00.0   00.6     18.5    14:43     ENE
28    12.7    19.5   15:43    07.9   07:01     05.6     00.0    00.0   01.5     20.4    16:28     ENE
29    13.8    20.1   15:58    08.9   07:51     04.5     00.0    00.0   02.3     22.2    11:40      E 
30    12.4    18.1   16:09    07.6   08:15     05.9     00.0    00.0   01.6     20.4    12:03      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.4 (15.6)   32.5  day 05     06.1  day 27   099.3    011.4   083.6   03.3     46.3   day 16     WSW
Max >  30: 1
Min <   30: 30
Max Rain: 26.8 ON 9-09-13
Days of Rain: 14 (> .2mm) 9 (> 2mm) 2 (> 20mm)